Lists of the number one and top·ranked Album Rock Songs of 1982
In Order by Date
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Harden My Heart | Quarterflash | 3 weeks (2 week(s) in 1982) | see 1981 Number Ones for start date |
| Centerfold | The J. Geils Band | 3 weeks | 1982-01-16 |
| I Love Rock & Roll | Joan Jett & The Blackhearts | 5 weeks | 1982-02-06 |
| Pretty Woman | Van Halen | 2 weeks | 1982-03-13 |
| Don't Let Him Know | Prism | 1 week | 1982-03-27 |
| 867-5309 Jenny | Tommy Tutone | 3 weeks | 1982-04-03 |
| Heat Of The Moment | Asia | 6 weeks | 1982-04-24 |
| No One Like You | The Scorpions | 1 week | 1982-05-29 |
| Stone Cold | Rainbow | 1 week | 1982-06-05 |
| Hurts So Good | John Cougar | 1 week | 1982-06-19 |
| Caught Up In You | 38 Special | 1 week | 1982-06-26 |
| Eye Of The Tiger (The Theme From Rocky III) | Survivor | 5 weeks | 1982-07-03 |
| Think I'm In Love | Eddie Money | 3 weeks | 1982-08-07 |
| Everybody Wants You | Billy Squier | 6 weeks | 1982-08-28 |
| New World Man | Rush | 2 weeks | 1982-10-09 |
| Dirty Laundry | Don Henley | 3 weeks | 1982-10-16 |
| Shock The Monkey | Peter Gabriel | 2 weeks | 1982-11-13 |
| Down Under | Men At Work | 5 weeks (3 week(s) in 1982) | 1982-11-27 |
| You Got Lucky | Tom Petty And The Heartbreakers | 3 weeks (2 week(s) in 1982) | 1982-12-11 |
| 19 total | |||
Top Menu
This page is currently being developed. Check back soon!
<< Previous Year's Top Songs | Album Rock main page 1982 | Next Year's Top songs >>