Lists of the number one and top·ranked Album Rock Songs of 1987
| Title | Artist | Weeks at #1 | Starting Date | 
|---|---|---|---|
| I Want To Make The World | Steve Miller | 6 week(s) (1 week(s) in 1987) | see 1986 Number Ones for start date | 
| It's In The Way That You Use It | Eric Clapton | 1 week | 1987-01-10 | 
| My Baby | The Pretenders | 2 weeks | 1987-01-17 | 
| Livin' On A Prayer | Bon Jovi | 2 weeks | 1987-01-31 | 
| Midnight Blue | Lou Gramm | 5 weeks | 1987-02-14 | 
| I'm No Angel | Greg Allman | 1 week | 1987-03-21 | 
| Come As You Are | Peter Wolf | 1 week | 1987-03-28 | 
| With Or Without You | U2 | 5 weeks | 1987-04-04 | 
| Jammin' Me | Tom Petty & The Heartbreakers | 4 weeks | 1987-05-09 | 
| Shakedown | Bob Seger | 4 weeks | 1987-06-06 | 
| Don't Mean Nothing | Richard Marx | 1 week | 1987-07-04 | 
| Give To Live | Sammy Hagar | 3 weeks | 1987-07-11 | 
| A Touch Of Grey | The Grateful Dead | 3 weeks | 1987-08-01 | 
| Paper In Fire | John Cougar Mellencamp | 5 weeks | 1987-08-22 | 
| Learning To Fly | Pink Floyd | 3 weeks | 1987-09-26 | 
| Brilliant Disguise | Bruce Springsteen | 1 week | 1987-10-17 | 
| Love Will Find A Way | Yes | 3 weeks | 1987-10-24 | 
| Cherry Bomb | John Cougar Mellencamp | 1 week | 1987-11-14 | 
| Tunnel Of Love | Bruce Springsteen | 4 weeks | 1987-11-21 | 
| Say You Will | Foreigner | 3 week(s) (2 week(s) in 1987) | 1987-12-19 | 
| 20 total | |||
<< Previous Year's Number One Rock Tracks      |      Next Year's Number One Rock Tracks >>
		Top Menu
Billboard's own ranking of the Top 25 Album Rock Tracks for 1987.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist | 
|---|---|---|
| 1. | Midnight Blue | Lou Gramm | 
| 2. | I Want To Make The World Turn Around | Steve Miller | 
| 3. | I Still Haven't Found What I'm Looking For | U2 | 
| 4. | With Or Without You | U2 | 
| 5. | My Baby | The Pretenders | 
| 6. | Touch Of Grey | Grateful Dead | 
| 7. | Keep Your Hands To Yourself | Georgia Satellites | 
| 8. | Who Will You Run To | Heart | 
| 9. | Smoking Gun | The Robert Cray Band | 
| 10. | Paper In Fire | John Cougar Mellencamp | 
| 11. | Jammin' Me | Tom Petty & The Heartbreakers | 
| 12. | It's In The Way That You Use It | Eric Clapton | 
| 13. | I'm No Angel | Gregg Allman | 
| 14. | Learning To Fly | Pink Floyd | 
| 15. | Livin' On A Prayer | Bon Jovi | 
| 16. | Don't Mean Nothing | Richard Marx | 
| 17. | Give To Live | Sammy Hagar | 
| 18. | Seven Wonders | Fleetwood Mac | 
| 19. | Here I Go Again | Whitesnake | 
| 20. | The One I Love | R.E.M. | 
| 21. | Shakedown | Bob Seger | 
| 22. | Heat Of The Night | Bryan Adams | 
| 23. | Come As You Are | Peter Wolf | 
| 24. | We're Ready | Boston | 
| 25. | Cool The Engines | Boston | 
source: Billboard Magazine back issue from December 26, 1987 via Google Books
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1987 | Next Year's Top songs >>