Lists of the number one and top·ranked Album Rock Songs of 1992
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
Mysterious Ways | U2 | 12 weeks (9 week(s) in 1992) | see 1991 Number Ones for start date |
Again Tonight | John Mellencamp | 2 weeks | 1992-03-07 |
Human Touch | Bruce Springsteen | 3 weeks | 1992-03-21 |
Let's Get Rocked | Def Leppard | 1 week | 1992-04-11 |
One | U2 | 2 weeks | 1992-04-18 |
Remedy | The Black Crowes | 11 weeks | 1992-05-02 |
Sting Me | The Black Crowes | 2 weeks | 1992-07-18 |
Even Better Than The Real Thing | U2 | 3 weeks | 1992-08-01 |
Thorn In My Pride | The Black Crowes | 4 weeks | 1992-08-22 |
How About That | Bad Company | 6 weeks | 1992-09-19 |
Digging In The Dirt | Peter Gabriel | 1 week | 1992-10-31 |
Rest In Peace | Extreme | 2 weeks | 1992-11-07 |
Keep The Faith | Bon Jovi | 1 week | 1992-11-21 |
Hotel Illness | The Black Crowes | 6 weeks (5 week(s) in 1992) | 1992-11-28 |
14 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 40 Album Rock Tracks for 1992.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
/?php /* error_reporting(E_ALL); include('includes/functions_homepages.html'); */ ?>
Rank | Title | Artist |
---|---|---|
1. | Mysterious Ways | U2 |
2. | Remedy | The Black Crowes |
3. | Right Now | Van Halen |
4. | Mama, I'm Coming Home | Ozzy Osbourne |
5. | Come As You Are | Nirvana |
6. | I Can't Dance | Gensis |
7. | One | U2 |
8. | Under The Bridge | Red Hot Chili Peppers |
9. | Thorn In My Pride | The Black Crowes |
10. | Little Miss Can't Be Wrong | Spin Doctors |
11. | Life Is A Highway | Tom Cochrane |
12. | Ghost Of A Chance | Rush |
13. | Top Of The World | Van Halen |
14. | How About That | Bad Company |
15. | Heavy Fuel | Dire Straits |
16. | Again Tonight | John Mellencamp |
17. | Empty Arms | Stevie Ray Vaughan & Double Trouble |
18. | Even Flow | Pearl Jam |
19. | The Unforgiven | Metallica |
20. | Even Better Than The Real Thing | U2 |
21. | Road To Nowhere | Ozzy Osbourne |
22. | The Sky Is Crying | Stevie Ray Vaughan & Double Trouble |
23. | Another Rainy Night (Without You) | Queensryche |
24. | What You Give | Tesla |
25. | Everything About You | Ugly Kid Joe |
26. | Now More Than Ever | John Mellencamp |
27. | Digging In The Dirt | Peter Gabriel |
28. | Help Me Up | Eric Clapton |
29. | King's Highway | Tom Petty & The Heartbreakers |
30. | Rest In Peace | Extreme |
31. | Smells Like Teen Spirit | Nirvana |
32. | Hunger Strike | Temple Of The Dog |
33. | Sting Me | The Black Crowes |
34. | Let's Get Rocked | Def Leppard |
35. | Living In A Dream | Arc Angels |
36. | Love & Happiness | John Mellencamp |
37. | Summer Song | Joe Satriani |
38. | Jeremy | Pearl Jam |
39. | Nothing Else Matters | Metallica |
40. | There Will Never Be Another Tonight | Bryan Adams |
source: Billboard Magazine back issue from December 26, 1992
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1992 | Next Year's Top songs >>