Lists of the number one and top·ranked Alternative Rock Songs of 1989
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
Orange Crush | R.E.M. | 8 weeks (2 week(s) in 1989) | see 1988 Number Ones for start date |
Charlotte Anne | Julian Cope | 1 week | 1989-01-21 |
Stand | R.E.M. | 2 weeks | 1989-01-28 |
Dirty Blvd. | Lou Reed | 4 weeks | 1989-02-11 |
I'll Be You | The Replacements | 1 week | 1989-03-11 |
Veronica | Elvis Costello | 2 weeks | 1989-03-18 |
The Mayor Of Simpleton | XTC | 5 weeks | 1989-04-01 |
Fascination Street | The Cure | 7 weeks | 1989-05-06 |
So Alive | Love And Rockets | 5 weeks | 1989-06-24 |
Disappointed | Public Image L.T.D. | 1 week | 1989-07-29 |
Channel Z | B·52's | 3 weeks | 1989-08-05 |
Come Anytime | Hoodoo Gurus | 3 weeks | 1989-08-26 |
Love Shack | The B·52's | 4 weeks | 1989-09-16 |
Sowing The Seeds Of Love | Tears For Fears | 1 week | 1989-10-14 |
Pictures Of Matchstick Men | Camper Van Beethoven | 3 weeks | 1989-10-21 |
Proud To Fall | Ian McCulloch | 4 weeks | 1989-11-11 |
Love And Anger | Kate Bush | 4 weeks | 1989-12-09 |
17 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
The countdown below comes straight from Billboard Magazine's year·end edition of the top 30 Modern Rock Tracks of 1989.
Bear in mind, Billboard takes their ranking from November of the previous year, to November of the current year, so this method won't be accurate for any calendar year.
Rank | Title | Artist |
---|---|---|
1. | So Alive | Love & Rockets |
2. | Fascination Street | The Cure |
3. | Good Thing | Fine Young Cannibals |
4. | Stand | R.E.M. |
5. | Love Song | The Cure |
6. | I'll Be You | The Replacements |
7. | The Mayor Of Simpleton | XTC |
8. | Charlotte Anne | Julian Cope |
9. | Angel Of Harlem | U2 |
10. | Dirty Blvd. | Lou Reed |
11. | Sweet Jane | Cowboy Junkies |
12. | Here Comes Your Man | Pixies |
13. | Orange Crush | R.E.M. |
14. | She Drives Me Crazy | Fine Young Cannibals |
15. | Fisherman's Blues | The Waterboys |
16. | Veronica | Elvis Costello |
17. | Come Anytime | Hoodoo Gurus |
18. | Disappointed | Public Image Ltd. |
19. | Between Something And Nothing | The Ocean Blue |
20. | Nightmares | Violent Femmes |
21. | The Killing Jar | Siouxsie & The Banshees |
22. | I'm An Adult Now | The Pursuit Of Happiness |
23. | See A Little Light | Bob Mould |
24. | The Great Commandment | Camouflage |
25. | Fire Woman | The Cult |
26. | Fine Time | New Order |
27. | Eardrum Buzz | Wire |
28. | Dear God | Midge Ure |
29. | Love Shack | The B · 52's |
30. | Sowing The Seeds Of Love | Tears For Fears |
*-Peak position listed is its peak during the 1988 survey year, NOT its overall peak, which may be different if the chart run of the track started in 1988, or finished in 1990.
source: Billboard Magazine back issue from December 23, 1989
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
<< Previous Year For KROQ | KROQ's Top 106.7 songs of 1989 | Next Year For KROQ >>
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For 91X | 91X Top 91 songs of 1989 | Next Year For 91X >>
<< Previous Year's Top Songs | Alternative Rock main page 1989 | Next Year's Top songs >>