A new band gets top hit of the year, post · grunge reaches the East coast, the Red Hot Chili Peppers more red hot than ever, other genres make inroads into modern rock, and a new digital music file service is born!
Notable New Bands And Artists: Lit, Godsmack
Newcomer Lit Gets Top Alternative Song Of The Year On a rare occassion, a new band or artist ends up with the number one song of the year, in any genre. This rarity occurred in 1999, as the California · based band Lit, with their song My Own Worst Enemy, enjoyed their first national hit with the Modern Rock radio audience, and what a hit it was! With relatable lyrics about drinking heavily and saying things you regret the next day, along with memorable guitar riffs, Lit's song topped the Billboard Modern Rock Tracks Chart for a whopping 11 weeks, enough to catapult it to number one for the year on the same chart! From their first nationally successful album, A Place In The Sun, Lit saw lesser success from two other tracks on the album - Zip · Lock and Miserable. Following this album, Lit didn't see the same level of success with later albums, making the band's album a one · hit wonder. However, for 1999 at least, Lit enjoyed THEIR "place in the sun!" |
![]() |
|
Godsmack The post · grunge sound made its way to the East coast, as the Boston · based band Godsmack made their successful national debut. Their 1998 release All Wound Up became a hit with alternative rock audiences starting in 1999, yielding the hit tracks Whatever, Keep Away, Voodoo, and Bad Religion during 1999 and into 2000. Led by lead singer Sully Erna, Godsmack formed in 1995 and, with their grungy style somewhat in the vein of Alice In Chains, built a large following with rock audiences in their native Boston area for three years. They rode the wave of their local popularity to the national stage and became one of the leading rock bands over the next decade and a half! |
![]() |
|
Red Hot Chill Peppers More Red Hot Than Ever! Speaking of huge number one modern rock hits, the Red Hot Chili Peppers scored their biggest hit to date with Scar Tissue, a track that spent a staggering 16 weeks at number one in '99 on Billboard's Modern Rock Tracks chart! Those 16 weeks were enough to make it the new record holder for most weeks at number one for said chart. RHCP found success with their fusion of a soul / R & B and rock sound since their explosion on the national music scene with Blood, Sugar, Sex, Magik in late 1991. Throughout the 1990's, the band enjoyed one successful album after another, and gained a loyal following with both album rock and alternative fans. With the success of Scar Tissue, RHCP showed absolutely no signs of slowing down! |
|
Other Genres Influence Alternative Rock
Through the years, alternative rock served as the place for out of the ordinary sounds of the rock world such as punk, new · wave, and grunge. By 1999, other genres made inroads into the alternative rock scene, and found a home on modern rock radio. Rap and rap · fusion bands made their presence known - the Beastie Boys, Kid Rock, Eminem, Limp Bizkit, Citizen King - all enjoyed charted songs on Billboard's Modern Rock Tracks chart during the year. In addition, metal bands also resonated with the alternative rock audience. Both Metallica and Korn had tracks that received extensive airplay on modern rock radio.
The role of modern rock radio began to shift as the new millenium arrived. The genre remained an experimental playground for new music, but became more diverse and inclusive.
Riding the wave of digital music online, Napster was launched on June 1st, 1999. Founders Shawn Fanning, Sean Parker, and Hugo Saez Contreras developed a peer · to · peer (P2P) file · sharing network. For a free subscription, users could upload and share (mostly) MP3 music files for free with other members across the Napster network. It allowed a large amount of free files to be shared and downloaded. [1] At the peak of its popularity, Napster boasted 80 million users. [2] Was Napster legal, with its free file · sharing service? Stay tuned... |
![]() |
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
What It's Like | Everlast | # 1 | see 1998 list for chart entry date |
Never There | Cake | # 1 | see 1998 list for chart entry date |
Fly Away | Lenny Kravitz | # 1 | see 1998 list for chart entry date |
Pretty Fly (For A White Guy) | Offspring | # 3 | see 1998 list for chart entry date |
Every Morning | Sugar Ray | # 1 | see 1998 list for chart entry date |
Got You (Where I Want You) | The Flys | # 5 | see 1998 list for chart entry date |
Slide | Goo Goo Dolls | # 1 | see 1998 list for chart entry date |
Circles | Soul Coughing | # 8 | see 1998 list for chart entry date |
Sweetest Thing | U2 | # 9 | see 1998 list for chart entry date |
Celebrity Skin | Hole | # 1 | see 1998 list for chart entry date |
You Get What You Give | New Radicals | # 8 | see 1998 list for chart entry date |
Inside Out | Eve 6 | # 1 | see 1998 list for chart entry date |
Father Of Mine | Everclear | # 4 | see 1998 list for chart entry date |
Malibu | Hole | # 3 | see 1998 list for chart entry date |
Special | Garbage | # 11 | see 1998 list for chart entry date |
Save Tonight | Eagle Eye Cherry | # 8 | see 1998 list for chart entry date |
It's All Been Done | Barenaked Ladies | # 15 | see 1998 list for chart entry date |
Joining You | Alanis Morissette | # 16 | see 1998 list for chart entry date |
Body Movin' | Beastie Boys | # 15 | see 1998 list for chart entry date |
At The Stars | Better Than Ezra | # 17 | see 1998 list for chart entry date |
Bittersweet | Fuel | # 17 | see 1998 list for chart entry date |
Pure Morning | Placebo | # 19 | see 1998 list for chart entry date |
Leech | Eve 6 | # 6 | see 1998 list for chart entry date |
Blue Monday | Orgy | # 4 | see 1998 list for chart entry date |
Got The Life | Korn | # 17 | see 1998 list for chart entry date |
Jumper | Third Eye Blind | # 9 | see 1998 list for chart entry date |
Prophecy | Remy Zero | # 27 | see 1998 list for chart entry date |
One | Creed | # 2 | see 1998 list for chart entry date |
Crush | Dave Matthews Band | # 11 | see 1998 list for chart entry date |
My Favourite Game | The Cardigans | # 16 | see 1998 list for chart entry date |
Elderly Woman Behind The Counter... | Pearl Jam | # 26 | see 1998 list for chart entry date |
Dragula | Rob Zombie | # 27 | see 1998 list for chart entry date |
Lullaby | Shawn Mullins | # 9 | see 1998 list for chart entry date |
The Chanukah Song | Adam Sandler | # 34 | 1999-01-02 |
Get Back | Zebrahead | # 32 | see 1998 list for chart entry date |
Dope Show | Marilyn Manson | # 15 | see 1998 list for chart entry date |
Another Brick In The Wall (Part 2) | Class Of '99 | # 34 | 1999-01-02 |
I Think I'm Paranoid | Garbage | # 6 | see 1998 list for chart entry date |
Tropicalia | Beck | # 21 | see 1998 list for chart entry date |
Acquiesce | Oasis | # 24 | see 1998 list for chart entry date |
Freak Of The Week | Marvelous 3 | # 5 | 1999-01-09 |
Touched | Vast | # 31 | 1999-01-09 |
No Mercy | Khaleel | # 36 | 1999-01-16 |
Heavy | Collective Soul | # 5 | 1999-01-23 |
Faith | Limp Bizkit | # 28 | 1999-01-23 |
One Hit Wonder | Everclear | # 12 | 1999-01-23 |
Turn The Page | Metallica | # 40 | 1999-01-23 |
Praise You | Fatboy Slim | # 2 | 1999-01-30 |
Why Don't You Get A Job? | Offspring | # 4 | 1999-01-30 |
I Don't Like The Drugs (But The Drugs Like Me) | Marilyn Manson | # 36 | 1999-01-30 |
Head | Tin Star | # 10 | 1999-02-06 |
Secret Smile | Semisonic | # 21 | 1999-02-06 |
Lotus | R.E.M. | # 31 | 1999-02-06 |
Prisoner Of Society | The Living End | # 23 | 1999-02-06 |
My Own Worst Enemy | Lit | # 1 | 1999-02-13 |
Level On The Inside | Dovetail Joint | # 17 | 1999-02-20 |
Sheep Go To Heaven | Cake | # 16 | 1999-02-20 |
Freak On A Leash | Korn | # 6 | 1999-02-20 |
Haunting Me | Stabbing Westward | # 34 | 1999-02-27 |
Better Days (And The Bottom Drops Out) | Citizen King | # 3 | 1999-03-06 |
Dizzy | Goo Goo Dolls | # 9 | 1999-03-06 |
Living Dead Girl | Rob Zombie | # 22 | 1999-03-06 |
Alcohol | Barenaked Ladies | # 33 | 1999-03-06 |
You Blew Me Off | Bare Jr. | # 40 | 1999-03-06 |
New | No Doubt | # 7 | 1999-03-13 |
Anthem For The Year 2000 | Silverchair | # 12 | 1999-03-13 |
It's Over Now | Neve | # 30 | 1999-03-13 |
Dragula | Rob Zombie | # 35 | 1999-03-13 |
Save It For Later | Harvey Danger | # 29 | 1999-03-20 |
Rick James | Jude | # 28 | 1999-03-20 |
My Name Is | Eminem | # 37 | 1999-03-20 |
Let's Make A Deal | Dangerman | # 20 | 1999-03-20 |
Promises | The Cranberries | # 12 | 1999-03-27 |
Ends | Everlast | # 7 | 1999-04-03 |
She's So Huge | The Flys | # 32 | 1999-04-03 |
Run | Collective Soul | # 36 | 1999-04-03 |
Bawitdaba | Kid Rock | # 10 | 1999-04-10 |
Whatever | Godsmack | # 19 | 1999-04-10 |
Battle Flag | Lo Fidelity Allstars | # 6 | 1999-04-17 |
Awful | Hole | # 13 | 1999-04-17 |
Rock Is Dead | Marilyn Manson | # 30 | 1999-04-17 |
Falls Apart | Sugar Ray | # 5 | 1999-04-24 |
Army | The Ben Folds Five | # 17 | 1999-04-24 |
Bombshell | Papa Vegas | # 20 | 1999-04-24 |
Stolen Car | Beth Orton | # 32 | 1999-04-24 |
Charmed | My Friend Steve | # 38 | 1999-04-24 |
Last Kiss | Pearl Jam | # 2 | 1999-05-01 |
When I Grow Up | Garbage | # 23 | 1999-05-01 |
What's My Age Again? | Blink 182 | # 2 | 1999-05-08 |
All Star | Smash Mouth | # 2 | 1999-05-08 |
Open Road Song | Eve 6 | # 23 | 1999-05-08 |
Denise | Fountains Of Wayne | # 34 | 1999-05-08 |
Don't Think Twice | Mike Ness | # 28 | 1999-05-08 |
Jesus Or A Gun | Fuel | # 26 | 1999-05-15 |
Lit Up | Buckcherry | # 33 | 1999-05-15 |
All That You Are (X3) | Econoline Crush | # 28 | 1999-05-22 |
Get Set | Taxiride | # 36 | 1999-05-22 |
American Woman | Lenny Kravitz | # 7 | 1999-05-29 |
The Kids Aren't Alright | Offspring | # 6 | 1999-05-29 |
The Negotiation Limerick File | Beastie Boys | # 29 | 1999-05-29 |
Why I'm Here | Oleander | # 13 | 1999-05-29 |
Steal My Sunshine | Len | # 5 | 1999-05-29 |
Scar Tissue | Red Hot Chili Peppers | # 1 | 1999-06-05 |
Meet Virginia | Train | # 25 | 1999-06-05 |
Cars | Fear Factory | # 38 | 1999-06-05 |
Get Born Again | Alice In Chains | # 12 | 1999-06-12 |
Nookie | Limp Bizkit | # 3 | 1999-06-12 |
Yeah, Whatever | Splender | # 24 | 1999-06-12 |
Let Forever Be | The Chemical Brothers | # 29 | 1999-06-12 |
Ladyfingers | Luscious Jackson | # 28 | 1999-06-19 |
Someday | Sugar Ray | # 7 | 1999-06-19 |
Black Balloon | Goo Goo Dolls | # 13 | 1999-06-26 |
You Wanted More | Tonic | # 10 | 1999-07-03 |
Ana's Song (Open Fire) | Silverchair | # 12 | 1999-07-03 |
Stitches | Orgy | # 18 | 1999-07-03 |
Hero | The Verve Pipe | # 17 | 1999-07-10 |
We Are | Vertical Horizon | # 21 | 1999-07-10 |
No More, No Less | Collective Soul | # 32 | 1999-07-10 |
When Worlds Collide | Powerman 5000 | # 18 | 1999-07-17 |
Let Me Go | Cake | # 28 | 1999-07-17 |
Beautiful | Joydrop | # 20 | 1999-07-24 |
Bodyrock | Moby | # 26 | 1999-07-24 |
Welcome To The Fold | Filter | # 17 | 1999-07-31 |
Alien | Pennywise | # 36 | 1999-07-31 |
L Train | Shootyz Groove | # 40 | 1999-07-31 |
For The Movies | Buckcherry | # 24 | 1999-08-07 |
Starf**kers | Nine Inch Nails | # 39 | 1999-08-07 |
Enemy | Days Of The Nes | # 10 | 1999-08-14 |
Falling Star | Showoff | # 36 | 1999-08-14 |
Zip·Lock | Lit | # 11 | 1999-08-14 |
Bump | Kottonmouth Kings | # 28 | 1999-08-21 |
Cowboy | Kid Rock | # 5 | 1999-08-28 |
Can't Change Me | Chris Cornell | # 7 | 1999-08-28 |
One Man Army | Our Lady Peace | # 13 | 1999-08-28 |
Cailin | Unwritten Law | # 28 | 1999-08-28 |
Rodeo Clowns | G. Love & Special Sauce | # 39 | 1999-08-28 |
The Dolphin's Cry | Live | # 3 | 1999-09-04 |
Mudshovel | Staind | # 14 | 1999-09-04 |
Do Right | Jimmie's Chicken Shack | # 12 | 1999-09-04 |
Higher | Creed | # 1 | 1999-09-11 |
Come Original | 311 | # 6 | 1999-09-11 |
We're In This Together | Nine Inch Nails | # 11 | 1999-09-18 |
The Chemicals Between Us | Bush | # 1 | 1999-09-25 |
Around The World | Red Hot Chili Peppers | # 7 | 1999-09-25 |
Denial | Sevendust | # 26 | 1999-09-25 |
Learn To Fly | Foo Fighters | # 1 | 1999-10-02 |
Down | Stone Temple Pilots | # 9 | 1999-10-02 |
Put Your Lights On | Santana Featuring Everlast | # 17 | 1999-10-02 |
Re·Arranged | Limp Bizkit | # 1 | 1999-10-09 |
Little Black Backpack | Stroke9 | # 6 | 1999-10-09 |
Guerilla Radio | Rage Against The Machine | # 6 | 1999-10-16 |
Take A Picture | Filter | # 3 | 1999-10-16 |
All The Small Things | Blink 182 | # 1 | 1999-10-16 |
Then The Morning Comes | Smash Mouth | # 26 | 1999-10-16 |
Hanginaround | Counting Crows | # 17 | 1999-10-16 |
She's Got Issues | Offspring | # 11 | 1999-10-23 |
Sexx Laws | Beck | # 21 | 1999-10-23 |
Keep Away | Godsmack | # 31 | 1999-10-23 |
Alive | Beastie Boys | # 11 | 1999-10-30 |
It's Saturday | Marcy Playground | # 25 | 1999-10-30 |
Fast As You Can | Fiona Apple | # 20 | 1999-11-06 |
Falling Away From Me | Korn | # 7 | 1999-11-13 |
Smooth | Santana Featuring Rob Thomas | # 24 | 1999-11-13 |
Pardon Me | Incubus | # 3 | 1999-11-13 |
Anything | Third Eye Blind | # 11 | 1999-11-20 |
The Great Beyond | R.E.M. | # 11 | 1999-11-20 |
Sunburn | Fuel | # 31 | 1999-11-20 |
Sugar | System Of A Down | # 31 | 1999-11-27 |
Push It | Static·X | # 36 | 1999-11-27 |
I Walk Alone | Oleander | # 37 | 1999-12-04 |
Into The World | Nine Inch Nails | # 11 | 1999-12-04 |
Everything You Want | Vertical Horizon | # 23 | 1999-12-04 |
No Leaf Clover | Metallica | # 18 | 1999-12-11 |
Miserable | Lit | # 3 | 1999-12-18 |
Nobody's Real | Powerman 5000 | # 23 | 1999-12-18 |
Only God Knows Why | Kid Rock | # 13 | 1999-12-25 |
The Everlasting Gaze | The Smashing Pumpkins | # 4 | 1999-12-25 |
<< Previous Year's Alternative Rock Tracks | Next Year's Alternative Rock Tracks>>
<< Previous Year's Alternative Rock Main Page | Alternative Rock Top Songs 1999 | Next Year's Alternative Rock Main Page >>
2. ibid.