Lists of the number one and top·ranked Alternative Rock Songs of 2000
| Title | Artist | Weeks At #1 | Starting Date |
|---|---|---|---|
| All The Small Things | Blink 182 | 7 weeks (6 week(s) in 2000) | see 1999 Number Ones for start date |
| Otherside | Red Hot Chili Peppers | 13 weeks | 2000-02-19 |
| Kryptonite | 3 Doors Down | 11 weeks | 2000-05-20 |
| Last Resort | Papa Roach | 7 weeks | 2000-08-05 |
| Californication | Red Hot Chili Peppers | 1 week | 2000-08-12 |
| Minority | Green Day | 5 weeks | 2000-09-30 |
| Hemorrhage (In My Hands) | Fuel | 12 weeks (9 week(s) in 2000) | 2000-11-04 |
| 7 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
The countdown below comes straight from Billboard Magazine's year·end edition of the top 40 Modern Rock Tracks of 2000.
Bear in mind, Billboard takes their ranking from November of the previous year, to November of the current year, so this method won't be accurate for any calendar year.
| Rank | Title | Artist |
|---|---|---|
| 1. | Kryptonite | 3 Doors Down |
| 2. | Last Resort | Papa Roach |
| 3. | Pardon Me | Incubus |
| 4. | Otherside | Red Hot Chili Peppers |
| 5. | Change (In The House Of Flies) | Deftones |
| 6. | All The Small Things | Blink·182 |
| 7. | Adam's Song | Blink·182 |
| 8. | Sour Girl | Stone Temple Pilots |
| 9. | Re·Arranged | Limp Bizkit |
| 10. | With Arms Wide Open | Creed |
| 11. | Judith | A Perfect Circle |
| 12. | Right Now | SR·71 |
| 13. | Stellar | Incubus |
| 14. | Miserable | Lit |
| 15. | Californication | Red Hot Chili Peppers |
| 16. | Take A Picture | Filter |
| 17. | Everything You Want | Vertical Horizon |
| 18. | Wonderful | Everclear |
| 19. | Make Me Bad | Korn |
| 20. | Learn To Fly | Foo Fighters |
| 21. | Promise | Eve 6 |
| 22. | Hemorrhage (In My Hands) | Fuel |
| 23. | The Chemicals Between Us | Bush |
| 24. | Falling Away From Me | Korn |
| 25. | Voodoo | Godsmack |
| 26. | Little Black Backpack | Stroke 9 |
| 27. | Loser | 3 Doors Down |
| 28. | Never Let You Go | Third Eye Blind |
| 29. | Take A Look Around | Limp Bizkit |
| 30. | Guerilla Radio | Rage Against The Machine |
| 31. | Stupify | Disturbed |
| 32. | Sleep Now In The Fire | Rage Against The Machine |
| 33. | Higher | Creed |
| 34. | Minority | Green Day |
| 35. | Ex·Girlfriend | No Doubt |
| 36. | I Disappear | Metallica |
| 37. | Stand Inside Your Love | The Smashing Pumpkins |
| 38. | Break Stuff | Limp Bizkit |
| 39. | Letting The Cables Sleep | Bush |
| 40. | Breakout | Foo Fighters |
source: Billboard Magazine back issue from December 30, 2000 via Google Books
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
<< Previous Year For KROQ | KROQ's Top 106.7 songs of 2000 | Next Year For KROQ >>
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For 91X | 91X Top 91 songs of 2000 | Next Year For 91X >>
WKQX, or Q101 in Chicago, ran with an Alternative Rock format from 1996 to 2003. They ranked their station's top 101 songs each of those years.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For Q101 | Q101's Top 101 songs of 2000 | Next Year For Q101 >>
<< Previous Year's Top Songs | Alternative Rock main page 2000 | Next Year's Top songs >>