Veteran rockers lead the way and Billboard terminates a rock chart.
Two Veteran Rock Artists Enjoy Peak Success, while... For the band Van Halen and singer/songwriter Bruce Springsteen, 1984 was their most successful year ever! Van Halen released their album 1984 to enormous success! The album achieved their best sales to date plus their first track/single from 1984, Jump, reached number one on Billboard's Album Rock Tracks chart, where it spent 8 weeks, more than any other that year! Unfortunately, success apparently went to everyone's head, as an ugly spat between frontman David Lee Roth and the other band members led to Roth leaving Van Halen and pursuing a solo career. The band promptly went in search of a new lead singer. |
![]() |
|
Bruce Springsteen enjoyed early success in his career as a songwriter more than a performer, with many of his songs covered by Manfred Mann's Earth Band. In 1984 however, as a performer, Springsteen released his album Born In the U.S.A., which became a huge hit, the biggest of his career! The album spawned a number one track on Billboard's Album Rock Tracks Chart, Dancing In The Dark, where it lasted 6 weeks at the top, plus many successful singles/tracks including the title track, Born In The U.S.A., plus I'm On Fire and Pink Cadillac, to name a few. |
|
|
...Two Other Veteran Rockers Return! John Fogerty, former frontman for Creedence Clearwater Revival, and John Waite, former lead singer of The Babys both made successful returns following a hiatus. Shortly following the breakup of CCR, John Fogerty released 2 albums in the mid·1970's that only saw modest success. At the end of 1984 however, Fogerty released the single The Old Man Down The Road, a track from his then-upcoming album Centerfield. The track would reach number 1 on Billboard's Album Rock Tracks Chart in early 1985, along with tracks Rock And Roll Girls and the title track Centerfield also scoring top 5 status on the ARTC in '85, along with the album itself reaching number one on the Billboard 200 album chart. This marked a triumphant return for Fogerty after a 9·year break. |
![]() |
|
Four years after the breakup of the band The Babys, former lead singer John Waite made a successful return as a solo act. Waite's first solo album, No Brakes, reached number 2 on Billboard's Rock Albums Chart, one of the last albums charted there before Billboard discontinued the chart in September (see below). His first single/track from this album, Missing You, reached number 1 on the Album Rock Tracks Chart, not to mention, also number one on Billboard's Hot 100 pop chart as well! While The Babys achieved moderate success in the late 1970's, John Waite's 1984 comeback, with all of the chart·topping, must have been gratifying! |
![]() |
|
Billboard Says Goodbye to Rock Albums chart, Renames Album Rock Tracks chart
In their September 8th issue, Billboard Magazine published its final Rock Albums chart. This chart ranked the top albums specifically catered to the AOR audience. The top selling rock albums would still appear on the Billboard Hot 200 album chart, ranking them among the pop albums each week.
The following week, Billboard renamed their Album Rock Tracks chart, now calling it the Top Rock Tracks chart, plus reduced the number of top tracks ranked each week from 60 to 50.
Top MenuTitle | Artist | Peak | Date Of Entry |
---|---|---|---|
If I'd Been The One | 38 Special | # 1 | see 1983 list for chart entry date |
Talking In Your Sleep | The Romantics | # 2 | see 1983 list for chart entry date |
Pink Houses | John Cougar Mellencamp | # 3 | see 1983 list for chart entry date |
Owner Of A Lonely Heart | Yes | # 1 | see 1983 list for chart entry date |
Union Of The Snake | Duran Duran | # 2 | see 1983 list for chart entry date |
That's All | Genesis | # 2 | see 1983 list for chart entry date |
She Was Hot | The Rolling Stones | # 4 | see 1983 list for chart entry date |
Undercover Of The Night | The Rolling Stones | # 2 | see 1983 list for chart entry date |
Ask The Lonely | Journey | # 3 | see 1983 list for chart entry date |
I Want A New Drug | Huey Lewis And The News | # 7 | see 1983 list for chart entry date |
If Love Should Go | The Streets | # 6 | see 1983 list for chart entry date |
Bark At The Moon | Ozzy Osbourne | # 12 | see 1983 list for chart entry date |
Take Me Away | Blue Oyster Cult | # 11 | see 1983 list for chart entry date |
It Can Happen To You | Yes | # 5 | see 1983 list for chart entry date |
You Don't Believe | The Alan Parsons Project | # 12 | see 1983 list for chart entry date |
Just A Job To Do | Genesis | # 10 | see 1983 list for chart entry date |
Big Crash | Eddie Money | # 17 | see 1983 list for chart entry date |
Synchronicity II | The Police | # 9 | see 1983 list for chart entry date |
In A Big Country | Big Country | # 3 | see 1983 list for chart entry date |
Rebel Yell | Billy Idol | # 9 | see 1983 list for chart entry date |
(You Can Still) Rock In America | Night Ranger | # 15 | see 1983 list for chart entry date |
Changes | Yes | # 6 | see 1983 list for chart entry date |
Middle Of The Road | The Pretenders | # 2 | see 1983 list for chart entry date |
Cut Loose | Paul Rodgers | # 15 | see 1983 list for chart entry date |
Monkey On Your Back | Aldo Nova | # 12 | see 1983 list for chart entry date |
Back Where You Belong | 38 Special | # 4 | see 1983 list for chart entry date |
Heart And Soul | Huey Lewis And The News | # 1 | see 1983 list for chart entry date |
Too Tough | The Rolling Stones | # 14 | see 1983 list for chart entry date |
Shooting Shark | Blue Oyster Cult | # 16 | see 1983 list for chart entry date |
Crumblin' Down | John Cougar Mellencamp | # 2 | see 1983 list for chart entry date |
If Looks Could Kill | Motley Crue | # 12 | see 1983 list for chart entry date |
Major Tom (Coming Home) | Peter Schilling | # 8 | see 1983 list for chart entry date |
Eleven O'Clock | U2 | # 30 | see 1983 list for chart entry date |
Friday Night | Vandenberg | # 29 | see 1983 list for chart entry date |
Say It Isn't So | Daryl Hall & John Oates | # 18 | see 1983 list for chart entry date |
Bad Girls | Don Felder | # 34 | see 1983 list for chart entry date |
Street Of Dreams | Rainbow | # 2 | see 1983 list for chart entry date |
Shout | Motley Crue | # 30 | see 1983 list for chart entry date |
The Flier | Saga | # 19 | see 1983 list for chart entry date |
Illegal Alien | Genesis | # 21 | see 1983 list for chart entry date |
Stayed Awake All Night | Krokus | # 31 | see 1983 list for chart entry date |
T.V. Dinners | Z.Z. Top | # 38 | see 1983 list for chart entry date |
Cum On Feel The Noise | Quiet Riot | # 7 | see 1983 list for chart entry date |
Love Is A Battlefield | Pat Benatar | # 1 | see 1983 list for chart entry date |
Big Log | Robert Plant | # 20 | see 1983 list for chart entry date |
Suddenly Last Summer | The Motels | # 1 | see 1983 list for chart entry date |
It's Gonna Get Better | Genesis | # 16 | see 1983 list for chart entry date |
Say, Say, Say | Paul McCartney And Michael Jackson | # 24 | see 1983 list for chart entry date |
Gloria | The Doors | # 18 | see 1983 list for chart entry date |
Too Much Blood | The Rolling Stones | # 38 | see 1983 list for chart entry date |
Time After Time | Cyndi Lauper | # 41 | see 1983 list for chart entry date |
Neighborhood Bully | Bob Dylan | # 37 | see 1983 list for chart entry date |
Lick It Up | Kiss | # 19 | see 1983 list for chart entry date |
The Smile Has Left Your Eyes | Asia | # 25 | see 1983 list for chart entry date |
Church Of The Poisoned Mind | Culture Club | # 17 | see 1983 list for chart entry date |
Born In America | Riot | # 44 | see 1983 list for chart entry date |
King Of Pain | The Police | # 1 | see 1983 list for chart entry date |
Heavy Metal Love | Helix | # 23 | see 1983 list for chart entry date |
Breaking The Chains | Dokken | # 32 | see 1983 list for chart entry date |
I Think You'll Remember Tonight | Axe | # 36 | see 1983 list for chart entry date |
Jump | Van Halen | # 1 | 1984-01-14 |
Send Me An Angel | Real Life | # 18 | 1984-01-14 |
The Politics Of Dancing | Re·Flex | # 19 | 1984-01-14 |
In The Mood | Robert Plant | # 37 | 1984-01-14 |
Nobody Told Me | John Lennon | # 2 | 1984-01-21 |
Remember The Night | The Motels | # 12 | 1984-01-21 |
New Moon On Monday | Duran Duran | # 4 | 1984-01-21 |
The Sign Of Fire | The Fixx | # 20 | 1984-01-21 |
Girls Just Want To Have Fun | Cyndi Lauper | # 16 | 1984-01-21 |
Panama | Van Halen | # 2 | 1984-01-21 |
Here Comes The Rain Again | The Eurhythmics | # 8 | 1984-01-21 |
Wrapped Around Your Finger | The Police | # 13 | 1984-01-21 |
99 Luftballoons | Nena | # 23 | 1984-01-28 |
I Guess That's Why They Call It The Blues | Elton John | # 22 | 1984-01-28 |
Serious Business | John Cougar Mellencamp | # 34 | 1984-01-28 |
Hot For Teacher | Van Halen | # 24 | 1984-01-28 |
Heaven | soundtrack | # 9 | 1984-01-28 |
I”ll Wait | Van Halen | # 2 | 1984-02-04 |
Time, The Avenger | The Pretenders | # 6 | 1984-02-04 |
Home By The Sea | Genesis | # 24 | 1984-02-04 |
Runner | Manfred Mann's Earth Band | # 3 | 1984-02-04 |
Got A Hold On Me | Christine McVie | # 1 | 1984-02-04 |
Play Guitar | John Cougar Mellencamp | # 28 | 1984-02-04 |
That Was Then, But This Is Now | ABC | # 35 | 1984-02-04 |
Footloose | soundtrack | # 2 | 1984-02-04 |
Thriller | Michael Jackson | # 42 | 1984-02-04 |
Leave It | Yes | # 3 | 1984-02-11 |
Runaway | Bon Jovi | # 2 | 1984-02-11 |
Cry Baby | Utopia | # 30 | 1984-02-11 |
Girls | Dwight Twilley | # 2 | 1984-02-11 |
Night Bird | Stevie Nicks | # 32 | 1984-02-11 |
Don't Wanna Let You Go | Quiet Riot | # 22 | 1984-02-11 |
I'm Steppin' Out | John Lennon | # 34 | 1984-02-11 |
Backstabber | Hyts | # 48 | 1984-02-11 |
Rock 'N' Roll Rebel | Ozzy Osbourne | # 40 | 1984-02-11 |
The Authority Song | John Cougar Mellencamp | # 15 | 1984-02-18 |
This Could Be The Right One | April Wine | # 11 | 1984-02-18 |
Adult Education | Daryl Hall & John Oates | # 23 | 1984-02-18 |
Red Lights | Preview | # 39 | 1984-02-18 |
Show Me | The Pretenders | # 8 | 1984-02-18 |
Red, Red Wine | UB·40 | # 41 | 1984-02-18 |
Walking On A Thin Line | Huey Lewis And The News | # 39 | 1984-02-18 |
Running With The Night | Lionel Richie | # 49 | 1984-02-18 |
Runaround | Tsunami | # 60 | 1984-02-18 |
The Language Of Love | Dan Fogelberg | # 8 | 1984-02-25 |
Radio Ga·Ga | Queen | # 22 | 1984-02-25 |
Rumour In The Air | Night Ranger | # 26 | 1984-02-25 |
One In A Million | Christine McVie | # 27 | 1984-02-25 |
Balls To The Wall | Accept | # 21 | 1984-02-25 |
My, Oh My | Slade | # 32 | 1984-02-25 |
Shout At The Devil | Motley Crue | # 43 | 1984-02-25 |
Taking It All Too Hard | Genesis | # 41 | 1984-02-25 |
I've Got You | The Kind | # 43 | 1984-02-25 |
Somebody's Watching Me | Rockwell | # 31 | 1984-02-25 |
Against All Odds | Phil Collins | # 1 | 1984-02-25 |
Thumbelina | The Pretenders | # 57 | 1984-02-25 |
Rock You Like A Hurricane | The Scorpions | # 5 | 1984-03-03 |
Tied Up In Love | Ted Nugent | # 41 | 1984-03-03 |
Walking In My Sleep | Roger Daltry | # 3 | 1984-03-03 |
Some Heads Are Gonna Roll | Judas Priest | # 42 | 1984-03-03 |
I Think I'm Going Mad | The Rolling Stones | # 50 | 1984-03-03 |
You Might Think | The Cars | # 1 | 1984-03-10 |
Hold Me Now | The Thompson Twins | # 9 | 1984-03-10 |
A Fine Fine Day | Tony Carey | # 1 | 1984-03-10 |
Hyperactive | Thomas Dolby | # 39 | 1984-03-10 |
Don't Say Goodnight | John Butcher Axis | # 20 | 1984-03-10 |
Don't Let Go | Wang Chung | # 49 | 1984-03-10 |
Come Back And Stay | Paul Young | # 33 | 1984-03-10 |
Computer One | Dear Enemy | # 59 | 1984-03-10 |
Desperate Heart | Rainbow | # 53 | 1984-03-10 |
Heart Of Rock And Roll | Huey Lewis And The News | # 5 | 1984-03-17 |
All Lovers Are Deranged | David Gilmour | # 10 | 1984-03-17 |
Eat It | Weird Al Yankovic | # 38 | 1984-03-17 |
Hold On | Yes | # 43 | 1984-03-17 |
Dance Hall Days | Wang Chung | # 24 | 1984-03-17 |
Rock My Nights Away | Michael Schenker Group | # 55 | 1984-03-17 |
Top Of The Rock | Hagar Schon Aaronson Shrieve | # 7 | 1984-03-24 |
When The Lady Smiles | Golden Earring | # 9 | 1984-03-24 |
Sister Christian | Night Ranger | # 2 | 1984-03-24 |
Prime Time | The Alan Parsons Project | # 3 | 1984-03-24 |
Baby Come Back | Billy Rankin | # 22 | 1984-03-24 |
No More Words | Berlin | # 25 | 1984-03-24 |
Violet And Blue | Stevie Nicks | # 19 | 1984-03-24 |
68 Guns | The Alarm | # 28 | 1984-03-24 |
Head Over Heels | The Go·Go's | # 30 | 1984-03-24 |
Love Somebody | Rick Springfield | # 13 | 1984-03-24 |
Castaway | Mi·Sex | # 31 | 1984-03-24 |
(unknown) | (unknown) | # 37 | 1984-03-24 |
(unknown) | (unknown) | # 38 | 1984-03-24 |
Don't Answer Me | The Alan Parsons Project | # 15 | 1984-03-24 |
New Song | Howard Jones | # 42 | 1984-03-24 |
(unknown) | (unknown) | # 43 | 1984-03-24 |
(unknown) | (unknown) | # 44 | 1984-03-24 |
(unknown) | (unknown) | # 48 | 1984-03-24 |
Tear It Up | Queen | # 49 | 1984-03-24 |
(unknown) | (unknown) | # 50 | 1984-03-24 |
One In A Million | The Romantics | # 22 | 1984-03-24 |
Run, Runaway | Slade | # 1 | 1984-03-24 |
Whisper To A Scream | Icicle Works | # 18 | 1984-03-24 |
(unknown) | (unknown) | # 58 | 1984-03-24 |
(unknown) | (unknown) | # 59 | 1984-03-24 |
Hands Across The Sea | Modern English | # 47 | 1984-03-24 |
Give | Missing Persons | # 29 | 1984-03-31 |
Magic | The Cars | # 1 | 1984-03-31 |
Up The Creek | Cheap Trick | # 36 | 1984-03-31 |
Murder | David Gilmour | # 13 | 1984-03-31 |
Hello Again | The Cars | # 22 | 1984-03-31 |
You Can't Get What You Want | Joe Jackson | # 12 | 1984-03-31 |
Original Sin | INXS | # 43 | 1984-03-31 |
What Is Love | Howard Jones | # 20 | 1984-03-31 |
Oh, Sherrie | Steve Perry | # 1 | 1984-04-07 |
One Time For Old Times | 38 Special | # 17 | 1984-04-07 |
Gone Too Far | Dan Fogelberg | # 31 | 1984-04-07 |
Hunters Of The Night | Mr. Mister | # 36 | 1984-04-07 |
Love Will Show Us How | Christine McVie | # 24 | 1984-04-07 |
Don't Leave Me This Way | The Ravyns | # 49 | 1984-04-07 |
Stick It | Great White | # 56 | 1984-04-07 |
The Hammer To Fall | Queen | # 57 | 1984-04-07 |
Killer | Pat Traverse | # 23 | 1984-04-14 |
It's My Life | Talk Talk | # 23 | 1984-04-14 |
Legs | Z.Z. Top | # 3 | 1984-04-14 |
Blue Light | David Gilmour | # 35 | 1984-04-14 |
Catch Me I'm Falling | Real Life | # 46 | 1984-04-14 |
Big City Nights | The Scorpions | # 14 | 1984-04-14 |
Missing You | Hagar Schon Aaronson Shrieve | # 37 | 1984-04-14 |
Sleepless | King Crimson | # 51 | 1984-04-14 |
Head Over Heels | The Go·Go's | # 33 | 1984-04-21 |
Time After Time | Cyndi Lauper | # 10 | 1984-04-21 |
So You Ran | Orion The Hunter | # 7 | 1984-04-21 |
The Heat | Heart | # 40 | 1984-04-21 |
Little Lady | Duke Jupiter | # 12 | 1984-04-28 |
Distant Early Warning | Rush | # 3 | 1984-04-28 |
Round And Round | Ratt | # 4 | 1984-04-28 |
Whiter Shade Of Pale | Hagar Schon Aaronson Shrieve | # 30 | 1984-04-28 |
5\:01 A.M. | Roger Waters | # 17 | 1984-05-05 |
Between The Wheels | Rush | # 39 | 1984-05-05 |
I'm Free | Kenny Loggins | # 42 | 1984-05-05 |
I Believe | Steve Perry | # 43 | 1984-05-05 |
The Reflex | Duran Duran | # 35 | 1984-05-05 |
Doctor Doctor | The Thompson Twins | # 12 | 1984-05-05 |
The Ghost In You | The Psychedelic Furs | # 25 | 1984-05-05 |
The Body Electric | Rush | # 23 | 1984-05-05 |
She Don't Know Me | Bon Jovi | # 44 | 1984-05-05 |
No Way Out | Jefferson Starship | # 1 | 1984-05-12 |
Eyes Without A Face | Billy Idol | # 5 | 1984-05-12 |
Deeper And Deeper | The Fixx | # 3 | 1984-05-12 |
Little Bit Of Love | Dwight Twilley | # 44 | 1984-05-12 |
She's Mine | Steve Perry | # 15 | 1984-05-12 |
Voices | Russ Ballard | # 15 | 1984-05-12 |
Red Sector \”A\” | Rush | # 21 | 1984-05-12 |
Too Young To Fall In Love | Motley Crue | # 17 | 1984-05-12 |
Modern Day Delilah | Van Stephenson | # 9 | 1984-05-12 |
One Small Day | Ultravox | # 55 | 1984-05-12 |
Stay The Night | Chicago | # 7 | 1984-05-19 |
Rebel | Manfred Mann's Earth Band | # 34 | 1984-05-19 |
Reunited | The Greg Kihn Band | # 9 | 1984-05-19 |
Wonderland | Big Country | # 48 | 1984-05-19 |
Young Thing, Wild Dreams | Red Rider | # 13 | 1984-05-19 |
Dancing In The Dark | Bruce Springsteen | # 1 | 1984-05-26 |
Infatuation | Rod Stewart | # 5 | 1984-05-26 |
Romancing The Stone | Eddy Grant | # 39 | 1984-05-26 |
South Central Rain | R.E.M. | # 43 | 1984-05-26 |
Days Gone By | Poco | # 58 | 1984-05-26 |
My Ever Changing Moods | The Style Council | # 52 | 1984-05-26 |
Wouldn't It Be Good | Nik Kirshaw | # 58 | 1984-05-26 |
Slow And Easy | Whitesnake | # 17 | 1984-06-02 |
The Mask | Roger Glover | # 20 | 1984-06-02 |
Pink Cadillac | Bruce Springsteen | # 27 | 1984-06-02 |
Drive | The Cars | # 3 | 1984-06-02 |
High On Emotion | Chris DeBurgh | # 3 | 1984-06-02 |
It's Not The Night | The Cars | # 31 | 1984-06-09 |
Los Desaparicidos | Little Steven | # 27 | 1984-06-09 |
Voodoo Child | Stevie Ray Vaughan | # 26 | 1984-06-09 |
Out Of My Hands | Face To Face | # 55 | 1984-06-09 |
We're All Crazy Now | Quiet Riot | # 13 | 1984-06-16 |
Don't Walk Away | Rick Springfield | # 41 | 1984-06-16 |
Sad Songs Say So Much | Elton John | # 24 | 1984-06-16 |
Laying It On The Line | Jefferson Starship | # 6 | 1984-06-16 |
We're Not Gonna Take It | Twisted Sister | # 7 | 1984-06-16 |
The First Day Of Summer | Tony Carey | # 21 | 1984-06-16 |
When Doves Cry | Prince | # 31 | 1984-06-16 |
No Surrender | Bruce Springsteen | # 29 | 1984-06-16 |
Cover Me | Bruce Springsteen | # 2 | 1984-06-23 |
Sunglasses At Night | Corey Hart | # 15 | 1984-06-23 |
Born In The U.S.A. | Bruce Springsteen | # 8 | 1984-06-23 |
The Warrior | Scandal | # 1 | 1984-06-23 |
Satisfy Me | Billy Satellite | # 30 | 1984-06-23 |
Bobby Jean | Bruce Springsteen | # 36 | 1984-06-23 |
Fine, Fine Lady | Andy Fraser | # 43 | 1984-06-23 |
I'm Leaving You | The Scorpions | # 56 | 1984-06-23 |
Missing You | John Waite | # 1 | 1984-06-23 |
I'm Still Loving You | The Scorpions | # 36 | 1984-06-30 |
Back Where I Started | Box Of Frogs | # 14 | 1984-06-30 |
Rock Me Tonite | Billy Squier | # 1 | 1984-07-07 |
Tell Me | Fastway | # 27 | 1984-07-07 |
When You Close Your Eyes | Night Ranger | # 7 | 1984-07-07 |
Lights Out | Peter Wolf | # 6 | 1984-07-14 |
Two Sides Of Love | Sammy Hagar | # 5 | 1984-07-14 |
Ghostbusters | Ray Parker, Jr. | # 38 | 1984-07-14 |
State Of Shock | The Jacksons | # 42 | 1984-07-14 |
If This Is It | Huey Lewis And The News | # 3 | 1984-07-28 |
Restless | Elton John | # 16 | 1984-07-28 |
Smuggler's Blues | Glenn Frey | # 20 | 1984-07-28 |
Faraway Eyes | Adrenalin | # 28 | 1984-07-28 |
Go Insane | Lindsey Buckingham | # 4 | 1984-07-28 |
Cold Shot | Stevie Ray Vaughan | # 29 | 1984-07-28 |
Back For More | Ratt | # 27 | 1984-07-28 |
The Only Flame In Town | Elvis Costello | # 44 | 1984-07-28 |
New Girl Now | Honeymoon Suite | # 7 | 1984-07-28 |
I Send A Message | INXS | # 41 | 1984-07-28 |
The Last In Line | Dio | # 10 | 1984-08-04 |
Sign Of The Times | Quiet Riot | # 28 | 1984-08-04 |
I Love You Suzanne | Lou Reed | # 28 | 1984-08-04 |
Rock You | Helix | # 32 | 1984-08-04 |
Gotta Let Go | Lita Ford | # 51 | 1984-08-04 |
She Bop | Cyndi Lauper | # 27 | 1984-08-04 |
The More You Love, The More You Live | A Flock Of Seagulls | # 10 | 1984-08-04 |
Only When You Leave | Spandau Ballet | # 40 | 1984-08-04 |
All Night Long | Billy Squier | # 10 | 1984-08-11 |
Let's Go Crazy | Prince | # 19 | 1984-08-11 |
Can't Drive 55 | Sammy Hagar | # 9 | 1984-08-11 |
Stranger | Stephen Stills | # 12 | 1984-08-11 |
A Girl In Trouble | Romeo Void | # 17 | 1984-08-11 |
New Romeo | Southside Johnny And The Jukes | # 43 | 1984-08-11 |
Don't Stop Running | Y&T | # 33 | 1984-08-11 |
Hero Takes A Fall | The Bangles | # 59 | 1984-08-11 |
Are We Ourselves? | The Fixx | # 1 | 1984-08-18 |
Midnight Maniac | Krokus | # 10 | 1984-08-18 |
Cage Of Freedom | Jon Anderson | # 16 | 1984-08-18 |
Flesh For Fantasy | Billy Idol | # 8 | 1984-08-18 |
I Got A Line On You | Spirit | # 54 | 1984-08-18 |
Crazy | Peter Wolf | # 26 | 1984-08-18 |
How Much Is Too Much? | Chequered Past | # 50 | 1984-08-18 |
What's Love Got To Do With It? | Tina Turner | # 51 | 1984-08-18 |
Love Ain't No Stranger | Whitesnake | # 33 | 1984-08-25 |
Tears | John Waite | # 8 | 1984-08-25 |
Pink Cadillac | Bruce Springsteen | # 43 | 1984-09-01 |
On The Dark Side | John Cafferty And The Beaver Brown Band | # 1 | 1984-09-01 |
Sorry Me, Sorry You | Jefferson Starship | # 50 | 1984-09-01 |
Perfect Lover | Kansas | # 54 | 1984-09-01 |
Mystery | Dio | # 20 | 1984-09-01 |
Lovers In A Dangerous Time | Bruce Cockburn | # 56 | 1984-09-01 |
Pretty Persuasion | R.E.M. | # 44 | 1984-09-08 |
Hold On To 18 | Black 'N' Blue | # 50 | 1984-09-08 |
Desert Moon | Dennis DeYoung | # 31 | 1984-09-08 |
You Take Me Up | Thompson Twins | # 51 | 1984-09-08 |
Sunshine In The Shade | The Fixx | # 37 | 1984-09-08 |
Blue Jean | David Bowie | # 2 | 1984-09-15 |
Beat Of A Heart | Scandal Featuring Patty Smythe | # 10 | 1984-09-15 |
Something About You | Dave Edmunds | # 16 | 1984-09-15 |
It's Not The Night | The Cars | # 35 | 1984-09-15 |
In The Name Of Love | U2 | # 2 | 1984-09-15 |
Finally Found A Home | Huey Lewis And The News | # 41 | 1984-09-15 |
Some Guys Have All The Luck | Rod Stewart | # 27 | 1984-09-15 |
I Can't Hold Back | Survivor | # 1 | 1984-09-15 |
Who Wears These Shoes? | Elton John | # 18 | 1984-09-15 |
Heaven's On Fire | Kiss | # 11 | 1984-09-22 |
Purple Rain | Prince And The Revolution | # 18 | 1984-09-22 |
Two Minutes To Midnight | Iron Maiden | # 25 | 1984-09-22 |
Strung Out | Steve Perry | # 17 | 1984-09-22 |
Better Be Good To Me | Tina Turner | # 32 | 1984-09-22 |
Into The Fire | Dokken | # 21 | 1984-09-22 |
Bears | Zebra | # 15 | 1984-09-22 |
Bobby Jean | Bruce Springsteen | # 60 | 1984-09-22 |
Teacher, Teacher | 38 Special | # 4 | 1984-09-29 |
Girls With Guns | Tommy Shaw | # 6 | 1984-09-29 |
I'm Movin' On | Eddie Money | # 25 | 1984-09-29 |
Every Man Has A Woman Who Loves Him | John Lennon | # 52 | 1984-09-29 |
Can't Get Back To You | Billy Squier | # 51 | 1984-09-29 |
Out Of Touch | Daryl Hall & John Oates | # 18 | 1984-10-06 |
Wanted Man | Ratt | # 38 | 1984-10-06 |
Eve Of Destruction | Red Rockers | # 54 | 1984-10-06 |
I Wanna Rock | Twisted Sister | # 46 | 1984-10-06 |
Walking On A Thin Line | Huey Lewis And The News | # 45 | 1984-10-06 |
I'll Keep Holding On | Jim Capaldi | # 58 | 1984-10-06 |
Morning Dew | Blackfoot | # 55 | 1984-10-06 |
Understanding | Bob Seger & The Silver Bullet Band | # 5 | 1984-10-13 |
Rockin' At Midnight | The Honeydrippers | # 8 | 1984-10-13 |
Do It Again | The Kinks | # 4 | 1984-10-13 |
Neighborhood Threat | David Bowie | # 44 | 1984-10-13 |
Lap Of Luxury | Jethro Tull | # 30 | 1984-10-13 |
Satisfied Man | Molly Hatchet | # 13 | 1984-10-13 |
No More Lonely Nights | Paul McCartney | # 16 | 1984-10-20 |
I Need You Tonight | Peter Wolf | # 22 | 1984-10-20 |
All Through The Night | Cyndi Lauper | # 38 | 1984-10-20 |
Burnin' In Love | Honeymoon Suite | # 47 | 1984-10-20 |
Valotte | Julian Lennon | # 2 | 1984-10-20 |
We Belong | Pat Benatar | # 3 | 1984-10-27 |
Walking On A Thin Line | Huey Lewis And The News | # 16 | 1984-10-27 |
Sea Of Love | The Honeydrippers | # 11 | 1984-10-27 |
I Don't Want To Know | REO Speedwagon | # 5 | 1984-10-27 |
It Ain't Enough | Corey Hart | # 36 | 1984-10-27 |
Sunshine In The Shade | The Fixx | # 41 | 1984-10-27 |
Two Tribes | Frankie Goes To Hollywood | # 27 | 1984-10-27 |
Play It Cool | Timothy B. Smith | # 48 | 1984-10-27 |
Run To You | Bryan Adams | # 1 | 1984-11-03 |
Hands Tied | Scandal Featuring Patty Smythe | # 21 | 1984-11-03 |
Tender Years | John Cafferty And The Beaver Brown Band | # 10 | 1984-11-03 |
I Wanna Rock | Twisted Sister | # 35 | 1984-11-03 |
Heaven (Must Be There) | Euro Gliders | # 21 | 1984-11-03 |
Neighborhood Threat | David Bowie | # 40 | 1984-11-03 |
Concealed Weapons | The J. Geils Band | # 26 | 1984-11-03 |
Stranger In Town | Toto | # 7 | 1984-11-03 |
Jail Break | AC/DC | # 33 | 1984-11-03 |
The Boys Of Summer | Don Henley | # 1 | 1984-11-10 |
Naughty Naughty | John Parr | # 6 | 1984-11-10 |
Perfect Strangers | Deep Purple | # 12 | 1984-11-17 |
Had A Dream | Roger Hodgson | # 4 | 1984-11-17 |
Our Love | Krokus | # 22 | 1984-11-17 |
Knocking At Your Back Door | Deep Purple | # 7 | 1984-11-17 |
The Wild Boys | Duran Duran | # 42 | 1984-11-17 |
Call To The Heart | Giuffria | # 3 | 1984-11-17 |
Turn Up The Radio | Autograph | # 17 | 1984-11-17 |
It's Only Love | Bryan Adams | # 7 | 1984-11-24 |
Catch My Fall | Billy Idol | # 24 | 1984-11-24 |
Break Down The Wall | Stone Fury | # 47 | 1984-11-24 |
Easy Lover | Philip Bailey | # 5 | 1984-12-01 |
What I See | Planet P Project | # 25 | 1984-12-01 |
Spellbound | Triumph | # 10 | 1984-12-01 |
I Want To Know What Love Is | Foreigner | # 1 | 1984-12-08 |
Too Late For Goodbyes | Julian Lennon | # 11 | 1984-12-08 |
Diamond Field | Pat Benatar | # 20 | 1984-12-08 |
Can't Fight This Feeling | REO Speedwagon | # 5 | 1984-12-08 |
Don't Worry Baby | Los Lobos | # 28 | 1984-12-08 |
Wire | U2 | # 31 | 1984-12-08 |
Tonight | David Bowie | # 32 | 1984-12-08 |
Summer Of '69 | Bryan Adams | # 40 | 1984-12-08 |
Sunset Grill | Don Henley | # 7 | 1984-12-15 |
High On You | Survivor | # 8 | 1984-12-15 |
Stone In Your Heart | Molly Hatchet | # 26 | 1984-12-15 |
Kids Wanna Rock | Bryan Adams | # 42 | 1984-12-15 |
If I Had A Rocket Launcher | Bruce Cockburn | # 16 | 1984-12-22 |
Old Man Down The Road | John Fogerty | # 1 | 1984-12-22 |
Do They Know It's Christmas? | Band Aid | # 32 | 1984-12-22 |
Top Menu
Billboard Magazine ranked the top rock albums each week. This ranking was exclusively for the AOR audience, as the albums were also ranked on the Hot 200 album chart, for the general public.
Album | Artist | Peak | Date Of Entry |
---|---|---|---|
90125 | Yes | # 1 | see 1983 albums for chart entry date |
Genesis | Genesis | # 1 | see 1983 albums for chart entry date |
Tour De Force | 38 Special | # 3 | see 1983 albums for chart entry date |
Uh·Huh | John Cougar Mellencamp | # 1 | see 1983 albums for chart entry date |
Undercover | The Rolling Stones | # 1 | see 1983 albums for chart entry date |
In Heat | The Romantics | # 4 | see 1983 albums for chart entry date |
