Lists of the number one and top·ranked Album Rock Songs of 1985
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| The Boys Of Summer | Don Henley | 5 week(s) (2 week(s) in 1985) | see 1984 Number Ones for start date |
| I Want To Know What Love Is | Foreigner | 1 week | 1985-01-19 |
| Old Man Down The Road | John Fogerty | 3 weeks | 1985-01-26 |
| Somebody | Bryan Adams | 2 weeks | 1985-02-16 |
| Just Another Night | Mick Jagger | 2 weeks | 1985-03-02 |
| Radioactive | The Firm | 1 week | 1985-03-16 |
| All She Wants To Do Is Dance | Don Henley | 2 weeks | 1985-03-23 |
| Forever Man | Eric Clapton | 2 weeks | 1985-04-06 |
| Don't You (Forget About Me) | Simple Minds | 3 weeks | 1985-04-20 |
| Trapped | Bruce Springsteen | 3 weeks | 1985-05-11 |
| Little By Little | Robert Plant | 5 weeks | 1985-06-01 |
| Tough All Over | John Cafferty And The Beaver Brown Band | 2 weeks | 1985-06-15 |
| The Power Of Love | Huey Lewis & The News | 2 weeks | 1985-07-20 |
| Money For Nothing | Dire Straits | 3 weeks | 1985-08-03 |
| Fortress Around Your Heart | Sting | 2 weeks | 1985-08-24 |
| Lonely Ol' Night | John Cougar Mellencamp | 5 weeks | 1985-09-07 |
| We Built This City | Starship | 1 week | 1985-10-12 |
| You Belong To The City | Glenn Frey | 3 weeks | 1985-10-19 |
| Sleeping Bag | Z.Z. Top | 2 weeks | 1985-11-09 |
| Tonight She Comes | The Cars | 3 weeks | 1985-11-23 |
| Talk To Me | Stevie Nicks | 2 weeks | 1985-12-14 |
| Silent Running | Mike & The Mechanics | 5 week(s) (1 week(s) in 1985) | 1985-12-28 |
| 22 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 25 Album Rock Tracks for 1985.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | Money For Nothing | Dire Straits |
| 2. | The Boys Of Summer | Don Henley |
| 3. | Fortress Around Your Heart | Sting |
| 4. | Lonely Ol' Night | John Cougar Mellencamp |
| 5. | That Was Yesterday | Foreigner |
| 6. | Little By Little | Robert Plant |
| 7. | Run To You | Bryan Adams |
| 8. | Somebody | Bryan Adams |
| 9. | All She Wants To Do Is Dance | Don Henley |
| 10. | Don't You (Forget About Me) | Simple Minds |
| 11. | Rock & Roll Girls | John Fogerty |
| 12. | Radioactive | The Firm |
| 13. | The Power Of Love | Huey Lewis & The News |
| 14. | Just Another Night | Mick Jagger |
| 15. | If You Love Somebody Set Them Free | Sting |
| 16. | I Want To Know What Love Is | Foreigner |
| 17. | And We Danced | The Hooters |
| 18. | The Old Man Down The Road | John Fogerty |
| 19. | Call To The Heart | Giuffria |
| 20. | Forever Man | Eric Clapton |
| 21. | Tough All Over | John Cafferty & The Beaver Brown Band |
| 22. | Trapped | Bruce Springsteen |
| 23. | Don't Come Around Here No More | Tom Petty & The Heartbreakers |
| 24. | Everybody Wants To Rule The World | Tears For Fears |
| 25. | What About Love | Heart |
source: Billboard Magazine back issue from December 28, 1985 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1985 | Next Year's Top songs >>