Lists of the number one and top·ranked Album Rock Songs of 1986
| Title | Artist | Weeks at #1 | Starting Date | 
|---|---|---|---|
| Silent Running | Mike & The Mechanics | 5week(s) (4 week(s)in 1986) | see 1985 Number Ones for start date | 
| Kyrie | Mr. Mister | 1 week | 1986-02-01 | 
| Stages | Z.Z. Top | 2 weeks | 1986-02-08 | 
| All The Kings Horses | The Firm | 4 weeks | 1986-02-22 | 
| Addicted To Love | Robert Palmer | 2 weeks | 1986-03-22 | 
| Why Can't This Be Love | Van Halen | 3 weeks | 1986-04-05 | 
| Stick Around | Julian Lennon | 3 weeks | 1986-04-26 | 
| Like A Rock | Bob Seger & The Silver Bullet Band | 2 weeks | 1986-05-17 | 
| Sledgehammer | Peter Gabriel | 2 weeks | 1986-05-31 | 
| Invisible Touch | Genesis | 3 weeks | 1986-06-14 | 
| Secret Separation | The Fixx | 2 weeks | 1986-07-05 | 
| Higher Love | Steve Winwood | 4 weeks | 1986-07-19 | 
| Missionary Man | The Eurhythmics | 1 week | 1986-08-16 | 
| Throwing It All Away | Genesis | 3 weeks | 1986-08-23 | 
| In Your Eyes | Peter Gabriel | 1 week | 1986-09-13 | 
| Take Me Home Tonight | Eddie Money | 2 weeks | 1986-09-20 | 
| Emotion In Motion | Rick Ocasek | 1 week | 1986-10-04 | 
| Amanda | Boston | 3 weeks | 1986-10-11 | 
| Hip To Be Square | Huey Lewis & The News | 1 week | 1986-11-01 | 
| Don't Get Me Wrong | The Pretenders | 3 weeks | 1986-11-08 | 
| I Want To Make The World | Steve Miller | 6week(s) (5 week(s)in 1986) | 1986-11-29 | 
| 21 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 25 Album Rock Tracks for 1986.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist | 
|---|---|---|
| 1. | Silent Running | Mike & The Mechanics | 
| 2. | Stages | ZZ Top | 
| 3. | Throwing It All Away | Genesis | 
| 4. | Higher Love | Steve Winwood | 
| 5. | Sledgehammer | Peter Gabriel | 
| 6. | In Your Eyes | Peter Gabriel | 
| 7. | Secret Separation | The Fixx | 
| 8. | Take Me Home Tonight | Eddie Money | 
| 9. | One Hit To The Body | The Rolling Stones | 
| 10. | Talk To Me | Stevie Nicks | 
| 11. | Love Walks In | Van Halen | 
| 12. | Why Can't This Be Love | Van Halen | 
| 13. | Face The Face | Pete Townshend | 
| 14. | All The Kings Horses | The Firm | 
| 15. | Tonight She Comes | The Cars | 
| 16. | Your Wildest Dreams | The Moody Blues | 
| 17. | Stick Around | Julian Lennon | 
| 18. | Dreams | Van Halen | 
| 19. | Invisible Touch | Genesis | 
| 20. | Addicted To Love | Robert Palmer | 
| 21. | Touch And Go | Emerson, Lake & Powell | 
| 22. | Kyrie | Mr. Mister | 
| 23. | Like A Rock | Bob Seger & The Silver Bullet Band | 
| 24. | Split Decision | Steve Winwood | 
| 25. | What You Need | INXS | 
source: Billboard Magazine back issue from December 27, 1986 via Google Books
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1986 | Next Year's Top songs >>