Lists of the number one and top·ranked Album Rock Songs of 1990
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Show Don't Tell | Rush | 1 week | 1990-01-06 |
| Downtown Train | Rod Stewart | 2 weeks | 1990-01-13 |
| Bad Love | Eric Clapton | 3 weeks | 1990-01-27 |
| Black Velvet | Alannah Myles | 2 weeks | 1990-02-17 |
| What It Takes | Aerosmith | 1 week | 1990-02-24 |
| Almost Hear You Sigh | The Rolling Stones | 1 week | 1990-03-10 |
| Blue Sky Mine | Midnight Oil | 1 week | 1990-03-17 |
| The Hurting Kind | Robert Plant | 6 weeks | 1990-03-24 |
| Coming Of Age | The Damn Yankees | 1 week | 1990-05-05 |
| Texas Twister | Little Feat | 1 week | 1990-05-12 |
| Double Back | ZZ Top | 5 weeks | 1990-05-19 |
| Cradle Of Love | Billy Idol | 2 weeks | 1990-06-23 |
| Holy Water | Bad Company | 2 weeks | 1990-07-07 |
| Across The River | Bruce Hornsby & The Range | 1 week | 1990-07-21 |
| The Other Side | Aerosmith | 2 weeks | 1990-07-28 |
| Good Clean Fun | The Allman Brothers Band | 1 week | 1990-08-11 |
| Brickyard Road | Johnny Van Zant | 3 weeks | 1990-08-18 |
| Blaze Of Glory | Bon Jovi | 1 week | 1990-09-08 |
| Suicide Blonde | INXS | 1 week | 1990-09-15 |
| Jealous | Gene Loves Jezebel | 3 weeks | 1990-09-22 |
| Concrete And Steel | ZZ Top | 4 weeks | 1990-10-13 |
| Hard To Handle | The Black Crowes | 2 weeks | 1990-11-10 |
| One And Only Man | Steve Winwood | 2 weeks | 1990-11-24 |
| My Head's In Mississippi | ZZ Top | 6 weeks (4 week(s) in 1990) | 1990-12-08 |
| 24 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 50 Album Rock Tracks for 1990.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
/?php /* error_reporting(E_ALL); include('includes/functions_hamepages.html'); */ ?>
| Rank | Title | Artist |
|---|---|---|
| 1. | What It Takes | Aerosmith |
| 2. | Bad Love | Eric Clapton |
| 3. | A Girl Like You | The Smithereens |
| 4. | Cradle Of Love | Billy Idol |
| 5. | Black Velvet | Alannah Myles |
| 6. | Good Clean Fun | The Allman Brothers |
| 7. | Jealous Again | The Black Crowes |
| 8. | The Other Side | Aerosmith |
| 9. | Coming Of Age | Damn Yankees |
| 10. | Holy Water | Bad Company |
| 11. | Baby, It's Tonight | Jude Cole |
| 12. | Doubleback | ZZ Top |
| 13. | Pretending | Eric Clapton |
| 14. | Hurting Kind | Robert Plant |
| 15. | Across The River | Bruce Hornsby & The Range |
| 16. | The Heart Of The Matter | Don Henley |
| 17. | No Alibis | Eric Clapton |
| 18. | Downtown Train | Rod Stewart |
| 19. | I Can't Explain | The Scorpions |
| 20. | Blaze Of Glory | Bon Jovi |
| 21. | Anytime | McAuley Schenker Group |
| 22. | Brickyard Road | Johnny Van Zant |
| 23. | Wild Child | Heart |
| 24. | Show Don't Tell | Rush |
| 25. | Texas Twister | Little Feat |
| 26. | Blue Sky Mine | Midnight Oil |
| 27. | Suicide Blonde | INXS |
| 28. | I Wish It Would Rain Down | Phil Collins |
| 29. | Come Again | Damn Yankees |
| 30. | I Think I Love You Too Much | The Jeff Healey Band |
| 31. | Tie Dye On The Highway | Robert Plant |
| 32. | Love Song | Tesla |
| 33. | Days Like These | Asia |
| 34. | Can't Get Enuff | Winger |
| 35. | Almost Hear You Sigh | Rolling Stones |
| 36. | Fool For Your Loving | Whitesnake |
| 37. | A Face In The Crowd | Tom Petty |
| 38. | The Deeper The Love | Whitesnake |
| 39. | Cliffs Of Dover | Eric Johnson |
| 40. | Peace In Our Time | Eddie Money |
| 41. | No Myth | Michael Penn |
| 42. | Before You Accuse Me | Eric Clapton |
| 43. | A Night On The Town | Bruce Hornsby & The Range |
| 44. | Twice As Hard | The Black Crowes |
| 45. | Just Came Back | Colin James |
| 46. | Just Between You And Me | Lou Gramm |
| 47. | High Enough | Damn Yankees |
| 48. | I'll See You In My Dreams | Giant |
| 49. | Unskinny Bop | Poison |
| 50. | Boys Cry Tough | Bad Company |
source: Billboard Magazine back issue from December 22, 1990
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1990 | Next Year's Top songs >>