Lists of the number one and top·ranked Album Rock Songs of 1991
| Title | Artist | Weeks at #1 | Starting Date | 
|---|---|---|---|
| My Head's In Mississippi | ZZ Top | 6 weeks (2 week(s) in 1991) | see 1990 Number Ones for start date | 
| All This Time | Sting | 7 weeks | 1991-01-19 | 
| She Talks To Angels | The Black Crowes | 1 week | 1991-03-09 | 
| Highwire | Rolling Stones | 3 weeks | 1991-03-16 | 
| Silent Lucidity | Queensryche | 1 week | 1991-04-06 | 
| Losing My Religion | R.E.M. | 3 weeks | 1991-04-13 | 
| Lift Me Up | Yes | 6 weeks | 1991-05-04 | 
| Poundcake | Van Halen | 2 weeks | 1991-06-15 | 
| Learning To Fly | Tom Petty & The Heartbreakers | 6 weeks | 1991-06-29 | 
| Runaround | Van Halen | 4 weeks | 1991-08-10 | 
| Out In The Cold | Tom Petty & The Heartbreakers | 2 weeks | 1991-09-07 | 
| Dreamline | Rush | 4 weeks | 1991-09-21 | 
| Get A Leg Up | John Mellencamp | 3 weeks | 1991-10-19 | 
| Top Of The World | Van Halen | 4 weeks | 1991-10-26 | 
| Heavy Fuel | Dire Straits | 1 week | 1991-12-07 | 
| Mysterious Ways | U2 | 12 weeks (3 week(s) in 1991) | 1991-12-14 | 
| 16 total | |||
<< Previous Year's Number One Rock Tracks      |      Next Year's Number One Rock Tracks >>
		Top Menu
Billboard's own ranking of the Top 50 Album Rock Tracks for 1991.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
/?php /* error_reporting(E_ALL); include('includes/functions_homepages.html'); */ ?>
| Rank | Title | Artist | 
|---|---|---|
| 1. | Silent Lucidity | Queensyrche | 
| 2. | Wind Of Change | Scorpions | 
| 3. | Runaround | Van Halen | 
| 4. | Out In The Cold | Tom Petty & The Heartbreakers | 
| 5. | She Talks To Angels | The Black Crowes | 
| 6. | Losing My Religion | R.E.M. | 
| 7. | Hole Hearted | Extreme | 
| 8. | Lift Me Up | Yes | 
| 9. | Top Of The World | Van Halen | 
| 10. | Learning To Fly | Tom Petty & The Heartbreakers | 
| 11. | If You Needed Somebody | Bad Company | 
| 12. | Righteous | Eric Johnson | 
| 13. | Laying Down The Law | The Law | 
| 14. | Dreamline | Rush | 
| 15. | Moneytalks | AC/DC | 
| 16. | All This Time | Sting | 
| 17. | My Head's In Mississippi | ZZ Top | 
| 18. | Signs | Tesla | 
| 19. | Jet City Woman | Queensyrche | 
| 20. | Hard To Handle | The Black Crowes | 
| 21. | Seeing Things | The Black Crowes | 
| 22. | End Of The Line | Allman Brothers Band | 
| 23. | Give It Up | ZZ Top | 
| 24. | The Sound Of Your Voice | 38 Special | 
| 25. | Right Here, Right Now | Jesus Jones | 
| 26. | King Of The Hill | Roger McGuinn | 
| 27. | Telephone Song | Vaughan Brothers | 
| 28. | It's Love | King's X | 
| 29. | Smokestack Lightning | Lynyrd Skynyrd 1991 | 
| 30. | Shelter Me | Cinderella | 
| 31. | Disappear | INXS | 
| 32. | Ordinary Average Guy | Joe Walsh | 
| 33. | Dangerous | The Doobie Brothers | 
| 34. | Poundcake | Van Halen | 
| 35. | Highwire | Rolling Stones | 
| 36. | 3 Strange Days | School Of Fish | 
| 37. | Bitter Tears | INXS | 
| 38. | Can't Stop This Thing We Started | Bryan Adams | 
| 39. | Enter Sandman | Metallica | 
| 40. | Get A Leg Up | John Mellencamp | 
| 41. | She Goes Down | Billy Squier | 
| 42. | Walking In Memphis | Mark Cohn | 
| 43. | The Soul Cages | Sting | 
| 44. | Trademark | Eric Johnson | 
| 45. | A Lil Aint Enough | David Lee Roth | 
| 46. | Heartbreak Station | Cinderella | 
| 47. | Man In The Box | Alice In Chains | 
| 48. | One And Only Man | Steve Winwood | 
| 49. | Texarkana | R.E.M. | 
| 50. | Don't Treat Me Bad | Firehouse | 
source: Billboard Magazine back issue from December 21, 1991
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1991 | Next Year's Top songs >>