The Seattle Grunge "Invasion" and Billboard's new charting method made 1991 the most influential year of the decade!
The "Seattle Sound" Goes National
During most of the 1980's, a "commercialized" sound dominated Rock music. In 1991, this shifted dramatically, as the Seattle · based "grunge" sound emerged on the national rock scene! It returned Rock to a simpler sound, harkening to Rock's roots. Grunge derived its name from a loud, raspy sound, a sort · of middle ground between hard rock and heavy metal. Grunge emerged as the most influential style in Rock of the entire decade! The three pioneering bands who brought it national attention were Nirvana, Pearl Jam, and Alice In Chains.
Nirvana Nirvana is regarded by Rock historians as one of the most influential bands of the entire Rock era - a generation · defining group! Led by lead singer Kurt Cobain, Nirvana exploded on the scene in late 1991 and throughout 1992 with their first national hit album Nevermind churning out songs like Smells Like Teen Spirit, Come As You Are, In Bloom, and Lithium to enormous popularity among fans. The Grunge "revolution" was well underway! |
![]() |
Smells Like Teen Spirit |
Come As You Are |
In Bloom |
Lithium |
|
|
|
|
Pearl Jam In terms of their influence and popularity with fans, Pearl Jam ranks right up with Nirvana as a genre · defining band in the Grunge world. Led by frontman Eddie Vedder, Pearl Jam's first album to achieve national success, Ten, was released late in the year, and over the next year, produced the hits Alive, Even Flow, Jeremy, and Black. Pearl Jam would remain one of Rock's most popular bands throughout the remainder of the decade! |
![]() |
Alive |
Even Flow |
Jeremy |
Black |
|
|
|
|
Alice In Chains Although not as influential as Nirvana and Pearl Jam, Alice In Chains got a slight head start over the other two bands, as they released their first successful album Facelift in 1990. That success was a little slow in coming, as sales and airplay languished for the first few months. In early 1991, the album got a boost from MTV as they added Man In A Box to their regular playlist, helping the popularity of Facelift take off! Their style differed somewhat from that of their Seattle counterparts. It might best be described as a "wavy", raspy sound that fared well with Rock fans over the years. Pundits credit frontman Jerry Cantrell for developing their unique musical style. |
![]() |
|
By mid · decade, Grunge evolved into Post · Grunge, spawning more new successful bands as the 1990's progressed! Stay tuned...
SoundScan Revolutionizes Billboard Charts
To most of us, it happened behind the scenes, but inside the music industry, it was revolutionary! In its May 25th issue, Billboard began using Neilsen's (a firm that takes data for radio and TV ratings) SoundScan system for compiling data for its weekly Billboard 200 album chart, and began using the system on all of its charts, including the Modern Rock chart, starting with the November 23rd issue. Prior to 1991, staff at Billboard called up radio station and record store managers to find out what albums and singles were selling and/or most popular. With SoundScan, a computerized system logged cash register sales and barcode scans at the various record stores across the country, with data stored in a national database. Billboard would then compile its weekly charts based on the SoundScan data.[1]
The new computerized system worked much more efficiently. First, it freed up staff at Billboard from making numerous phone calls to stores and radio stations. Second, it eliminated behind · the · scenes corruption of sales figures due to store manager bias and any payola schemes happening in the industry. SoundScan offered an accurate measure of an album or single's true popularity.[2]
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
My Head's In Mississippi | ZZ Top | # 1 | see 1990 list for chart entry date |
If You Needed Somebody | Bad Company | # 2 | see 1990 list for chart entry date |
Telephone Song | Vaughan Brothers | # 3 | see 1990 list for chart entry date |
Hard To Handle | The Black Crowes | # 1 | see 1990 list for chart entry date |
Signs | Tesla | # 2 | see 1990 list for chart entry date |
Disappear | INXS | # 6 | see 1990 list for chart entry date |
Shelter Me | Cinderella | # 5 | see 1990 list for chart entry date |
Moneytalks | AC/DC | # 3 | see 1990 list for chart entry date |
It's Love | Kings X | # 6 | see 1990 list for chart entry date |
Tease Me, Please Me | The Scorpions | # 8 | see 1990 list for chart entry date |
Runaway | Damn Yankees | # 9 | see 1990 list for chart entry date |
You're Amazing | Robert Palmer | # 5 | see 1990 list for chart entry date |
Righteous | Eric Johnson | # 8 | see 1990 list for chart entry date |
Just The Way It Is, Baby | The Rembrandts | # 13 | see 1990 list for chart entry date |
One And Only Man | Steve Winwood | # 1 | see 1990 list for chart entry date |
Full Circle | The Jeff Healey Band | # 16 | see 1990 list for chart entry date |
For You | The Outfield | # 13 | see 1990 list for chart entry date |
Real Real Gone | Van Morrison | # 18 | see 1990 list for chart entry date |
I Saw Red | Warrant | # 14 | see 1990 list for chart entry date |
Give It Up | ZZ Top | # 2 | see 1990 list for chart entry date |
Let Me Love You Too | Tommy Conwell | # 21 | see 1990 list for chart entry date |
Love Can Make You Blind | Every Mother's Nightmare | # 22 | see 1990 list for chart entry date |
Still Got The Blues | Gary Moore | # 9 | see 1990 list for chart entry date |
Miles Away | Winger | # 14 | see 1990 list for chart entry date |
Big Lie | Rik Emmett | # 22 | see 1990 list for chart entry date |
Inside Out | The Traveling Wilburys | # 16 | see 1990 list for chart entry date |
Remember My Name | House Of Lords | # 20 | see 1990 list for chart entry date |
She's My Baby | The Traveling Wilburys | # 2 | see 1990 list for chart entry date |
Best I Can | Queensryche | # 28 | see 1990 list for chart entry date |
Been Caught Stealing | Jane's Addiction | # 29 | see 1990 list for chart entry date |
Spend My Life | Slaughter | # 28 | see 1990 list for chart entry date |
Consequences | The Robert Cray Band | # 32 | see 1990 list for chart entry date |
Candy | Iggy Pop With Kate Pierson | # 30 | see 1990 list for chart entry date |
Wicked Sensation | Lynch Mob | # 31 | see 1990 list for chart entry date |
Prodigal Blues | Billy Idol | # 35 | see 1990 list for chart entry date |
Over And Over | Neil Young & Crazy Horse | # 33 | see 1990 list for chart entry date |
It Ain't Over Yet | Allman Brothers Band | # 26 | see 1990 list for chart entry date |
Something To Believe In | Poison | # 5 | see 1990 list for chart entry date |
Fire In The Basement | Deep Purple | # 20 | 1991-01-05 |
The Road | The Alarm | # 16 | see 1990 list for chart entry date |
The Only One I Know | The Charlatans UK | # 37 | see 1990 list for chart entry date |
Mama Help Me | Edie Brickell and New Bohemians | # 26 | see 1990 list for chart entry date |
Love That Never Dies | The Byrds | # 14 | see 1990 list for chart entry date |
Cliffs Of Dover | Eric Johnson | # 5 | see 1990 list for chart entry date |
High Enough | Damn Yankees | # 2 | see 1990 list for chart entry date |
Another Deal Goes Down | Steve Winwood | # 10 | 1991-01-05 |
After The Rain | Nelson | # 39 | see 1990 list for chart entry date |
Can't Find My Way Home | House Of Lords | # 10 | see 1990 list for chart entry date |
Givin' Yourself Away | Ratt | # 39 | 1991-01-05 |
New York Minute | Don Henley | # 50 | 1991-01-05 |
All This Time | Sting | # 1 | 1991-01-19 |
A Lil' Ain't Enough | David Lee Roth | # 3 | 1991-01-19 |
King Of The Hill | Roger McGuinn | # 2 | 1991-01-19 |
The Ballad Of Jenny Ledge | Toy Matinee | # 23 | 1991-01-19 |
Don't Believe Her | Scorpions | # 13 | 1991-01-19 |
I'll Never Let You Go | Steelheart | # 24 | 1991-01-19 |
She Talks To Angels | The Black Crowes | # 1 | 1991-01-19 |
Easy Come, Easy Go | Winger | # 17 | 1991-01-19 |
Don't Treat Me Bad | Firehouse | # 16 | 1991-01-19 |
Headlong | Queen | # 3 | 1991-01-26 |
Rocket O' Love | The Knack | # 9 | 1991-01-26 |
Silent Lucidity | Queensryche | # 1 | 1991-01-26 |
Wicked Game | Chris Isaak | # 10 | 1991-01-26 |
Bitter Tears | INXS | # 4 | 1991-02-02 |
Love Rears Its Ugly Head | Living Colour | # 28 | 1991-02-02 |
Beggars & Thieves | Beggars & Thieves | # 38 | 1991-02-02 |
River Of Love | Lynch Mob | # 19 | 1991-02-02 |
Ride The Wind | Poison | # 25 | 1991-02-09 |
The Soul Cages | Sting | # 7 | 1991-02-09 |
Good Texan | Vaughan Brothers | # 18 | 1991-02-09 |
Fly Me Courageous | Drivin' N' Cryin' | # 19 | 1991-02-09 |
One In A Million | Trixter | # 33 | 1991-02-09 |
Til I Am Myself Again | Blue Rodeo | # 37 | 1991-02-09 |
How Much Is Enough | The Fixx | # 11 | 1991-02-16 |
Stranger Stranger | Bad Company | # 9 | 1991-02-16 |
Heartbreak Station | Cinderella | # 10 | 1991-02-16 |
How Long Can A Man Be Strong | Jeff Healey Band | # 34 | 1991-02-16 |
Movin' On | Gary Moore | # 30 | 1991-02-16 |
Burning Timber | The Rembrandts | # 36 | 1991-02-16 |
Call It Rock N' Roll | Great White | # 4 | 1991-02-23 |
Uncle Tom's Cabin | Warrant | # 19 | 1991-02-23 |
Saved By Love | Rik Emmett | # 16 | 1991-02-23 |
In Your Arms | Little Caesar | # 35 | 1991-02-23 |
Pretender | Cry Wolf | # 46 | 1991-02-23 |
If You Don't Start Drinkin' | George Thorogood | # 5 | 1991-03-02 |
Valentine | Nils Lofgren | # 37 | 1991-03-02 |
Bad Reputation | Damn Yankees | # 31 | 1991-03-02 |
More Than Words | Extreme | # 12 | 1991-03-02 |
I Do You | Kingofthehill | # 39 | 1991-03-02 |
Temptation | The Box | # 49 | 1991-03-02 |
Highwire | Rolling Stones | # 1 | 1991-03-09 |
Losing My Religion | R.E.M. | # 1 | 1991-03-09 |
Are You Ready | AC/DC | # 16 | 1991-03-09 |
Sensible Shoes | David Lee Roth | # 6 | 1991-03-09 |
Wilbury Twist | Traveling Wilburys | # 46 | 1991-03-09 |
Decision Or Collision | ZZ Top | # 14 | 1991-03-09 |
Laying Down The Law | The Law | # 2 | 1991-03-16 |
Rhythm Of My Heart | Rod Stewart | # 13 | 1991-03-16 |
Innuendo | Queen | # 17 | 1991-03-16 |
Paradise | Tesla | # 28 | 1991-03-16 |
Trademark | Eric Johnson | # 7 | 1991-03-16 |
See The Lighs | Simple Minds | # 10 | 1991-03-23 |
Dedication | Thin Lizzy | # 22 | 1991-03-23 |
I Touch Myself | Divinyls | # 35 | 1991-03-23 |
Love To Burn | Neil Young & Crazy Horse | # 49 | 1991-03-23 |
She Goes Down | Billy Squier | # 4 | 1991-03-30 |
Word Of Mouth | Mike + The Mechanics | # 30 | 1991-03-30 |
Someone To Love | Roger McGuinn | # 12 | 1991-03-30 |
Payin' The Cost To Be The Boss | Pat Benatar | # 17 | 1991-04-06 |
Walking In Memphis | Marc Cohn | # 7 | 1991-04-06 |
Right Here, Right Now | Jesus Jones | # 7 | 1991-04-06 |
Wind Of Change | Scorpions | # 2 | 1991-04-06 |
More Than Ever | Nelson | # 44 | 1991-04-06 |
Dangerous | The Doobie Brothers | # 2 | 1991-04-13 |
Dirty Love | Thunder | # 10 | 1991-04-13 |
Man In The Box | Alice In Chains | # 18 | 1991-04-13 |
Three Pistols | The Tragically Hip | # 43 | 1991-04-13 |
Black, White And Blood Red | Bodeans | # 34 | 1991-04-13 |
Heaven Help The Lonely | Willie Nile | # 16 | 1991-04-13 |
Lift Me Up | Yes | # 1 | 1991-04-20 |
Love Don't Come Easy | White Lion | # 24 | 1991-04-20 |
Don't Make Me Dream About You | Chris Isaak | # 39 | 1991-04-20 |
Green·Tinted Sixties Mind | Mr. Big | # 33 | 1991-04-20 |
Mad About You | Slaughter | # 37 | 1991-04-20 |
Couple Days Off | Huey Lewis & The News | # 3 | 1991-04-27 |
Part Of You, Part Of Me | Glenn Frey | # 9 | 1991-04-27 |
Black Money | Vinnie James | # 13 | 1991-04-27 |
Mother's Eyes | Enuff Z'Nuff | # 17 | 1991-04-27 |
All The Way From Memphis | Contraband | # 12 | 1991-04-27 |
Ordinary Average Guy | Joe Walsh | # 3 | 1991-05-04 |
The Obvious Song | Joe Jackson | # 28 | 1991-05-04 |
Always On The Run | Lenny Kravitz | # 40 | 1991-05-04 |
Rebel Heart | Rod Stewart | # 17 | 1991-05-04 |
Desert Moon | Great White | # 16 | 1991-05-11 |
Raw | The Alarm | # 29 | 1991-05-11 |
Forever Young | Tyketto | # 39 | 1991-05-11 |
Seeing Things | The Black Crowes | # 2 | 1991-05-11 |
Texarkana | R.E.M. | # 7 | 1991-05-18 |
Blood On The Bricks | Aldo Nova | # 14 | 1991-05-18 |
Hello Little Girl | George Thorogood | # 15 | 1991-05-18 |
Why Should I Cry For You? | Sting | # 32 | 1991-05-18 |
Been Your Fool | Tattoo Rodeo | # 20 | 1991-05-18 |
Bertha | Los Lobos | # 37 | 1991-05-18 |
Hang On St. Christopher | Bulletboys | # 22 | 1991-05-25 |
Everybody Loves Eileen | Steelheart | # 34 | 1991-05-25 |
The Other Side Of Summer | Elvis Costello | # 40 | 1991-05-25 |
Seducer | Saraya | # 41 | 1991-05-25 |
Jet City Woman | Queensryche | # 6 | 1991-05-25 |
Sex Drive | Rolling Stones | # 40 | 1991-05-25 |
None Of It Matters | Blackeyed Susan | # 44 | 1991-06-01 |
Set Me In Motion | Bruce Hornsby & The Range | # 26 | 1991-06-01 |
Poundcake | Van Halen | # 1 | 1991-06-08 |
Smokestack Lightning | Lynard Skynard 1991 | # 2 | 1991-06-08 |
I Can't Live With You | Queen | # 28 | 1991-06-08 |
3 Strange Days | School Of Fish | # 12 | 1991-06-08 |
All The Time In The World | Junkyard | # 24 | 1991-06-08 |
The More Things Change | Cinderella | # 41 | 1991-06-08 |
Miss You In A Heartbeat | The Law | # 38 | 1991-06-08 |
Build A Fire | Drivin' N' Cryin' | # 15 | 1991-06-08 |
Monkey Business | Skid Row | # 13 | 1991-06-15 |
Oh Well | Joe Jackson | # 25 | 1991-06-15 |
Tell The Truth | David Lee Roth | # 39 | 1991-06-15 |
Learning To Fly | Tom Petty & The Heartbreakers | # 1 | 1991-06-22 |
Lowdown And Dirty | Foreigner | # 4 | 1991-06-22 |
The Sound Of Your Voice | 38 Special | # 2 | 1991-06-22 |
Hole Hearted | Extreme | # 2 | 1991-06-22 |
Say It With Love | The Moody Blues | # 22 | 1991-06-22 |
Something To Talk About | Bonnie Raitt | # 12 | 1991-06-22 |
Facts Of Life | Billy Squier | # 37 | 1991-06-22 |
Saving My Heart | Yes | # 9 | 1991-06-22 |
You Could Be Mine | Guns N' Roses | # 3 | 1991-06-29 |
(Everything I Do) I Do It For You | Bryan Adams | # 10 | 1991-06-29 |
Hey Stoopid | Alice Cooper | # 13 | 1991-06-29 |
Rockaway | Ric Ocasek | # 11 | 1991-06-29 |
Runaround | Van Halen | # 1 | 1991-06-29 |
Right Now | Van Halen | # 2 | 1991-06-29 |
Stand By Love | Simple Minds | # 42 | 1991-06-29 |
End Of The Line | Allman Brothers Band | # 2 | 1991-07-06 |
Build Me Up | Huey Lewis & The News | # 27 | 1991-07-06 |
Rollin' On | The Doobie Brothers | # 12 | 1991-07-06 |
Top Of The World | Van Halen | # 1 | 1991-07-06 |
Apple Pie | White Trash | # 39 | 1991-07-06 |
Kiss My Love Goodbye | L.A. Guns | # 16 | 1991-07-06 |
Silver Thunderbird | Marc Cohn | # 22 | 1991-07-06 |
Out In The Cold | Tom Petty & The Heartbreakers | # 1 | 1991-07-13 |
Sign Of The Storm | The Eric Gales Band | # 9 | 1991-07-13 |
Blind Faith | Warrant | # 39 | 1991-07-13 |
Shiny Happy People | R.E.M. | # 8 | 1991-07-13 |
All Of A Sudden | Joe Walsh | # 13 | 1991-07-20 |
Girl Money | Kix | # 26 | 1991-07-20 |
Power Windows | Billy Falcon | # 19 | 1991-07-20 |
Shout It Out | Slaughter | # 40 | 1991-07-20 |
Face The Music | RTZ | # 5 | 1991-07-27 |
Twist Of The Knife | The Fabulous Thunderbirds | # 7 | 1991-07-27 |
Drinking Again | Neverland | # 41 | 1991-07-27 |
Living With The Law | Chris Whitley | # 28 | 1991-07-27 |
A Wall I Must Climb | Michael McDermott | # 34 | 1991-08-03 |
God Gave Rock And Roll To You | Kiss | # 21 | 1991-08-03 |
Seasons | Tyketto | # 25 | 1991-08-03 |
Nobody Said It Was Easy | The Four Horsemen | # 16 | 1991-08-03 |
If I Say | Kingofthehill | # 37 | 1991-08-03 |
Keeping The Faith | Lynard Skynard 1991 | # 10 | 1991-08-10 |
All Our Dreams Are Sold | Procol Harum | # 29 | 1991-08-10 |
Enter Sandman | Metallica | # 10 | 1991-08-17 |
Illustrated Man | Johnny Winter | # 36 | 1991-08-17 |
Cry To Myself | Flies On Fire | # 38 | 1991-08-17 |
Lone Star | Stuart Hamm | # 39 | 1991-08-17 |
Satisfied | Squeeze | # 49 | 1991-08-17 |
The Real Love | Bob Seger & The Silver Bullet Band | # 4 | 1991-08-24 |
Walk Through Fire | Bad Company | # 14 | 1991-08-24 |
Listen | Julian Lennon | # 31 | 1991-08-24 |
Make It Easy | Yes | # 36 | 1991-08-24 |
Until My Dying Day | Thunder | # 42 | 1991-08-24 |
I'll Fight For You | Foreigner | # 42 | 1991-08-24 |
I Would Have Waited Forever | Yes | # 49 | 1991-08-24 |
Medicine Man | Aldo Nova | # 43 | 1991-08-24 |
Sometimes It's A Bitch | Stevie Nicks | # 7 | 1991-08-31 |
Straight To Your Heart | Bad English | # 9 | 1991-08-31 |
This Is Not Love | Jethro Tull | # 14 | 1991-08-31 |
Ballad Of Youth | Richie Sambora | # 13 | 1991-08-31 |
One Shot | Tin Machine | # 17 | 1991-08-31 |
Send Me An Angel | Scorpions | # 8 | 1991-08-31 |
Man In The Moon | The Scream | # 25 | 1991-08-31 |
Dreamline | Rush | # 1 | 1991-09-07 |
Calling Elvis | Dire Straits | # 3 | 1991-09-07 |
Primal Scream | Motley Crue | # 21 | 1991-09-07 |
Edison's Medicine | Tesla | # 20 | 1991-09-07 |
Shake Me Up | Little Feat | # 14 | 1991-09-07 |
Top Of The Pops | The Smithereens | # 19 | 1991-09-07 |
Can't Stop This Thing We Started | Bryan Adams | # 2 | 1991-09-14 |
Heaven In The Back Seat | Eddie Money | # 6 | 1991-09-14 |
Sea Of Sorrow | Alice In Chains | # 27 | 1991-09-14 |
Don't Cry | Guns N' Roses | # 3 | 1991-09-21 |
Wild Hearted Son | The Cult | # 12 | 1991-09-21 |
No More Tears | Ozzy Osbourne | # 10 | 1991-09-21 |
The Fire Inside | Bob Seger & The Silver Bullet Band | # 6 | 1991-09-21 |
Heavy Fuel | Dire Straits | # 1 | 1991-09-21 |
Backlash | Joan Jett & The Blackhearts | # 40 | 1991-09-21 |
Rebel To Rebel | 38 Special | # 30 | 1991-09-21 |
Into The Great Wide Open | Tom Petty & The Heartbreakers | # 4 | 1991-09-21 |
November Rain | Guns N' Roses | # 15 | 1991-09-28 |
I've Got A Lot To Learn About Love | The Storm | # 6 | 1991-09-28 |
Live And Let Die | Guns N' Roses | # 20 | 1991-09-28 |
Rush | Big Audio Dynamite II | # 40 | 1991-09-28 |
You're So Strange | Kik Tracee | # 47 | 1991-09-28 |
Bad Rain | Allman Brothers Band | # 42 | 1991-09-28 |
Get A Leg Up | John Mellencamp | # 1 | 1991-10-05 |
What About Now | Robbie Robertson | # 15 | 1991-10-05 |
There's Another Side | RTZ | # 19 | 1991-10-05 |
Another Rainy Night (Without You) | Queensryche | # 7 | 1991-10-05 |
I Want You | Shadow King | # 22 | 1991-10-05 |
Home For Better Days | Dillinger | # 45 | 1991-10-05 |
Slow Ride | Bonnie Raitt | # 28 | 1991-10-05 |
You're The Voice | Heart | # 20 | 1991-10-12 |
Love's A Loaded Gun | Alice Cooper | # 31 | 1991-10-12 |
To Be With You | Mr. Big | # 19 | 1991-10-12 |
Radio Song | R.E.M. | # 43 | 1991-10-12 |
Movin' On Up | Primal Scream | # 28 | 1991-10-19 |
Roll The Bones | Rush | # 9 | 1991-10-19 |
The Innocent | Drivin' N' Cryin' | # 30 | 1991-10-19 |
Big Sky Country | Chris Whitley | # 36 | 1991-10-19 |
Watch Yourself | Eric Clapton | # 21 | 1991-10-19 |
The Fly | U2 | # 2 | 1991-10-26 |
It's Been A Long Time | Southside Johnny & The Asbury Jukes | # 22 | 1991-10-26 |
Get The Funk Out | Extreme | # 34 | 1991-10-26 |
Why Must I Always Explain | Van Morrison | # 43 | 1991-10-26 |
No Son Of Mine | Genesis | # 3 | 1991-11-02 |
Saturday Night's Alright For Fighting | The Who | # 8 | 1991-11-02 |
Smells Like Teen Spirit | Nirvana | # 7 | 1991-11-02 |
The Unforgiven | Metallica | # 10 | 1991-11-02 |
Shot Of Poison | Lita Ford | # 21 | 1991-11-02 |
Pretzel Logic | Donald Fagen/The New York Rock & Soul Revue | # 17 | 1991-11-02 |
Love & Happiness | John Mellencamp | # 5 | 1991-11-02 |
The Sky Is Crying | Stevie Ray Vaughan & Double Trouble | # 2 | 1991-11-09 |
Shining Star | INXS | # 14 | 1991-11-09 |
Wild On The Run | Tall Stories | # 22 | 1991-11-09 |
Helter Skelter | Aerosmith | # 21 | 1991-11-16 |
Call It What You Want | Tesla | # 19 | 1991-11-16 |
Rockin' Is Ma Business | The Four Horsemen | # 38 | 1991-11-16 |
All She Wrote | Firehouse | # 25 | 1991-11-16 |
Tell Me When Did Things Go So Wrong | The Smithereens | # 28 | 1991-11-16 |
She Takes My Breath Away | Eddie Money | # 5 | 1991-11-16 |
In Heaven | McQueen Street | # 32 | 1991-11-23 |
Mysterious Ways | U2 | # 1 | 1991-11-30 |
Take A Chance | Bob Seger & The Silver Bullet Band | # 10 | 1991-11-30 |
Ghost Of A Chance | Rush | # 2 | 1991-11-30 |
Love Walked In | Thunder | # 31 | 1991-11-30 |
Some Lie 4 Love | L.A. Guns | # 48 | 1991-11-30 |
There Will Never Be Another Tonight | Bryan Adams | # 6 | 1991-12-07 |
I Can't Dance | Genesis | # 2 | 1991-12-07 |
Sweet Emotion | Aerosmith | # 36 | 1991-12-07 |
Wasted Time | Skid Row | # 30 | 1991-12-14 |
Mama I'm Coming Home | Ozzy Osbourne | # 2 | 1991-12-14 |
Home Sweet Home | Motley Crue | # 41 | 1991-12-14 |
Kings Highway | Tom Petty & The Heartbreakers | # 4 | 1991-12-21 |
Did Ya | The Kinks | # 48 | 1991-12-21 |
Jesus He Knows Me | Genesis | # 24 | 1991-12-21 |
<< Previous Year's Album Rock Tracks | Next Year's Album Rock Tracks >>
<< Previous Year's Album Rock Main Page | Album Rock Top Songs 1991 | Next Year's Album Rock Main Page >>
2. ibid.