Lists of the number one and top·ranked Album Rock Songs of 1993
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
Hotel Illness | The Black Crowes | 6 weeks (1 week(s) in 1993) | see 1992 Number Ones for start date |
Stand Up (Kick Love Into Motion) | Def Leppard | 5 weeks | 1993-01-09 |
Don't Tear Me Up | Mick Jagger | 1 week | 1993-02-13 |
Won't Get Fooled Again | Van Halen | 1 week | 1993-02-20 |
Pride And Joy | Coverdale/Page | 6 weeks | 1993-02-27 |
Livin' On The Edge | Aerosmith | 9 weeks | 1993-04-10 |
Are You Gonna Go My Way | Lenny Kravitz | 2 weeks | 1993-06-12 |
Plush | Stone Temple Pilots | 1 week | 1993-06-26 |
Big Gun | AC/DC | 2 weeks | 1993-07-03 |
Cryin' | Aerosmith | 6 weeks | 1993-07-17 |
What If I Came Knocking | John Mellencamp | 2 weeks | 1993-08-28 |
Peace Pipe | Cry Of Love | 4 weeks | 1993-09-11 |
No Rain | Blind Melon | 2 weeks | 1993-10-09 |
Stick It Out | Rush | 4 weeks | 1993-10-23 |
Mary Jane's Last Dance | Tom Petty & The Heartbreakers | 2 weeks | 1993-11-20 |
Daughter | Pearl Jam | 8 weeks (4 week(s) in 1993) | 1993-12-04 |
16 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 40 Album Rock Tracks for 1993.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
Rank | Title | Artist |
---|---|---|
1. | Plush | Stone Temple Pilots |
2. | Are You Gonna Go My Way | Lenny Kravitz |
3. | Livin' On The Egde | Aerosmith |
4. | Cryin' | Aerosmith |
5. | Peace Pipe | Cry Of Love |
6. | Two Princes | Spin Doctors |
7. | Got No Shame | Brother Cane |
8. | Big Gun | AC/DC |
9. | Black | Pearl Jam |
10. | No Rain | Blind Melon |
11. | Runaway Train | Soul Asylum |
12. | Pride And Joy | Coverdale/Page |
13. | Hey Jealousy | Gin Blossoms |
14. | 29 Palms | Robert Plant |
15. | What If I Came Knocking | John Mellencamp |
16. | Don't Tear Me Up | Mick Jagger |
17. | Real World | Queensryche |
18. | Black Gold | Soul Asylum |
19. | Eat The Rich | Aerosmith |
20. | Too Many Ways To Fall | Arc Angel |
21. | Rooster | Alice In Chains |
22. | Man On The Moon | R.E.M. |
23. | If I Ever Lose My Faith In You | Sting |
24. | Shake My Tree | Coverdale/Page |
25. | Steam | Peter Gabriel |
26. | Hocus Pocus | Gary Hoey |
27. | Mister Please | Damn Yankees |
28. | Human Wheels | John Mellencamp |
29. | Pull Me Under | Dream Theater |
30. | Soul To Squeeze | Red Hot Chili Peppers |
31. | Say Hello 2 Heaven[1] | Temple Of The Dog |
32. | Down On Me[1] | Jackyl |
33. | Wicked Garden | Stone Temple Pilots |
34. | Sister Havana | Urge |
35. | Heart · Shaped Box | Nirvana |
36. | Get A Haircut | George Thorogood & The Destroyers |
37. | Stand Up (Kick Love Into Motion) | Def Leppard |
38. | Hotel Illness | The Black Crowes |
39. | Cat's In The Cradle | Ugly Kid Joe |
40. | When Will It Rain | Jackyl |
source: Billboard Magazine back issue from December 25, 1993
<< Previous Year's Top Songs | Album Rock main page 1993 | Next Year's Top songs >>