Lists of the number one and top·ranked Album Rock Songs of 1994
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Daughter | Pearl Jam | 8 weeks (4 week(s) in 1994) | see 1993 Number Ones for start date |
| Pincushion | ZZ Top | 4 weeks | 1994-01-29 |
| Deuces Are Wild | Aerosmith | 4 weeks | 1994-02-26 |
| No Excuses | Alice In Chains | 2 weeks | 1994-03-26 |
| Keep Talking | Pink Floyd | 6 weeks | 1994-04-09 |
| Shine | Collective Soul | 8 weeks | 1994-05-21 |
| Black Hole Sun | Soundgarden | 7 weeks | 1994-07-16 |
| Vasoline | Stone Temple Pilots | 2 weeks | 1994-09-03 |
| Interstate Love Song | Stone Temple Pilots | 15 weeks | 1994-09-17 |
| You Don't Know How It Feels | Tom Petty & The Heartbreakers | 1 week | 1994-12-31 |
| 10 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 40 Album Rock Tracks for 1994.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | Shine | Collective Soul |
| 2. | Black Hole Sun | Soundgarden |
| 3. | Far Behind | Candlebox |
| 4. | No Excuses | Alice In Chains |
| 5. | Backwater | Meat Puppets |
| 6. | Vasoline | Stone Temple Pilots |
| 7. | Daughter | Pearl Jam |
| 8. | Keep Talking | Pink Floyd |
| 9. | Deuces Are Wild | Aerosmith |
| 10. | Big Empty | Stone Temple Pilots |
| 11. | Mr. Jones | Counting Crows |
| 12. | Interstate Love Song | Stone Temple Pilots |
| 13. | Spoonman | Soundgarden |
| 14. | Mary Jane's Last Dance | Tom Petty & The Heartbreakers |
| 15. | All Apologies | Nirvana |
| 16. | Creep | Stone Temple Pilots |
| 17. | Bad Thing | Cry Of Love |
| 18. | Cold Fire | Rush |
| 19. | Low | Cracker |
| 20. | Found Out About You | Gin Blossoms |
| 21. | Selling The Drama | Live |
| 22. | Love Is Strong | Rolling Stones |
| 23. | Take It Back | Pink Floyd |
| 24. | I Stay Away | Alice In Chains |
| 25. | Dissident | Pearl Jam |
| 26. | Amazing | Aerosmith |
| 27. | Fall Down | Toad The Wet Sprocket |
| 28. | Disarm | Smashing Pumpkins |
| 29. | You | Candlebox |
| 30. | Hold My Hand | Hootie & The Blowfish |
| 31. | What's The Frequency, Kenneth? | R.E.M. |
| 32. | You Got Me Rocking | Rolling Stones |
| 33. | Come Out And Play | Offspring |
| 34. | High Hopes | Sammy Hagar |
| 35. | The Calling | Yes |
| 36. | Fell On Black Days | Soundgarden |
| 37. | Rain King | Counting Crows |
| 38. | Mother | Danzig |
| 39. | Pincushion | ZZ Top |
| 40. | Wild Night | John Mellencamp & Me'shell Ndegeocello |
source: Billboard Magazine back issue from December 24, 1994 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1994 | Next Year's Top songs >>