Carlos Santana makes a smashing return, and a new digital music file service is born!
Santana Comeback: Closing Out The 20th Century In Style! The biggest story in the 1999 rock world was the comeback of star Carlos Santana. Known for his fusion of Latino and rock sounds, not to mention his guitar, Santana first made a splash on the American rock scene in the late 1960's and early 1970's with hits like Oyo Como Va, Black Magic Woman, and Evil Ways, just to name a few. He remained active until the 1980's, albeit with slightly lesser success. Santana's 1999 return was greatly due to re · uniting with producer Clive Davis - who signed Santana to his first recording contract with Arista Records in 1968 - for the album Supernatural. In this 1999 inteview on ABC with the two of them, Davis explained how they agreed that one side of the album was classic Santana from his early days, while the reverse side was collaborations with contemporary artists such as Matchbox 20 lead singer Rob Thomas, Everlast (Erik Francis Schrody), and Product G & B's Marvin Moore and David McRae. They generally featured the other artists singing, while Santana played the guitar, but both with the backing bands. The end result was "Album Of The Year" honors for the 20th century's final year! |
![]() |
|
The most popular track from Supernatural proved to be Smooth (with Rob Thomas), becoming a widely · heard track on Album Rock radio stations, not to mention an enormous success in the pop music world! The tracks Maria, Maria (with Moore and McRac of Product G & B), and Put Your Lights On (with Everlast) also gained a large following with the rock audience through the remainder of 1999 and well into 2000! Was Carlos Santana the "Comeback Story Of The Century"? The years will leave that to rock historians to ponder. |
|
|
Riding the wave of digital music online, Napster was launched on June 1st, 1999. Founders Shawn Fanning, Sean Parker, and Hugo Saez Contreras developed a peer · to · peer (P2P) file · sharing network. For a free subscription, users could upload and share (mostly) MP3 music files for free with other members across the Napster network. It allowed a large amount of free files to be shared and downloaded. [1] At the peak of its popularity, Napster boasted 80 million users. [2] Was Napster legal, with its free file · sharing service? Stay tuned... |
![]() |
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
Turn The Page | Metallica | # 1 | see 1998 list for chart entry date |
Fly Away | Lenny Kravitz | # 1 | see 1998 list for chart entry date |
Kickin' My Heart Around | The Black Crowes | # 3 | see 1998 list for chart entry date |
Slide | Goo Goo Dolls | # 4 | see 1998 list for chart entry date |
Pretty Fly (For A White Guy) | The Offspring | # 5 | see 1998 list for chart entry date |
What It's Like | Everlast | # 1 | see 1998 list for chart entry date |
Psycho Man | Black Sabbath | # 3 | see 1998 list for chart entry date |
Dragula | Rob Zombie | # 6 | see 1998 list for chart entry date |
Still Rainin' | Jonny Lang | # 8 | see 1998 list for chart entry date |
Celebrity Skin | Hole | # 4 | see 1998 list for chart entry date |
Got You (Where I Want You) | The Flys | # 8 | see 1998 list for chart entry date |
What's This Life For | Creed | # 1 | see 1998 list for chart entry date |
One | Creed | # 2 | see 1998 list for chart entry date |
Everything Is Broken | Kenny Wayne Shepherd Band | # 10 | see 1998 list for chart entry date |
Whatever | Godsmack | # 7 | see 1998 list for chart entry date |
Bittersweet | Fuel | # 15 | see 1998 list for chart entry date |
Inside Out | Eve 6 | # 5 | see 1998 list for chart entry date |
Another Brick In The Wall (Part 2) | Class Of '99 | # 18 | see 1998 list for chart entry date |
Free | Train | # 12 | see 1998 list for chart entry date |
Surefire (Never Enough) | Econoline Crush | # 18 | see 1998 list for chart entry date |
Powertrip | Monster Magnet | # 20 | see 1998 list for chart entry date |
You Wanted The Best | Kiss | # 22 | see 1998 list for chart entry date |
Elderly Woman Behind A Counter In A Small Town | Pearl Jam | # 21 | see 1998 list for chart entry date |
Got The Life | Korn | # 15 | see 1998 list for chart entry date |
Soft | Second Coming | # 16 | see 1998 list for chart entry date |
Leech | Eve 6 | # 10 | see 1998 list for chart entry date |
Super Breakdown | Sprung Monkey | # 25 | see 1998 list for chart entry date |
Psycho Circus | Kiss | # 1 | see 1998 list for chart entry date |
10,000 Horses | Candlebox | # 13 | see 1998 list for chart entry date |
The Chanukah Song | Adam Sandler | # 28 | 1999-01-02 |
The Dope Show | Marilyn Manson | # 12 | see 1998 list for chart entry date |
Gimme Shelter (live) | Rolling Stones | # 29 | see 1998 list for chart entry date |
Prophecy | Remy Zero | # 25 | see 1998 list for chart entry date |
I Am The Bullgod | Kid Rock | # 31 | see 1998 list for chart entry date |
Every Little Thing Counts | Janus Stark | # 32 | see 1998 list for chart entry date |
Bitch | Sevendust | # 30 | see 1998 list for chart entry date |
Now That You're Gone | Indigenous | # 22 | 1999-01-02 |
Handslide | Pushmonkey | # 26 | see 1998 list for chart entry date |
Faith | Limp Bizkit | # 33 | 1999-01-02 |
Nobody Knows | Addict | # 39 | see 1998 list for chart entry date |
Turn It Up! | Moon Dog Mane | # 36 | 1999-01-09 |
I Don't Like The Drugs (But The Drugs Like Me) | Marilyn Manson | # 25 | 1999-01-16 |
Heavy | Collective Soul | # 1 | 1999-01-23 |
Whiskey In The Jar | Metallica | # 4 | 1999-01-23 |
Blue Monday | Orgy | # 18 | 1999-01-23 |
Selling My Soul | Black Sabbath | # 17 | 1999-01-30 |
Living Dead Girl | Rob Zombie | # 7 | 1999-01-30 |
Haunting Me | Stabbing Westward | # 19 | 1999-01-30 |
You Blew Me Off | Bare Jr. | # 12 | 1999-01-30 |
Lotus | R.E.M. | # 31 | 1999-02-06 |
Never There | Cake | # 40 | 1999-02-06 |
Why Don't You Get A Job | Offspring | # 10 | 1999-02-13 |
Happy Pills | Candlebox | # 17 | 1999-02-13 |
Malibu | Hole | # 16 | 1999-02-13 |
I'm Not Running Anymore | John Mellencamp | # 37 | 1999-02-13 |
Pure Morning | Placebo | # 40 | 1999-02-13 |
Freak On A Leash | Korn | # 10 | 1999-02-20 |
Vintage Eyes | Second Coming | # 16 | 1999-02-20 |
Why I'm Here | Oleander | # 3 | 1999-02-20 |
Only A Fool | The Black Crowes | # 7 | 1999-02-27 |
Freak Of The Week | Marvelous 3 | # 23 | 1999-02-27 |
Dizzy | Goo Goo Dolls | # 13 | 1999-03-06 |
Free Girl Now | Tom Petty and the Heartbreakers | # 5 | 1999-03-13 |
Mas Tequila | Sammy Hagar | # 2 | 1999-03-13 |
Hey Hey | Bad Company | # 15 | 1999-03-13 |
Anthem For The Year 2000 | Silverchair | # 15 | 1999-03-13 |
Wander This World | Jonny Lang | # 23 | 1999-03-13 |
Fly | Loudmouth | # 11 | 1999-03-20 |
Shakin' And A Bakin' | Honky Toast | # 29 | 1999-03-20 |
Lit Up | Buckcherry | # 1 | 1999-03-27 |
My Own Worst Enemy | Lit | # 6 | 1999-03-27 |
All That You Are (X3) | Econoline Crush | # 18 | 1999-03-27 |
Every Morning | Sugar Ray | # 38 | 1999-03-27 |
Just Go | Staind | # 24 | 1999-04-03 |
Temple Of Your Dreams | Monster Magnet | # 25 | 1999-04-03 |
Bawitdaba | Kid Rock | # 11 | 1999-04-03 |
Descent | Fear Factory | # 38 | 1999-04-03 |
Rock Is Dead | Marilyn Manson | # 28 | 1999-04-10 |
Ends | Everlast | # 13 | 1999-04-10 |
I Don't Trust Nobody | George Thorogood And The Destroyers | # 24 | 1999-04-17 |
Above | Finger Eleven | # 34 | 1999-04-17 |
Level On The Inside | Dovetail Joint | # 38 | 1999-04-17 |
Gain | Virgos Merlot | # 40 | 1999-04-17 |
Room At The Top | Tom Petty and the Heartbreakers | # 19 | 1999-04-24 |
Upside Down | Pound | # 16 | 1999-04-24 |
I Believe | Moon Dog Mane | # 38 | 1999-05-01 |
Meet Virginia | Train | # 21 | 1999-05-08 |
Keep Away | Godsmack | # 5 | 1999-05-08 |
Time To Burn | Jake Andrews | # 32 | 1999-05-08 |
Jesus Or A Gun | Fuel | # 24 | 1999-05-15 |
Guardian Angel | Soulmotor | # 39 | 1999-05-15 |
American Woman | Lenny Kravitz | # 3 | 1999-05-22 |
Cars | Fear Factory | # 16 | 1999-05-22 |
Valentine | Shades Apart | # 31 | 1999-05-22 |
Last Kiss | Pearl Jam | # 5 | 1999-05-29 |
What's My Age Again? | Blink 182 | # 19 | 1999-05-29 |
Promises | Def Leppard | # 1 | 1999-06-05 |
Scar Tissue | Red Hot Chili Peppers | # 1 | 1999-06-05 |
Die, Die My Darling | Metallica | # 26 | 1999-06-05 |
Get Born Again | Alice In Chains | # 4 | 1999-06-12 |
Hammer Of Love | Bad Company | # 23 | 1999-06-12 |
The Kids Aren't Alright | Offspring | # 11 | 1999-06-12 |
Go Faster | The Black Crowes | # 24 | 1999-06-12 |
No More, No Less | Collective Soul | # 10 | 1999-06-19 |
Nookie | Limp Bizkit | # 6 | 1999-06-19 |
Rock Me Right | Susan Tedeschi | # 37 | 1999-06-19 |
Shag | Sammy Hagar | # 22 | 1999-06-26 |
Bled For Days | Static·X | # 36 | 1999-06-26 |
You Wanted More | Tonic | # 3 | 1999-07-03 |
Under It All | New American Shame | # 35 | 1999-07-03 |
Crush 'Em | Megadeth | # 6 | 1999-07-10 |
Rollin' Stoned | Great White | # 8 | 1999-07-10 |
Mysterious | Scorpions | # 26 | 1999-07-10 |
When Worlds Collide | Powerman 5000 | # 16 | 1999-07-10 |
Smooth | Santana Featuring Rob Thomas | # 10 | 1999-07-10 |
Slider | Simon Says | # 34 | 1999-07-10 |
Ana's Song (Open Fire) | Silverchair | # 28 | 1999-07-17 |
Black Balloon | Goo Goo Dolls | # 28 | 1999-07-17 |
Stitches | Orgy | # 38 | 1999-07-24 |
Enter My Mind | Drain STH | # 34 | 1999-07-24 |
Welcome To The Fold | Filter | # 8 | 1999-07-31 |
Workin' | Lynyrd Skynyrd | # 13 | 1999-07-31 |
Swingin' | Tom Petty and the Heartbreakers | # 17 | 1999-07-31 |
Enemy | Days Of The New | # 2 | 1999-08-07 |
Superbeast | Rob Zombie | # 26 | 1999-08-07 |
Mudshovel | Staind | # 10 | 1999-08-07 |
Denial | Sevendust | # 14 | 1999-08-14 |
Teaser | Motley Crue | # 35 | 1999-08-14 |
Hero | The Verve Pipe | # 38 | 1999-08-14 |
For The Movies | Buckcherry | # 25 | 1999-08-21 |
The Boys Are Back In Town | Everclear | # 40 | 1999-08-21 |
Cowboy | Kid Rock | # 10 | 1999-08-28 |
Attention Please | Caroline's Spine | # 30 | 1999-08-28 |
Can't Change Me | Chris Cornell | # 5 | 1999-08-28 |
Over The Edge | Ratt | # 36 | 1999-08-28 |
The Dolphin's Cry | Live | # 2 | 1999-09-04 |
Tattooed Bruise (Here And There) | Doubledrive | # 32 | 1999-09-04 |
Higher | Creed | # 1 | 1999-09-11 |
Breakdown | Queensryche | # 27 | 1999-09-11 |
Paper Sun | Def Leppard | # 11 | 1999-09-11 |
I Walk Alone | Oleander | # 24 | 1999-09-11 |
One Man Army | Our Lady Peace | # 16 | 1999-09-18 |
We're In This Together | Nine Inch Nails | # 21 | 1999-09-18 |
Cat Scratch Fever | Pantera | # 40 | 1999-09-18 |
The Chemicals Between Us | Bush | # 3 | 1999-09-25 |
Put Your Lights On | Santana Featuring Everlast | # 8 | 1999-09-25 |
Insomnia | Megadeth | # 26 | 1999-09-25 |
Zip·Lock | Lit | # 34 | 1999-09-25 |
Fearless Boogie | ZZ Top | # 13 | 1999-10-02 |
Down | Stone Temple Pilots | # 5 | 1999-10-02 |
Learn To Fly | Foo Fighters | # 2 | 1999-10-02 |
Tremble For My Beloved | Collective Soul | # 35 | 1999-10-09 |
Come Original | 311 | # 39 | 1999-10-09 |
Push It | Static·X | # 20 | 1999-10-09 |
In 2 Deep | Kenny Wayne Shepherd Band | # 5 | 1999-10-16 |
Guerilla Radio | Rage Against The Machine | # 11 | 1999-10-16 |
Re·Arranged | Limp Bizkit | # 8 | 1999-10-16 |
Shock The Monkey | Coal Chamber Featuring Ozzy Osbourne | # 26 | 1999-10-16 |
Around The World | Red Hot Chili Peppers | # 16 | 1999-10-23 |
She's Got Issues | Offspring | # 19 | 1999-10-23 |
Everything Dies | Type O Negative | # 37 | 1999-10-23 |
Fear The Voices | Alice In Chains | # 11 | 1999-10-30 |
Oh My God | Guns N' Roses | # 26 | 1999-10-30 |
No Tears Left | Crosby, Stills, Nash · Young | # 34 | 1999-10-30 |
Take A Picture | Filter | # 4 | 1999-11-06 |
Simon Says | Drain STH | # 24 | 1999-11-06 |
Falling Away From Me | Korn | # 7 | 1999-11-13 |
Knock Down Walls | Tonic | # 20 | 1999-11-13 |
Hanginaround | Counting Crows | # 37 | 1999-11-13 |
True Friends | Shannon Curfman | # 27 | 1999-11-13 |
Voodoo | Godsmack | # 5 | 1999-11-20 |
Sugar | System Of A Down | # 28 | 1999-11-20 |
Preacher Man | Lynyrd Skynyrd | # 26 | 1999-11-27 |
No Leaf Clover | Metallica | # 1 | 1999-12-04 |
Pardon Me | Incubus | # 7 | 1999-12-04 |
Breadline | Megadeth | # 6 | 1999-12-04 |
Dead Again | Buckcherry | # 38 | 1999-12-04 |
Open Your Eyes | Guano Apes | # 24 | 1999-12-11 |
The Thanksgiving Song | Adam Sandler | # 39 | 1999-12-11 |
Nobody's Real | Powerman 5000 | # 18 | 1999-12-18 |
Life Jacket | Simon Says | # 23 | 1999-12-18 |
Anything | Third Eye Blind | # 35 | 1999-12-18 |
Only God Knows Why | Kid Rock | # 5 | 1999-12-25 |
The Great Beyond | R.E.M. | # 33 | 1999-12-25 |
<< Previous Year's Album Rock Tracks | Next Year's Album Rock Tracks >>
<< Previous Year's Album Rock Main Page | Album Rock Top Songs 1999 | Next Year's Album Rock Main Page >>
2. ibid.