Lists of the number one and top·ranked Album Rock Songs of 1999
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Turn The Page | Metallica | 11 weeks (6 week(s) in 1999) | see 1998 Number Ones for start date |
| What It's Like | Everlast | 1 week | 1999-02-13 |
| Heavy | Collective Soul | 15 weeks | 1999-02-20 |
| Lit Up | Buckcherry | 3 weeks | 1999-06-05 |
| Promises | Def Leppard | 3 weeks | 1999-06-26 |
| Scar Tissue | Red Hot Chili Peppers | 10 weeks | 1999-07-17 |
| Higher | Creed | 17 weeks (14 week(s) in 1999) | 1999-09-25 |
| 7 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 40 Album Rock Tracks for 1999.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | One | Creed |
| 2. | Heavy | Collective Soul |
| 3. | Scar Tissue | Red Hot Chili Peppers |
| 4. | What It's Like | Everlast |
| 5. | Fly Away | Lenny Kravitz |
| 6. | Whatever | Godsmack |
| 7. | Turn The Page | Metallica |
| 8. | Whiskey In The Jar | Metallica |
| 9. | Lit Up | Buckcherry |
| 10. | Why I'm Here | Oleander |
| 11. | Mas Tequila | Sammy Hagar |
| 12. | Keep Away | Godsmack |
| 13. | Higher | Creed |
| 14. | American Woman | Lenny Kravitz |
| 15. | Kickin' My Heart Around | The Black Crowes |
| 16. | Living Dead Girl | Rob Zombie |
| 17. | Promises | Def Leppard |
| 18. | My Own Worst Enemy | Lit |
| 19. | Enemy | Days Of The New |
| 20. | Dragula | Rob Zombie |
| 21. | Freak On A Leash | Korn |
| 22. | Get Born Again | Alice In Chains |
| 23. | Slide | Goo Goo Dolls |
| 24. | Nookie | Limp Bizkit |
| 25. | The Dolphin's Cry | Live |
| 26. | Bawitdaba | Kid Rock |
| 27. | You Wanted More | Tonic |
| 28. | Got You (Where I Want You) | The Flys |
| 29. | Last Kiss | Pearl Jam |
| 30. | Still Rainin' | Jonny Lang |
| 31. | Pretty Fly (For A White Guy) | Offspring |
| 32. | The Kids Aren't Alright | Offspring |
| 33. | What's This Life For | Creed |
| 34. | Free Girl Now | Tom Petty & The Heartbreakers |
| 35. | Smooth | Santana Featuring Rob Thomas |
| 36. | Can't Change Me | Chris Cornell |
| 37. | Free | Train |
| 38. | Why Don't You Get A Job | Offspring |
| 39. | Psycho Man | Black Sabbath |
| 40. | Celebrity Skin | Hole |
source: Billboard Magazine back issue from December 25, 1999 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1999 | Next Year's Top songs >>