Lists of the number one and top·ranked Album Rock Songs of 2001
Title | Artist | Weeks At #1 | Starting Date |
---|---|---|---|
Loser | 3 Doors Down | 21 weeks (4 week(s) in 2001) | see 2000 number ones for start date |
Awake | Godsmack | 1 week | 2001-02-03 |
Jaded | Aerosmith | 5 weeks | 2001-02-10 |
Outside | Aaron Lewis With Fred Durst | 2 weeks | 2001-03-17 |
Breakdown | Tantric | 1 week | 2001-03-31 |
Duck And Run | 3 Doors Down | 3 weeks | 2001-04-07 |
It's Been Awhile | Staind | 20 weeks | 2001-04-28 |
How You Remind Me | Nickelback | 13 weeks | 2001-09-15 |
My Sacrifice | Creed | 9 weeks (3 week(s) in 2001) | 2001-12-15 |
9 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 40 Album Rock Tracks for 2001.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
Rank | Title | Artist |
1. | It's Been Awhile | Staind |
2. | Awake | Godsmack |
3. | Hemorrhage (In My Hands) | Fuel |
4. | Schism | Tool |
5. | Loser | 3 Doors Down |
6. | Crawling | Linkin Park |
7. | One Step Closer | Linkin Park |
8. | Greed | Godsmack |
9. | How You Remind Me | Nickelback |
10. | Your Disease | Saliva |
11. | Duck And Run | 3 Doors Down |
12. | Breakdown | Tantric |
13. | Outside | Aaron Lewis of Staind With Fred Durst |
14. | Control | Puddle Of Mudd |
15. | Jaded | Aerosmith |
16. | Down With The Sickness | Disturbed |
17. | Hanging By A Moment | Lifehouse |
18. | N.I.B. | Primus With Ozzy |
19. | My Way | Limp Bizkit |
20. | Drive | Incubus |
21. | Rise | The Cult |
22. | Gets My Through | Ozzy Osbourne |
23. | Astounded | Tantric |
24. | Bodies | Drowning Pool |
25. | Voices | Disturbed |
26. | Outside | Staind |
27. | Wish You Were Here | Incubus |
28. | Fade | Staind |
29. | Are You Ready? | Creed |
30. | Be Like That | 3 Doors Down |
31. | Drops Of Jupiter (Tell Me) | Train |
32. | Why Pt. 2 | Collective Soul |
33. | Are You There? | Oleander |
34. | Pain | Stereomud |
35. | Innocent | Fuel |
36. | Rollin' | Limp Bizkit |
37. | Ridin' | Buckcherry |
38. | Alive | P.O.D. |
39. | Last Resort | Papa Roach |
40. | Wait | Seven Mary Three |
source: Billboard Magazine back issue from December 29, 2001 via Google Books
<< Previous Year's Top Songs | Album Rock main page 2001 | Next Year's Top songs >>