Apple makes 2 new contributions to the music world.
Apple Launches iTunes, iPod
Taking advantage of the recent trend of downloading and file · sharing music, Apple launched their iTunes app and the iPod, both in 2001.
The venture began in 2000, when Apple re · hired 2 developers, Bill Kincaid and Jeff Robbin, and their partner, Dave Heller, who were working on a similar project in the late 1990's.
The iTunes app was released first. Debuting on January 9th, the iTunes MP3 player made it possible to download, store, and listen to a huge library of music, plus make it portable. To combat the recent issue of internet piracy, Apple CEO Steve Jobs entered into a business arrangement with the five major record labels allowing them to sell their new music on iTunes.[1]
Later in 2001, on October 23rd, Apple first introduced the iPod to the public, putting it on sale about a month later. The iPod was the portable, hand · held device to compliment the iPod, allowing the user to listen to their iTunes collection wherever they go! Their slogan: "1,000 songs in your pocket."[2]
| Title | Artist | Peak | Date Of Entry |
|---|---|---|---|
| Loser | 3 Doors Down | # 1 | see 2000 list for chart entry date |
| Awake | Godsmack | # 1 | see 2000 list for chart entry date |
| Hemorrhage (In My Hands) | Fuel | # 2 | see 2000 list for chart entry date |
| N.I.B. | Primus With Ozzy | # 2 | see 2000 list for chart entry date |
| One Step Closer | Linkin Park | # 4 | see 2000 list for chart entry date |
| Are You Ready? | Creed | # 4 | see 2000 list for chart entry date |
| Original Prankster | Offspring | # 7 | see 2000 list for chart entry date |
| Angel's Eye | Aerosmith | # 4 | see 2000 list for chart entry date |
| Why Pt. 2 | Collective Soul | # 2 | see 2000 list for chart entry date |
| When It All Goes Wrong Again | Everclear | # 10 | see 2000 list for chart entry date |
| Last Resort | Papa Roach | # 4 | see 2000 list for chart entry date |
| Rollin' | Limp Bizkit | # 8 | see 2000 list for chart entry date |
| Drive | Incubus | # 8 | see 2000 list for chart entry date |
| 3 Libras | A Perfect Circle | # 7 | see 2000 list for chart entry date |
| Hanging By A Moment | Lifehouse | # 7 | see 2000 list for chart entry date |
| I Disappear | Metallica | # 1 | see 2000 list for chart entry date |
| Outside | Aaron Lewis With Fred Durst | # 1 | see 2000 list for chart entry date |
| Angel's Son | Strait Up Featuring Lajon | # 11 | see 2000 list for chart entry date |
| Kryptonite | 3 Doors Down | # 1 | see 2000 list for chart entry date |
| Step Into The Light | Dust For Life | # 16 | see 2000 list for chart entry date |
| Let Sally Drive (Ride Sally Ride) | Sammy Hagar | # 16 | see 2000 list for chart entry date |
| Goodbye Lament | Iommi Featuring Dave Grohl | # 10 | see 2000 list for chart entry date |
| Broken Home | Papa Roach | # 16 | see 2000 list for chart entry date |
| Voices | Disturbed | # 16 | see 2000 list for chart entry date |
| Renegades Of Funk | Rage Against The Machine | # 19 | see 2000 list for chart entry date |
| Karma | Diffuser | # 20 | see 2000 list for chart entry date |
| Congratulations Song | COC | # 24 | see 2000 list for chart entry date |
| My Favorite Headache | Geddy Lee | # 20 | see 2000 list for chart entry date |
| Feel Alive | U PO | # 24 | see 2000 list for chart entry date |
| Old Enough | Nickelback | # 24 | see 2000 list for chart entry date |
| Bag Of Tricks | Isle Of Q | # 28 | see 2000 list for chart entry date |
| Riders On The Storm | Creed | # 28 | see 2000 list for chart entry date |
| Beautiful Day | U2 | # 14 | see 2000 list for chart entry date |
| Warning | Green Day | # 24 | see 2000 list for chart entry date |
| Slave | David Coverdale | # 13 | see 2000 list for chart entry date |
| Killing The Fly | The Union Underground | # 13 | 2001-01-06 |
| Break On Through | Stone Temple Pilots | # 35 | see 2000 list for chart entry date |
| Ultra Mega | Powerman 5000 | # 1 | see 2000 list for chart entry date |
| Breakdown | Tantric | # 1 | 2001-01-06 |
| Disposable Teens | Marilyn Manson | # 1 | see 2000 list for chart entry date |
| Duck And Run | 3 Doors Down | # 1 | 2001-01-13 |
| Jaded | Aerosmith | # 1 | 2001-01-27 |
| I Did It | Dave Matthews Band | # 19 | 2001-01-27 |
| Walk On | U2 | # 19 | 2001-01-27 |
| Butterfly | Crazy Town | # 21 | 2001-01-27 |
| Grace To Grace | Geddy Lee | # 10 | 2001-02-03 |
| Innocent | Fuel | # 10 | 2001-02-10 |
| Want You Bad | Offspring | # 23 | 2001-02-10 |
| Vent | Collective Soul | # 32 | 2001-02-10 |
| Bleeder | Nothingface | # 14 | 2001-02-10 |
| The Hollow | A Perfect Circle | # 6 | 2001-02-17 |
| Are You There? | Oleander | # 6 | 2001-02-17 |
| Digital Bath | Deftones | # 9 | 2001-02-17 |
| Ridin' | Buckcherry | # 9 | 2001-02-24 |
| No One | Cold | # 17 | 2001-02-24 |
| Waste | Skrape | # 4 | 2001-02-24 |
| My Way | Limp Bizkit | # 4 | 2001-03-03 |
| Superman Inside | Eric Clapton | # 21 | 2001-03-03 |
| Between Angels And Insects | Papa Roach | # 24 | 2001-03-03 |
| What A Day | Nonpoint | # 3 | 2001-03-03 |
| Your Disease | Saliva | # 3 | 2001-03-10 |
| I Want To Live | Spacehog | # 23 | 2001-03-10 |
| Heads Explode | Monster Magnet | # 19 | 2001-03-17 |
| Drops Of Jupiter (Tell Me) | Train | # 19 | 2001-03-17 |
| Get What You Got Comin' | Van Zant | # 33 | 2001-03-17 |
| New Disease | Spineshank | # 3 | 2001-03-24 |
| Greed | Godsmack | # 3 | 2001-03-24 |
| Riders On The Storm | Creed | # 40 | 2001-03-24 |
| Safe In New York City | AC/DC | # 21 | 2001-03-31 |
| Beginning Of The End | Systematic | # 1 | 2001-03-31 |
| How I Could Just Kill A Man | Rage Against The Machine | # 1 | 2001-03-31 |
| It's Been Awhile | Staind | # 1 | 2001-04-07 |
| I | Taproot | # 34 | 2001-04-07 |
| Push The Hand | Toadies | # 21 | 2001-04-07 |
| Make It Right | Econoline Crush | # 9 | 2001-04-14 |
| Lickin' | The Black Crowes | # 9 | 2001-04-21 |
| Moto Psycho | Megadeth | # 3 | 2001-04-21 |
| Crawling | Linkin Park | # 3 | 2001-04-21 |
| Dig | Mudvayne | # 23 | 2001-04-21 |
| So Far Away | Stabbing Westward | # 8 | 2001-04-28 |
| Pain | Stereomud | # 8 | 2001-04-28 |
| Bloom | Sinomatic | # 32 | 2001-04-28 |
| Seed | Dust For Life | # 10 | 2001-04-28 |
| Just Push Play | Aerosmith | # 7 | 2001-05-05 |
| Wait | Seven Mary Three | # 7 | 2001-05-05 |
| Elevation | U2 | # 3 | 2001-05-05 |
| Rise | The Cult | # 2 | 2001-05-12 |
| Schism | Tool | # 2 | 2001-05-19 |
| Outside | Staind | # 11 | 2001-05-19 |
| Revolution Man | The Union Underground | # 6 | 2001-05-19 |
| Bodies | Drowning Pool | # 6 | 2001-05-26 |
| Rexall | Dave Navarro | # 9 | 2001-06-02 |
| I'm Stupid (Don't Worry 'Bout Me) | Prime STH | # 27 | 2001-06-02 |
| Check Ya | From Zero | # 33 | 2001-06-09 |
| Green Light Girl | Doyle Bramhall II & Smokestack | # 31 | 2001-06-09 |
| Linchpin | Fear Factory | # 31 | 2001-06-09 |
| This Is Not | Static·X | # 4 | 2001-06-09 |
| Days Of The Week | Stone Temple Pilots | # 4 | 2001-06-16 |
| Be Like That | 3 Doors Down | # 5 | 2001-06-16 |
| Down With The Sickness | Disturbed | # 5 | 2001-06-16 |
| Hash Pipe | Weezer | # 14 | 2001-06-16 |
| Bad Day | Fuel | # 14 | 2001-06-16 |
| Isolated | Skrape | # 7 | 2001-06-16 |
| Astounded | Tantric | # 7 | 2001-06-23 |
| Deep | Nine Inch Nails | # 24 | 2001-06-23 |
| Careful With That Mic... | Clutch | # 12 | 2001-06-23 |
| Soul Singing | The Black Crowes | # 12 | 2001-06-30 |
| Sweet Daze | Pete | # 17 | 2001-06-30 |
| Sick Cycle Carosel | Lifehouse | # 3 | 2001-06-30 |
| Control | Puddle Of Mudd | # 3 | 2001-07-07 |
| End Of The World | Cold | # 24 | 2001-07-07 |
| You Wouldn't Believe | 311 | # 32 | 2001-07-07 |
| Eden (Turn The Page) | The Mayfield Four | # 31 | 2001-07-07 |
| Blister | Simon Says | # 31 | 2001-07-14 |
| Wherever You Will Go | The Calling | # 16 | 2001-07-14 |
| Giving In | Adema | # 16 | 2001-07-14 |
| You Don't Know What It's Like | Econoline Crush | # 26 | 2001-07-21 |
| Bombshell | Powerman 500 | # 1 | 2001-07-28 |
| How You Remind Me | Nickelback | # 1 | 2001-07-28 |
| Death Blooms | Mudvayne | # 30 | 2001-07-28 |
| Boiler | Limp Bizkit | # 12 | 2001-07-28 |
| Chop Suey | System Of A Down | # 12 | 2001-08-04 |
| Halo | Soil | # 11 | 2001-08-04 |
| Simple Creed | Live Featuring Tricky | # 11 | 2001-08-11 |
| Smooth Criminal | Alien Ant Farm | # 1 | 2001-08-18 |
| Breathe | Seven Channels | # 15 | 2001-08-18 |
| Click Click Boom | Saliva | # 15 | 2001-08-18 |
| Hang On To This | Days Of The New | # 4 | 2001-08-25 |
| Alive | P.O.D. | # 4 | 2001-08-25 |
| Left Behind | Slipknot | # 3 | 2001-08-25 |
| Fade | Staind | # 1 | 2001-08-25 |
| I Wish You Were Here | Incubus | # 4 | 2001-09-01 |
| Hollywood Bitch | Stone Temple Pilots | # 25 | 2001-09-01 |
| Stomp | Craving Theo | # 2 | 2001-09-08 |
| Gets Me Through | Ozzy Osbourne | # 2 | 2001-09-15 |
| Bad Magick | Godsmack | # 10 | 2001-09-15 |
| Speed Kills / The People That We Love | Bush | # 10 | 2001-09-15 |
| Wasted | Beautiful Creatures | # 28 | 2001-09-15 |
| Lipstick And Bruises | Lit | # 3 | 2001-09-15 |
| In The End | Linkin Park | # 3 | 2001-09-22 |
| Stuck In A Moment I Can't Get Out Of | U2 | # 7 | 2001-09-22 |
| Wasting My Time | Default | # 2 | 2001-09-22 |
| Dig In | Lenny Kravitz | # 11 | 2001-09-29 |
| Maybe Tomorrow | Mesh | # 26 | 2001-09-29 |
| Sleepwalking | Seven Mary Three | # 38 | 2001-09-29 |
| Peaceful World | John Mellencamp Featuring India Arie | # 10 | 2001-10-06 |
| Feel So Numb | Rob Zombie | # 10 | 2001-10-13 |
| Steppin' Away | Stereomud | # 15 | 2001-10-13 |
| Praise | Sevendust | # 14 | 2001-10-20 |
| Black & White | Static·X | # 35 | 2001-10-20 |
| This Life | Primer 55 | # 37 | 2001-10-20 |
| Hungry | Dave Navarro | # 1 | 2001-10-20 |
| My Sacrifice | Creed | # 1 | 2001-10-27 |
| Sunshine | Aerosmith | # 20 | 2001-10-27 |
| God Gave Me Everything | Mick Jagger | # 3 | 2001-10-27 |
| Mourning | Tantric | # 18 | 2001-10-27 |
| Now Or Never | Dope | # 6 | 2001-10-27 |
| Blurry | Puddle Of Mudd | # 1 | 2001-11-03 |
| Forever | Kid Rock | # 18 | 2001-11-03 |
| Next Homecoming | Collective Soul | # 19 | 2001-11-03 |
| Crawling In The Dark | Hoobastank | # 7 | 2001-11-10 |
| Payback | Flaw | # 15 | 2001-11-10 |
| Lateralus | Tool | # 14 | 2001-11-17 |
| Revolution | Stone Temple Pilots | # 21 | 2001-11-17 |
| Last Time | Fuel | # 21 | 2001-11-17 |
| Beat The World | Pressure 4·5 | # 28 | 2001-11-24 |
| Sinner | Drowning Pool | # 9 | 2001-12-01 |
| Defy You | Offspring | # 1 | 2001-12-08 |
| Dreamer | Ozzy Osbourne | # 10 | 2001-12-08 |
| Tainted Love | Marilyn Manson | # 6 | 2001-12-08 |
| Too Bad | Nickelback | # 1 | 2001-12-15 |
| The Way You Like It | Adema | # 21 | 2001-12-15 |
| Headful Of Ghosts | Bush | # 21 | 2001-12-15 |
| For You | Staind | # 3 | 2001-12-22 |
| Nice To Know You | Incubus | # 9 | 2001-12-22 |
| Youth Of A Nation | P.O.D. | # 6 | 2001-12-22 |
| The One | Foo Fighters | # 20 | 2001-12-29 |
| What Comes Around | III Nino | # 28 | 2001-12-29 |
<< Previous Year's Album Rock Tracks | Next Year's Album Rock Tracks >>
<< Previous Year's Album Rock Main Page | Album Rock Top Songs 2001 | Next Year's Album Rock Main Page >>
2. Pruitt-Young, Sharon. "20 years ago, the iPod was born" NPR.org, 23 October 2021, https://www.npr.org/2021/10/23/1048706632/20-years-ago-the-ipod-was-born. Accessed 21 August 2023.