A Billboard chart era comes to an end.
Events that shaped Album Rock during that year
Billboard Moves Mainstream Rock Chart Online
rock chart era comes to an end, as the iconic publication moves their Mainstream Rock Tracks chart to online only starting with the August 2nd 2003 issue. No longer did Billboard print the chart in their issue, instead, they required an online subscription to their website in order to view the chart. As visitors here to Radio Underground know, Billboard began the then · Album Rock Tracks chart in 1981 for the benefit of album rock radio stations to know which rock tracks were popular with the national audience. After 22 years of this chart, changes to the system for distributing and listening to new music reduced the role of broadcast radio by 2003. This likely influenced Billboard's decision to move the chart online.For this reason, plus the overlap of album rock and modern (alternative) rock over the previous decade, Radio Underground ends its coverage of the Album Rock section after 2003. For info of album rock after this date, please view my Alternative Rock section for the year 2000 and beyond.
Thank you for your understanding and for viewing this site. Please pass the word along about Radio Underground to those who may be interested!
All rock tracks listed on Billboard Magazine's Album Rock Tracks chart that year.
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
When I'm Gone | 3 Doors Down | # 1 | see 2002 list for chart entry date |
Always | Saliva | # 2 | see 2002 list for chart entry date |
Cochise | Audioslave | # 2 | see 2002 list for chart entry date |
All My Life | Foo Fighters | # 2 | see 2002 list for chart entry date |
The Red | Chevelle | # 1 | see 2002 list for chart entry date |
Bother | Stone Sour Featuring Corey Taylor | # 1 | see 2002 list for chart entry date |
Prayer | Disturbed | # 3 | see 2002 list for chart entry date |
You Know You're Right | Nirvana | # 1 | see 2002 list for chart entry date |
Fine Again | Seether | # 1 | see 2002 list for chart entry date |
She Hates Me | Puddle Of Mudd | # 10 | see 2002 list for chart entry date |
Weathered | Creed | # 7 | see 2002 list for chart entry date |
Poem | Taproot | # 1 | see 2002 list for chart entry date |
Aerials | System Of A Down | # 1 | see 2002 list for chart entry date |
Innervision | System Of A Down | # 14 | see 2002 list for chart entry date |
No One Knows | Queens Of The Stone Age | # 1 | see 2002 list for chart entry date |
Down | Socialburn | # 1 | see 2002 list for chart entry date |
Not Falling | Mudvayne | # 11 | see 2002 list for chart entry date |
Never Again | Nickelback | # 17 | see 2002 list for chart entry date |
Do You Call My Name | RA | # 14 | see 2002 list for chart entry date |
My Goddess | The Exies | # 19 | see 2002 list for chart entry date |
Remember | Disturbed | # 6 | see 2002 list for chart entry date |
Headstrong | Trapt | # 1 | see 2002 list for chart entry date |
Honestly | Zwan | # 21 | see 2002 list for chart entry date |
Alone I Break | Korn | # 24 | see 2002 list for chart entry date |
Save You | Pearl Jam | # 23 | see 2002 list for chart entry date |
Running From Me | TRUSTcompany | # 7 | see 2002 list for chart entry date |
Soul Creation | Cinder | # 7 | see 2002 list for chart entry date |
Drowning | Crazy Town | # 28 | see 2002 list for chart entry date |
Bullitproof | Pacifier | # 27 | see 2002 list for chart entry date |
Can't Stop | Red Hot Chili Peppers | # 14 | 2003-01-04 |
I Am Mine | Pearl Jam | # 8 | see 2002 list for chart entry date |
Four Letter Word | Def Leppard | # 8 | see 2002 list for chart entry date |
Nothing Could Come Between Us | Theory Of A Deadman | # 31 | see 2002 list for chart entry date |
Won't Back Down | Fuel | # 22 | 2003-01-04 |
The Zephyr Song | Red Hot Chili Peppers | # 35 | see 2002 list for chart entry date |
Get Up | Noise Therapy | # 34 | see 2002 list for chart entry date |
Drivin' Rain | Gov't Mule | # 33 | see 2002 list for chart entry date |
Things've Changed | Sammy Hagar And The Waboritas | # 29 | see 2002 list for chart entry date |
Flesh Into Gear | CKY | # 29 | see 2002 list for chart entry date |
Take It Off | The Donnas | # 1 | 2003-01-04 |
Live A Lie | Default | # 40 | 2003-01-11 |
Air | Sparta | # 38 | 2003-01-18 |
Don't Stop | Rolling Stones | # 40 | 2003-01-18 |
Farther | Outspoken | # 22 | 2003-01-25 |
Middle Of Nowhere | Blank Theory | # 36 | 2003-01-25 |
Breathing | Stereomud | # 29 | 2003-01-25 |
Make Up Your Mind | Theory Of A Deadman | # 13 | 2003-02-01 |
Times Like These | Foo Fighters | # 5 | 2003-02-01 |
Like A Stone | Audioslave | # 1 | 2003-02-01 |
Send The Pain Below | Chevelle | # 1 | 2003-02-08 |
Straight Out Of Line | Godsmack | # 1 | 2003-02-15 |
Hands Off The Wheel | Oleander | # 25 | 2003-02-15 |
Blackout | (hed)Planet Earth | # 21 | 2003-02-15 |
Inhale | Stone Sour | # 18 | 2003-02-22 |
Sleepwalking | Blindside | # 31 | 2003-02-22 |
Waiting For Our Time | Styx | # 37 | 2003-02-22 |
I'm Dead | Leisure World | # 38 | 2003-03-01 |
Bounce | Bon Jovi | # 39 | 2003-03-01 |
What It Is To Burn | Finch | # 35 | 2003-03-01 |
Caught In The Rain | Revis | # 8 | 2003-03-08 |
Skin | Breaking Benjamin | # 24 | 2003-03-08 |
Hollow Again | Project 86 | # 35 | 2003-03-08 |
Somewhere I Belong | Linkin Park | # 1 | 2003-03-15 |
Rest In Pieces | Saliva | # 11 | 2003-03-15 |
Stupid Girl | Cold | # 4 | 2003-03-15 |
Bring Me To Life | Evanescence Featuring Paul McCoy | # 11 | 2003-03-15 |
Girl's Not Grey | AFI | # 33 | 2003-03-15 |
Driven Under | Seether | # 13 | 2003-03-22 |
Failure | Unloco | # 25 | 2003-03-22 |
Mine | Taproot | # 23 | 2003-03-29 |
The Road I'm On | 3 Doors Down | # 8 | 2003-04-05 |
Imprint | Doubledrive | # 22 | 2003-04-05 |
Free | Powerman 5000 | # 10 | 2003-04-05 |
Stillborn | Zakk Wylde's Black Label Society | # 12 | 2003-04-12 |
Firing Line | The Allman Brothers Band | # 37 | 2003-04-12 |
Price To Play | Staind | # 2 | 2003-04-19 |
Fly From The Inside | Shine Down | # 16 | 2003-04-19 |
Red White And Blue | Lynyrd Skynyrd | # 27 | 2003-04-26 |
Leaving Scars Only | Systematic | # 39 | 2003-04-26 |
Tonz Of Fun | Presence | # 31 | 2003-04-26 |
Mobscene | Marilyn Manson | # 18 | 2003-05-03 |
Sleeping Awake | P.O.D. | # 20 | 2003-05-03 |
Go With The Flow | Queens Of The Stone Age | # 24 | 2003-05-03 |
Minerva | Deftones | # 16 | 2003-05-10 |
Bottom Of A Bottle | Smile Empty Soul | # 26 | 2003-05-10 |
Heaven | Live | # 33 | 2003-05-10 |
Nothing Sacred | Memento | # 28 | 2003-05-24 |
Rectifier | RA | # 30 | 2003-05-24 |
Everyone | Socialburn | # 23 | 2003-05-31 |
World So Cold | Mudvayne | # 26 | 2003-05-31 |
Anchor | Cave In | # 37 | 2003-06-07 |
Oxygen's Gone | Die Trying | # 35 | 2003-06-07 |
St. Anger | Metallica | # 2 | 2003-06-14 |
Just Because | Jane's Addiction | # 7 | 2003-06-14 |
Show Me How To Live | Audioslave | # 9 | 2003-06-14 |
Calling All Angels | Train | # 40 | 2003-06-14 |
Liberate | Disturbed | # 15 | 2003-06-21 |
Faint | Linkin Park | # 11 | 2003-06-21 |
Safe Passage | Manmade God | # 36 | 2003-06-21 |
So Far Away | Staind | # 6 | 2003-06-28 |
Fireproof | Pillar | # 39 | 2003-06-28 |
Set Me Free | Velvet Revolver | # 20 | 2003-07-05 |
Serenity | Godsmack | # 19 | 2003-07-05 |
I Don't Wanna Be Me | Type O Negative | # 40 | 2003-07-05 |
Did My Time | Korn | # 16 | 2003-07-12 |
Still Frame | Trapt | # 30 | 2003-07-12 |
Seven Nation Army | The White Stripes | # 33 | 2003-07-12 |
Raise Up | Saliva | # 31 | 2003-07-19 |
Unstable | Adema | # 34 | 2003-07-19 |
Low | Foo Fighters | # 32 | 2003-07-26 |
SPECIAL NOTE: Billboard Magazine ceased publishing the Mainstream Rock Tracks chart in print following the July 26th 2003 issue. Billboard moved the chart to online only after this date. |
<< Previous Year's Album Rock Main Page | Album Rock Top Songs 2003