New technologies beginning to harm record sales.
New Technologies Alter Music Sales
The article in the 2002 year · end issue of Billboard Magazine said it best - new technologies were changing the ways in which we listened to new music, including rock, as the digital age now was in full swing.
In the article, it states that recorded music sales were down 10% from just a year earlier, as other means of listening to and distributing music, such as CD burning and file sharing [1] via apps such as iTunes and Napster, cut into traditional recorded music sales. Even industry giants such as EMI's Alain Levy [2] and the legendary Clive Davis of RCA [3] felt the effects of the new technologies.
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
My Sacrifice | Creed | # 1 | see 2001 list for chart entry date |
How You Remind Me | Nickelback | # 1 | see 2001 list for chart entry date |
In The End | Linkin Park | # 1 | see 2001 list for chart entry date |
Blurry | Puddle Of Mudd | # 1 | see 2001 list for chart entry date |
Alive | P.O.D. | # 2 | see 2001 list for chart entry date |
Wasting My Time | Default | # 2 | see 2001 list for chart entry date |
Fade | Staind | # 3 | see 2001 list for chart entry date |
I Wish You Were Here | Incubus | # 3 | see 2001 list for chart entry date |
Control | Puddle Of Mudd | # 3 | see 2001 list for chart entry date |
Defy You | Offspring | # 8 | see 2001 list for chart entry date |
Down With The Sickness | Disturbed | # 1 | see 2001 list for chart entry date |
Too Bad | Nickelback | # 1 | see 2001 list for chart entry date |
Dreamer | Ozzy Osbourne | # 10 | see 2001 list for chart entry date |
Chop Suey | System Of A Down | # 12 | see 2001 list for chart entry date |
Praise | Sevendust | # 14 | see 2001 list for chart entry date |
Lateralus | Tool | # 1 | see 2001 list for chart entry date |
Feel So Numb | Rob Zombie | # 5 | see 2001 list for chart entry date |
Crawling In The Dark | Hoobastank | # 2 | see 2001 list for chart entry date |
For You | Staind | # 3 | see 2001 list for chart entry date |
It's Been Awhile | Staind | # 1 | see 2001 list for chart entry date |
Mourning | Tantric | # 18 | see 2001 list for chart entry date |
Last Time | Fuel | # 18 | see 2001 list for chart entry date |
Gets Me Through | Ozzy Osbourne | # 2 | see 2001 list for chart entry date |
Nice To Know You | Incubus | # 9 | see 2001 list for chart entry date |
The One | Foo Fighters | # 20 | see 2001 list for chart entry date |
God Gave Me Everything | Mick Jagger | # 24 | see 2001 list for chart entry date |
Forever | Kid Rock | # 2 | see 2001 list for chart entry date |
Sinner | Drowning Pool | # 6 | see 2001 list for chart entry date |
Youth Of A Nation | P.O.D. | # 6 | see 2001 list for chart entry date |
Dig In | Lenny Kravitz | # 11 | see 2001 list for chart entry date |
The Way You Like It | Adema | # 15 | see 2001 list for chart entry date |
Tainted Love | Marilyn Manson | # 30 | see 2001 list for chart entry date |
Now Or Never | Dope | # 26 | see 2001 list for chart entry date |
Headful Of Ghosts | Bush | # 28 | see 2001 list for chart entry date |
Hey Mister | Custom | # 28 | 2002-01-05 |
What Comes Around | III Nino | # 9 | see 2001 list for chart entry date |
Caught In The Sun | Course Of Nature | # 9 | 2002-01-05 |
Smooth Criminal | Alien Ant Farm | # 1 | see 2001 list for chart entry date |
Schism | Tool | # 2 | see 2001 list for chart entry date |
Maybe Tomorrow | Mesh | # 26 | see 2001 list for chart entry date |
Click Click Boom | Saliva | # 31 | 2002-01-12 |
After Me | Saliva | # 31 | 2002-01-12 |
Let's Roll | Neil Young | # 11 | 2002-01-19 |
Never Gonna Stop | Rob Zombie | # 11 | 2002-01-26 |
Lonely Road Of Faith | Kid Rock | # 10 | 2002-02-02 |
Toxicity | System Of A Down | # 10 | 2002-02-02 |
Bullets | Creed | # 11 | 2002-02-02 |
Faithless | Injected | # 19 | 2002-02-02 |
The Game | Disturbed | # 15 | 2002-02-02 |
Adriana | Headstrong | # 15 | 2002-02-09 |
Squash That Fly | Fu Manchu | # 23 | 2002-02-09 |
Movies | Alien Ant Farm | # 31 | 2002-02-09 |
Unreal | Soil | # 1 | 2002-02-09 |
I Stand Alone | Godsmack | # 1 | 2002-02-16 |
One Thing | Gravity Kills | # 24 | 2002-02-23 |
You've Got To Hide Your Love Away | Eddie Vedder | # 29 | 2002-02-23 |
Cold | Static·X | # 25 | 2002-03-02 |
Forsaken | David Draiman | # 18 | 2002-03-02 |
Tear Away | Drowning Pool | # 18 | 2002-03-09 |
Live Again | Sevendust | # 21 | 2002-03-09 |
Slipping Away | Dope | # 29 | 2002-03-16 |
It's Goin' Down | X·Ecutioners | # 28 | 2002-03-16 |
Inside Out (Can You Feel Me Now) | Reveille | # 6 | 2002-03-16 |
Get Away | Earshot | # 6 | 2002-03-16 |
The Question | Familiar 48 | # 30 | 2002-03-23 |
Believe Me | Mesh stl | # 39 | 2002-03-23 |
Half Life | Local H | # 4 | 2002-03-23 |
Here To Stay | Korn | # 4 | 2002-03-30 |
Hold Me Down | Tommy Lee | # 5 | 2002-03-30 |
Again | Jeremiah Freed | # 36 | 2002-03-30 |
She's On Fire | Train | # 29 | 2002-03-30 |
Here Is Gone | Goo Goo Dolls | # 23 | 2002-04-06 |
No Light | 3 rd Strike | # 7 | 2002-04-06 |
Deny | Default | # 7 | 2002-04-13 |
The Middle | Jimmy Eat World | # 10 | 2002-04-13 |
One Little Victory | Rush | # 10 | 2002-04-20 |
Parabola | Tool | # 1 | 2002-04-20 |
Drift & Die | Puddle Of Mudd | # 1 | 2002-04-20 |
One Last Breath | Creed | # 5 | 2002-04-27 |
Anger Rising | Jerry Cantrell | # 10 | 2002-04-27 |
Gone Away | Cold | # 1 | 2002-04-27 |
Hero | Chad Kroeger Featuring Josey Scott | # 1 | 2002-05-04 |
Boom | P.O.D. | # 21 | 2002-05-04 |
Warning | Incubus | # 9 | 2002-05-04 |
Running Away | Hoobastank | # 9 | 2002-05-04 |
Epiphany | Staind | # 22 | 2002-05-11 |
Inside | Switched | # 26 | 2002-05-11 |
Somewhere Out There | Our Lady Peace | # 26 | 2002-05-11 |
One Of A Kind | Breaking Point | # 3 | 2002-05-11 |
She Loves Me Not | Papa Roach | # 3 | 2002-05-18 |
The Energy | Audiovent | # 9 | 2002-05-18 |
Across The Nation | The Union Underground | # 29 | 2002-05-18 |
You Never Met A Mother F*** Quite Like Me | Kid Rock | # 32 | 2002-05-25 |
Dreamer | Ozzy Osbourne | # 37 | 2002-05-25 |
Runaway | Linkin Park | # 6 | 2002-05-25 |
Downfall | Sevendust | # 6 | 2002-06-01 |
Whole | Flaw | # 25 | 2002-06-01 |
Girls Of Summer | Aerosmith | # 25 | 2002-06-01 |
Freaking Out | Adema | # 25 | 2002-06-08 |
Wall Of Shame | Course Of Nature | # 1 | 2002-06-08 |
By The Way | Red Hot Chili Peppers | # 1 | 2002-06-15 |
Aerials | System Of A Down | # 1 | 2002-06-22 |
Darkness, Darkness | Robert Plant | # 6 | 2002-06-22 |
Thoughtless | Linkin Park | # 6 | 2002-06-29 |
Your Signs | Nonpoint | # 25 | 2002-06-29 |
Secret Touch | Rush | # 25 | 2002-07-06 |
Something More | Sinch | # 27 | 2002-07-06 |
Get Free | The Vines | # 12 | 2002-07-06 |
Where Do We Go From Here | Filter | # 12 | 2002-07-13 |
Demon Speeding | Rob Zombie | # 13 | 2002-07-13 |
The Rising | Bruce Springsteen & The E Street Band | # 1 | 2002-07-20 |
Never Again | Nickelback | # 1 | 2002-07-20 |
The Red | Chevelle | # 3 | 2002-07-20 |
Walk Away | Epidemic | # 19 | 2002-07-27 |
Polyamorous | Breaking Benjamin | # 11 | 2002-07-27 |
Fine Again | Seether | # 3 | 2002-08-03 |
Now | Def Leppard | # 26 | 2002-08-03 |
Bullet (What Did You Sell Your Soul For?) | Injected | # 1 | 2002-08-03 |
She Hates Me | Puddle Of Mudd | # 1 | 2002-08-10 |
Prayer | Disturbed | # 3 | 2002-08-17 |
Nothing Could Come Between Us | Theory Of A Deadman | # 8 | 2002-08-17 |
Hate To Say I Told You So | The Hives | # 34 | 2002-08-17 |
Spin | Lifehouse | # 34 | 2002-08-17 |
Sore Throat | The Color Red | # 18 | 2002-08-24 |
Pitiful | Blindside | # 18 | 2002-08-24 |
Free Child | Must | # 15 | 2002-08-24 |
Satellite | P.O.D. | # 2 | 2002-08-31 |
Bother | Stone Sour Featuring Corey Taylor | # 2 | 2002-08-31 |
Adrenaline | Gavin Rossdale | # 24 | 2002-08-31 |
Circles | Incubus | # 31 | 2002-09-07 |
Capricorn (A Brand New Name) | 30 Seconds To Mars | # 21 | 2002-09-07 |
Don't Stop | The Rolling Stones | # 21 | 2002-09-14 |
Walk Away | Mad At Gravity | # 3 | 2002-09-14 |
All My Life | Foo Fighters | # 3 | 2002-09-21 |
Not Afraid | Earshot | # 10 | 2002-09-21 |
Poem | Taproot | # 5 | 2002-09-21 |
Electrical Storm | U2 | # 22 | 2002-09-28 |
The Last DJ | Tom Petty And The Heartbreakers | # 22 | 2002-09-28 |
Everyday | Bon Jovi | # 31 | 2002-09-28 |
Redemption | 3 rd Strike | # 7 | 2002-09-28 |
I Am Mine | Pearl Jam | # 7 | 2002-10-05 |
Always | Saliva | # 1 | 2002-10-05 |
When I'm Gone | 3 Doors Down | # 1 | 2002-10-05 |
Time And Time Again | Papa Roach | # 2 | 2002-10-05 |
Cochise | Audioslave | # 1 | 2002-10-12 |
You Know You're Right | Nirvana | # 1 | 2002-10-12 |
The Zephyr Song | Red Hot Chili Peppers | # 14 | 2002-10-12 |
Remember Me | Hoobastank | # 28 | 2002-10-12 |
Innocent | Our Lady Peace | # 15 | 2002-10-19 |
No One Knows | Queens Of The Stone Age | # 5 | 2002-10-19 |
American Cliche | Filter | # 17 | 2002-10-19 |
Not Falling | Mudvayne | # 11 | 2002-10-26 |
Do You Call My Name | RA | # 14 | 2002-10-26 |
Headstrong | Trapt | # 1 | 2002-10-26 |
Things've Changed | Sammy Hagar And The Waboritas | # 29 | 2002-10-26 |
Looking Down | Audiovent | # 20 | 2002-11-02 |
My Goddess | The Exies | # 19 | 2002-11-02 |
Alone I Break | Korn | # 19 | 2002-11-09 |
Live A Lie | Default | # 24 | 2002-11-09 |
Drowning | Crazy Town | # 24 | 2002-11-09 |
Kill The Sunshine | Jackyl | # 14 | 2002-11-16 |
Innervision | System Of A Down | # 14 | 2002-11-23 |
Running From Me | TRUSTcompany | # 24 | 2002-11-23 |
Soul Creation | Cinder | # 12 | 2002-11-23 |
Weathered | Creed | # 7 | 2002-11-23 |
Drivin' Rain | Gov't Mule | # 18 | 2002-11-30 |
Down | Socialburn | # 9 | 2002-12-07 |
Bullitproof | Pacifier | # 27 | 2002-12-07 |
# 23 | 2002-12-14 | ||
Honestly | Zwan | # 21 | 2002-12-14 |
Four Letter Word | Def Leppard | # 30 | 2002-12-21 |
Flesh Into Gear | CKY | # 28 | 2002-12-21 |
Remember | Disturbed | # 6 | 2002-12-28 |
Save You | Pearl Jam | # 23 | 2002-12-28 |
Get Up | Noise Therapy | # 34 | 2002-12-28 |
Xmas Day | Sevendust | # 38 | 2002-12-28 |
<< Previous Year's Album Rock Tracks | Next Year's Album Rock Tracks >>
<< Previous Year's Album Rock Main Page | Album Rock Top Songs 2002 | Next Year's Album Rock Main Page >>
2. ibid, YE14
3. ibid, cover page