Lists of the number one and top·ranked Alternative Rock Songs of 1994
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
Into Your Arms | Lemonheads | 9 weeks (1 week(s) in 1994) | see 1993 Number Ones for start date |
Daughter | Pearl Jam | 1 week | 1994-01-08 |
Found Out About You | Gin Blossoms | 1 week | 1994-01-15 |
All Apologies | Nirvana | 2 weeks | 1994-01-22 |
Loser | Beck | 5 weeks | 1994-02-05 |
MMM MMM MMM MMM | Crash Test Dummies | 1 week | 1994-03-12 |
God | Tori Amos | 2 weeks | 1994-03-19 |
The More You Ignore Me, The Closer... | Morissey | 7 weeks | 1994-04-02 |
Selling The Drama | Live | 3 weeks | 1994-05-21 |
Longview | Green Day | 1 week | 1994-06-11 |
Fall Down | Toad The Wet Sprocket | 6 weeks | 1994-06-18 |
Come Out And Play | Offspring | 2 weeks | 1994-07-30 |
Einstein On The Beach | Counting Crows | 1 week | 1994-08-13 |
Basket Case | Green Day | 5 weeks | 1994-08-20 |
What's The Frequency, Kenneth? | R.E.M. | 5 weeks | 1994-09-24 |
Zombie | The Cranberries | 6 weeks | 1994-10-29 |
About A Girl | Nirvana | 1 week | 1994-12-10 |
Bang And Blame | R.E.M. | 3 weeks | 1994-12-17 |
18 total |
Top Menu
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year's Top Songs | Alternative Rock main page 1994 | Next Year's Top songs >>