Lists of the number one and top·ranked Alternative Rock Songs of 1995
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
When I Come Around | Green Day | 7 weeks | 1995-01-07 |
Lightning Crashes | Live | 9 weeks | 1995-02-25 |
Good | Better Than Ezra | 5 weeks | 1995-04-29 |
Misery | Soul Asylum | 3 weeks | 1995-06-03 |
Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 4 weeks | 1995-06-24 |
You Oughta Know | Alanis Morissette | 5 weeks | 1995-07-22 |
J.A.R. | Green Day | 1 week | 1995-08-26 |
Tomorrow | Silverchair | 3 weeks | 1995-09-02 |
Comedown | Bush | 2 weeks | 1995-09-23 |
Name | Goo Goo Dolls | 4 weeks | 1995-10-07 |
Hand In My Pocket | Alanis Morissette | 1 week | 1995-10-14 |
Lump | The Presidents Of The United States Of America | 1 week | 1995-10-21 |
My Friends | Red Hot Chili Peppers | 4 weeks | 1995-11-18 |
Glycerine | Bush | 2 weeks | 1995-12-16 |
Wonderwall | Oasis | 10 weeks (1 week(s) in 1995) | 1995-12-30 |
15 total |
Top Menu
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year's Top Songs | Alternative Rock main page 1995 | Next Year's Top songs >>