Lists of the number one and top·ranked Alternative Rock Songs of 1994
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
Into Your Arms | Lemonheads | 9 weeks (1 week(s) in 1994) | see 1993 Number Ones for start date |
Daughter | Pearl Jam | 1 week | 1994-01-08 |
Found Out About You | Gin Blossoms | 1 week | 1994-01-15 |
All Apologies | Nirvana | 2 weeks | 1994-01-22 |
Loser | Beck | 5 weeks | 1994-02-05 |
MMM MMM MMM MMM | Crash Test Dummies | 1 week | 1994-03-12 |
God | Tori Amos | 2 weeks | 1994-03-19 |
The More You Ignore Me, The Closer... | Morissey | 7 weeks | 1994-04-02 |
Selling The Drama | Live | 3 weeks | 1994-05-21 |
Longview | Green Day | 1 week | 1994-06-11 |
Fall Down | Toad The Wet Sprocket | 6 weeks | 1994-06-18 |
Come Out And Play | Offspring | 2 weeks | 1994-07-30 |
Einstein On The Beach | Counting Crows | 1 week | 1994-08-13 |
Basket Case | Green Day | 5 weeks | 1994-08-20 |
What's The Frequency, Kenneth? | R.E.M. | 5 weeks | 1994-09-24 |
Zombie | The Cranberries | 6 weeks | 1994-10-29 |
About A Girl | Nirvana | 1 week | 1994-12-10 |
Bang And Blame | R.E.M. | 3 weeks | 1994-12-17 |
18 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
The countdown below comes straight from Billboard Magazine's year·end edition of the top 40 Modern Rock Tracks of 1994.
Bear in mind, Billboard takes their ranking from November of the previous year, to November of the current year, so this method won't be accurate for any calendar year.
Rank | Title | Artist |
---|---|---|
1. | Black Hole Sun | Soundgarden |
2. | Come Out And Play | Offspring |
3. | Longview | Green Day |
4. | Basket Case | Green Day |
5. | Fall Down | Toad The Wet Sprocket |
6. | Selling The Drama | Live |
7. | Vasoline | Stone Temple Pilots |
8. | Loser | Beck |
9. | Interstate Love Song | Stone Temple Pilots |
10. | Einstein On The Beach | Counting Crows |
11. | Self Esteem | Offspring |
12. | Closer | Nine Inch Nails |
13. | Shine | Collective Soul |
14. | All I Wanna Do | Sheryl Crow |
15. | God | Tori Amos |
16. | What's The Frequency, Kenneth? | R.E.M. |
17. | MMM MMM MMM MMM | Crash Test Dummies |
18. | Fade Into You | Mazzy Star |
19. | Return To Innocence | Enigma |
20. | Undone – The Sweater Song | Weezer |
21. | Far Behind | Candlebox |
22. | Feel The Pain | Dinosaur Jr. |
23. | Backwater | Meat Puppets |
24. | Prayer For The Dying | Seal |
25. | Sometimes Always | The Jesus And Mary Chain |
26. | I Alone | Live |
27. | Possession | Sarah McLachlan |
28. | Am I Wrong | Love Spit Love |
29. | Disarm | Smashing Pumpkins |
30. | No Excuses | Alice In Chains |
31. | Mr. Jones | Counting Crows |
32. | Zombie | The Cranberries |
33. | The More You Ignore Me, The Closer I Get | Morrissey |
34. | All Apologies | Nirvana |
35. | Night In My Veins | Pretenders |
36. | Big Empty | Stone Temple Pilots |
37. | Stay (I Missed You) | Lisa Loeb & Nine Stories |
38. | Girls & Boys | Blur |
39. | Laid | James |
40. | Round Here | Counting Crows |
source: Billboard Magazine back issue from December 24, 1994 via Google Books
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
<< Previous Year For KROQ | KROQ's Top 106.7 songs of 1994 | Next Year For KROQ >>
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For 91X | 91X Top 91 songs of 1994 | Next Year For 91X >>
<< Previous Year's Top Songs | Alternative Rock main page 1994 | Next Year's Top songs >>