Lists of the number one and top·ranked Alternative Rock Songs of 1995
Title | Artist | Weeks at #1 | Starting Date |
---|---|---|---|
When I Come Around | Green Day | 7 weeks | 1995-01-07 |
Lightning Crashes | Live | 9 weeks | 1995-02-25 |
Good | Better Than Ezra | 5 weeks | 1995-04-29 |
Misery | Soul Asylum | 3 weeks | 1995-06-03 |
Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 4 weeks | 1995-06-24 |
You Oughta Know | Alanis Morissette | 5 weeks | 1995-07-22 |
J.A.R. | Green Day | 1 week | 1995-08-26 |
Tomorrow | Silverchair | 3 weeks | 1995-09-02 |
Comedown | Bush | 2 weeks | 1995-09-23 |
Name | Goo Goo Dolls | 4 weeks | 1995-10-07 |
Hand In My Pocket | Alanis Morissette | 1 week | 1995-10-14 |
Lump | The Presidents Of The United States Of America | 1 week | 1995-10-21 |
My Friends | Red Hot Chili Peppers | 4 weeks | 1995-11-18 |
Glycerine | Bush | 2 weeks | 1995-12-16 |
Wonderwall | Oasis | 10 weeks (1 week(s) in 1995) | 1995-12-30 |
15 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
The countdown below comes straight from Billboard Magazine's year·end edition of the top 40 Modern Rock Tracks of 1995.
Bear in mind, Billboard takes their ranking from November of the previous year, to November of the current year, so this method won't be accurate for any calendar year.
Rank | Title | Artist |
---|---|---|
1. | Tomorrow | Silverchair |
2. | Good | Better Than Ezra |
3. | Comedown | Bush |
4. | You Oughta Know | Alanis Morissette |
5. | Name | Goo Goo Dolls |
6. | Lightning Crashes | Live |
7. | December | Collective Soul |
8. | Molly | Sponge |
9. | All Over You | Live |
10. | When I Come Around | Green Day |
11. | In The Blood | Better Than Ezra |
12. | Lump | Presidents Of The United States Of America |
13. | Connection | Elastica |
14. | Say It Ain't So | Weezer |
15. | Little Things | Bush |
16. | Hand In My Pocket | Alanis Morissette |
17. | Everything Zen | Bush |
18. | Carnival | Natalie Merchant |
19. | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
20. | Sick Of Myself | Matthew Sweet |
21. | Better Man | Pearl Jam |
22. | Live Forever | Oasis |
23. | Run · Around | Blues Traveler |
24. | This Is A Call | Foo Fighters |
25. | Possum Kingdom | Toadies |
26. | Plowed | Sponge |
27. | More Human Than Human | White Zombie |
28. | Misery | Soul Asylum |
29. | J.A.R. | Green Day |
30. | Love Spreads | Stone Roses |
31. | Til I Hear It From You | Gin Blossoms |
32. | A Girl Like You | Edwyn Collins |
33. | Hey Man Nice Shot | Filter |
34. | I Got A Girl | Tripping Daisy |
35. | She | Green Day |
36. | Time Bomb | Rancid |
37. | My Friends | Red Hot Chili Peppers |
38. | Corduroy | Pearl Jam |
39. | Geek Stink Breath | Green Day |
40. | Buddy Holly | Weezer |
source: Billboard Magazine back issue from December 23, 1995
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
<< Previous Year For KROQ | KROQ's Top 106.7 songs of 1995 | Next Year For KROQ >>
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For 91X | 91X Top 91 songs of 1995 | Next Year For 91X >>
<< Previous Year's Top Songs | Alternative Rock main page 1995 | Next Year's Top songs >>