Apple makes 2 new contributions to the music world.
Apple Launches iTunes, iPod
Taking advantage of the recent trend of downloading and file · sharing music, Apple launched their iTunes app and the iPod, both in 2001.
The venture began in 2000, when Apple re · hired 2 developers, Bill Kincaid and Jeff Robbin, and their partner, Dave Heller, who were working on a similar project in the late 1990's.
The iTunes app was released first. Debuting on January 9th, the iTunes MP3 player made it possible to download, store, and listen to a huge library of music, plus make it portable. To combat the recent issue of internet piracy, Apple CEO Steve Jobs entered into a business arrangement with the five major record labels allowing them to sell their new music on iTunes.[1]
Later in 2001, on October 23rd, Apple first introduced the iPod to the public, putting it on sale about a month later. The iPod was the portable, hand · held device to compliment the iPod, allowing the user to listen to their iTunes collection wherever they go! Their slogan: "1,000 songs in your pocket."[2]
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
Hemorrhage (In My Hands) | Fuel | # 1 | see 2000 list for chart entry date |
Hanging By A Moment | Lifehouse | # 1 | see 2000 list for chart entry date |
Loser | 3 Doors Down | # 2 | see 2000 list for chart entry date |
Warning | Green Day | # 3 | see 2000 list for chart entry date |
Drive | Incubus | # 1 | see 2000 list for chart entry date |
One Step Closer | Linkin Park | # 5 | see 2000 list for chart entry date |
Rollin' | Limp Bizkit | # 4 | see 2000 list for chart entry date |
Butterfly | Crazy Town | # 1 | see 2000 list for chart entry date |
Renegades Of Funk | Rage Against The Machine | # 9 | see 2000 list for chart entry date |
Yellow | Coldplay | # 6 | see 2000 list for chart entry date |
South Side | Moby Featuring Gwen Stefani | # 3 | see 2000 list for chart entry date |
When It All Goes Wrong Again | Everclear | # 12 | see 2000 list for chart entry date |
Broken Home | Papa Roach | # 9 | see 2000 list for chart entry date |
Awake | Godsmack | # 12 | see 2000 list for chart entry date |
Outside | Aaron Lewis with Fred Durst | # 2 | see 2000 list for chart entry date |
Man Overboard | Blink 182 | # 2 | see 2000 list for chart entry date |
Original Prankster | Offspring | # 2 | see 2000 list for chart entry date |
Beautiful Day | U2 | # 5 | see 2000 list for chart entry date |
Angel's Son | Strait Up Featuring Lajon | # 15 | see 2000 list for chart entry date |
On The Roof Again | Eve 6 | # 19 | see 2000 list for chart entry date |
3 Libras | A Perfect Circle | # 12 | see 2000 list for chart entry date |
Politically Correct | SR·71 | # 22 | see 2000 list for chart entry date |
Step Into The Light | Dust For Life | # 22 | see 2000 list for chart entry date |
Again | Lenny Kravitz | # 23 | see 2000 list for chart entry date |
Babylon | David Gray | # 25 | see 2000 list for chart entry date |
Breathe | Nickelback | # 21 | see 2000 list for chart entry date |
Optimistic | Radiohead | # 10 | see 2000 list for chart entry date |
Voices | Disturbed | # 18 | see 2000 list for chart entry date |
Minority | Green Day | # 1 | see 2000 list for chart entry date |
Little Things | Good Charlotte | # 23 | see 2000 list for chart entry date |
Fiction (Dreams In Digital) | Orgy | # 6 | see 2000 list for chart entry date |
Karma | Diffuser | # 26 | see 2000 list for chart entry date |
Why Pt. 2 | Collective Soul | # 19 | see 2000 list for chart entry date |
One Armed Scissor | At The Drive·In | # 26 | see 2000 list for chart entry date |
Leaving Town | Dexter Freebish | # 25 | see 2000 list for chart entry date |
Walk On | U2 | # 10 | 2001-01-06 |
Disposable Teens | Marilyn Manson | # 24 | see 2000 list for chart entry date |
Want You Bad | Offspring | # 10 | 2001-01-06 |
Last Resort | Papa Roach | # 1 | see 2000 list for chart entry date |
Teenage Dirtbag | Wheatus | # 7 | see 2000 list for chart entry date |
I Can't Move | Everlast | # 24 | 2001-01-13 |
I Did It | Dave Matthews Band | # 5 | 2001-01-13 |
Duck And Run | 3 Doors Down | # 11 | 2001-01-27 |
Digital Bath | Deftones | # 16 | 2001-01-27 |
Hello Time Bomb | Matthew Good Band | # 34 | 2001-01-27 |
Innocent | Fuel | # 4 | 2001-02-03 |
Flavor Of The Weak | American Hi·Fi | # 5 | 2001-02-03 |
Movies | Alien Ant Farm | # 18 | 2001-02-10 |
Life | Our Lady Peace | # 27 | 2001-02-10 |
Chemistry | Semisonic | # 39 | 2001-02-10 |
Camera One | Josh Joplin Group | # 40 | 2001-02-10 |
Are You There? | Oleander | # 19 | 2001-02-17 |
Hit Or Miss | New Found Glory | # 15 | 2001-02-17 |
The Hollow | A Perfect Circle | # 17 | 2001-02-17 |
Minority | Green Day | # 39 | 2001-02-17 |
My Way | Limp Bizkit | # 3 | 2001-02-24 |
I Don't Have Anything | Vast | # 34 | 2001-02-24 |
No One | Cold | # 13 | 2001-02-24 |
Opticon | Orgy | # 26 | 2001-03-03 |
Between Angels And Insects | Papa Roach | # 16 | 2001-03-03 |
Drops Of Jupiter (Tell Me) | Train | # 11 | 2001-03-03 |
Breakdown | Tantric | # 4 | 2001-03-10 |
My Happiness | Powderfinger | # 23 | 2001-03-10 |
Your Disease | Saliva | # 7 | 2001-03-17 |
Hey Pretty | Poe | # 13 | 2001-03-17 |
3 Libras | A Perfect Circle | # 36 | 2001-03-17 |
Parallel Universe | Red Hot Chili Peppers | # 37 | 2001-03-24 |
Out Of My Depth | Everclear | # 34 | 2001-03-24 |
Waiting | Green Day | # 26 | 2001-03-31 |
How I Could Just Kill A Man | Rage Against The Machine | # 37 | 2001-03-31 |
Here's To The Night | Eve 6 | # 33 | 2001-03-31 |
Crawling | Linkin Park | # 5 | 2001-03-31 |
It's Been Awhile | Staind | # 1 | 2001-04-07 |
Dream On | Depeche Mode | # 12 | 2001-04-14 |
Roll On | The Living End | # 33 | 2001-04-14 |
It Don't Matter | Rehab | # 20 | 2001-04-14 |
Greed | Godsmack | # 28 | 2001-04-14 |
The Space Between | Dave Matthews Band | # 10 | 2001-04-21 |
Fred Astaire | Lucky Boys Confusion | # 34 | 2001-04-21 |
Imitation Of Life | R.E.M. | # 22 | 2001-04-28 |
Elevation | U2 | # 8 | 2001-04-28 |
Hash Pipe | Weezer | # 2 | 2001-04-28 |
Fat Lip | Sum 41 | # 1 | 2001-04-28 |
So Far Away | Stabbing Westward | # 21 | 2001-05-05 |
Outside | Staind | # 16 | 2001-05-12 |
Wait | Seven Mary Three | # 21 | 2001-05-12 |
Schism | Tool | # 2 | 2001-05-19 |
The Rock Show | Blink·182 | # 2 | 2001-05-19 |
I Might Be Wrong | Radiohead | # 27 | 2001-05-19 |
Rise | The Cult | # 19 | 2001-05-19 |
Shiver | Coldplay | # 26 | 2001-05-19 |
Deep | Nine Inch Nails | # 18 | 2001-05-26 |
Sick Cycle Carousel | Lifehouse | # 21 | 2001-05-26 |
Sometimes | Ours | # 31 | 2001-05-26 |
Voices | Disturbed | # 36 | 2001-05-26 |
Weapon Of Choice | Fatboy Slim | # 33 | 2001-06-02 |
Sing | Travis | # 37 | 2001-06-02 |
Rexall | Dave Navarro | # 12 | 2001-06-09 |
Smooth Criminal | Alien Ant Farm | # 1 | 2001-06-09 |
I'm Stupid (Don't Worry 'Bout Me) | Prime STH | # 27 | 2001-06-09 |
You Wouldn't Believe | 311 | # 7 | 2001-06-16 |
Days Of The Week | Stone Temple Pilots | # 5 | 2001-06-16 |
Bad Day | Fuel | # 12 | 2001-06-16 |
Wherever You Will Go | The Calling | # 14 | 2001-06-23 |
Be Like That | 3 Doors Down | # 22 | 2001-06-23 |
Down With The Sickness | Disturbed | # 8 | 2001-06-23 |
Short Skirt/Long Jacket | Cake | # 7 | 2001-06-30 |
Evolution Revolution Love | Tricky | # 35 | 2001-06-30 |
Pain | Stereomud | # 34 | 2001-06-30 |
Clint Eastwood | Gorillaz | # 3 | 2001-07-07 |
Control | Puddle Of Mudd | # 3 | 2001-07-07 |
Name Of The Game | The Crystal Method | # 22 | 2001-07-14 |
Giving In | Adema | # 14 | 2001-07-14 |
Aisle 10 | Scapegoat Wax | # 38 | 2001-07-14 |
Bleed American | Jimmy Eat World | # 18 | 2001-07-14 |
Extra Ordinary | Better Than Ezra | # 35 | 2001-07-21 |
Island In The Sun | Weezer | # 11 | 2001-07-21 |
Bodies | Drowing Pool | # 12 | 2001-07-28 |
Another Perfect Day | American Hi·Fi | # 33 | 2001-07-28 |
How You Remind Me | Nickelback | # 1 | 2001-08-04 |
Chop Suey | System Of A Down | # 7 | 2001-08-04 |
F**k Authority | Pennywise | # 38 | 2001-08-04 |
Kick Some Ass | Stroke 9 | # 36 | 2001-08-04 |
Simple Creed | Live Featuring Tricky | # 18 | 2001-08-11 |
Rockin' The Suburbs | Ben Folds | # 28 | 2001-08-11 |
Because I Got High | Afroman | # 17 | 2001-08-18 |
The Shame Of Life | Butthole Surfers | # 24 | 2001-08-18 |
Sunny Hours | Long Beach Dub Allstars | # 28 | 2001-08-18 |
I Wish You Were Here | Incubus | # 2 | 2001-08-25 |
Astounded | Tantric | # 30 | 2001-08-25 |
In The End | Linkin Park | # 1 | 2001-08-25 |
Fade | Staind | # 4 | 2001-09-01 |
Click Click Boom | Saliva | # 25 | 2001-09-01 |
Makin' Money | Handsome Devil | # 22 | 2001-09-01 |
Lipstick And Bruises | Lit | # 10 | 2001-09-08 |
Hollywood Bitch | Stone Temple Pilots | # 29 | 2001-09-08 |
Alive | P.O.D. | # 2 | 2001-09-08 |
Speed Kills / The People That We Love | Bush | # 11 | 2001-09-15 |
Stuck In A Moment You Can't Get Out Of | U2 | # 35 | 2001-09-15 |
Stay Together For The Kids | Blink·182 | # 7 | 2001-09-22 |
Dig In | Lenny Kravitz | # 13 | 2001-09-22 |
Hungry | Dave Navarro | # 24 | 2001-09-29 |
Bad Magick | Godsmack | # 28 | 2001-09-29 |
Wasting My Time | Default | # 3 | 2001-09-29 |
I'll Be Here Awhile | 311 | # 15 | 2001-10-06 |
In Too Deep | Sum 41 | # 10 | 2001-10-13 |
Overcome | Live | # 30 | 2001-10-13 |
Feel So Numb | Rob Zombie | # 18 | 2001-10-20 |
Save Me | Remy Zero | # 27 | 2001-10-20 |
My Sacrifice | Creed | # 2 | 2001-10-27 |
Crawling In The Dark | Hoobestank | # 3 | 2001-10-27 |
For Nancy ('Cos It Already Is) | Peter Yorn | # 28 | 2001-10-27 |
Praise | Sevendust | # 23 | 2001-10-27 |
Trouble | Coldplay | # 28 | 2001-10-27 |
Blurry | Puddle Of Mudd | # 1 | 2001-11-03 |
Beautiful | Flickerstick | # 27 | 2001-11-03 |
Forever | Kid Rock | # 21 | 2001-11-10 |
Last Nite | The Strokes | # 5 | 2001-11-10 |
Photograph | Weezer | # 17 | 2001-11-10 |
In The Middle | Jimmy Eat World | # 1 | 2001-11-10 |
Lateralus | Tool | # 18 | 2001-11-17 |
19-2000 | Gorillaz | # 23 | 2001-11-17 |
Everyday | Dave Matthews Band | # 38 | 2001-11-17 |
Last Time | Fuel | # 25 | 2001-11-24 |
Defy You | Offspring | # 8 | 2001-12-01 |
Mourning | Tantric | # 22 | 2001-12-01 |
The Way You Like It | Adema | # 15 | 2001-12-08 |
Tainted Love | Marilyn Manson | # 33 | 2001-12-08 |
Too Bad | Nickelback | # 6 | 2001-12-15 |
Youth Of The Nation | P.O.D. | # 1 | 2001-12-15 |
Sinner | Drowing Pool | # 36 | 2001-12-15 |
Nice To Know You | Incubus | # 9 | 2001-12-22 |
The One | Foo Fighters | # 14 | 2001-12-22 |
Addicted | Lit | # 23 | 2001-12-22 |
For You | Staind | # 3 | 2001-12-29 |
Hey Mister | Custom | # 20 | 2001-12-29 |
<< Previous Year's Alternative Rock Tracks | Next Year's Alternative Rock Tracks >>
<< Previous Year's Alternative Rock Main Page | Alternative Rock Top Songs 2001 | Next Year's Alternative Rock Main Page >>
2. Pruitt-Young, Sharon. "20 years ago, the iPod was born" NPR.org, 23 October 2021, https://www.npr.org/2021/10/23/1048706632/20-years-ago-the-ipod-was-born. Accessed 21 August 2023.