New technologies beginning to harm record sales.
New Technologies Alter Music Sales
The article in the 2002 year · end issue of Billboard Magazine said it best - new technologies were changing the ways in which we listened to new music, including rock, as the digital age now was in full swing.
In the article, it states that recorded music sales were down 10% from just a year earlier, as other means of listening to and distributing music, such as CD burning and file sharing [1] via apps such as iTunes and Napster, cut into traditional recorded music sales. Even industry giants such as EMI's Alain Levy [2] and the legendary Clive Davis of RCA [3] felt the effects of the new technologies.
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
In The End | Linkin Park | # 1 | see 2001 list for chart entry date |
My Sacrifice | Creed | # 2 | see 2001 list for chart entry date |
Blurry | Puddle Of Mudd | # 1 | see 2001 list for chart entry date |
Alive | P.O.D. | # 2 | see 2001 list for chart entry date |
How You Remind Me | Nickelback | # 1 | see 2001 list for chart entry date |
Wish You Were Here | Incubus | # 2 | see 2001 list for chart entry date |
Chop Suey | System Of A Down | # 7 | see 2001 list for chart entry date |
Wasting My Time | Default | # 3 | see 2001 list for chart entry date |
Defy You | Offspring | # 8 | see 2001 list for chart entry date |
Crawling In The Dark | Hoobestank | # 3 | see 2001 list for chart entry date |
Fade | Staind | # 4 | see 2001 list for chart entry date |
Last Nite | The Strokes | # 5 | see 2001 list for chart entry date |
In The Middle | Jimmy Eat World | # 1 | see 2001 list for chart entry date |
Stay Together For The Kids | Blink·182 | # 7 | see 2001 list for chart entry date |
Youth Of The Nation | P.O.D. | # 1 | see 2001 list for chart entry date |
The One | Foo Fighters | # 14 | see 2001 list for chart entry date |
Control | Puddle Of Mudd | # 3 | see 2001 list for chart entry date |
Nice To Know You | Incubus | # 9 | see 2001 list for chart entry date |
Lateralus | Tool | # 18 | see 2001 list for chart entry date |
Too Bad | Nickelback | # 6 | see 2001 list for chart entry date |
Movies | Alien Ant Farm | # 18 | see 2001 list for chart entry date |
For You | Staind | # 3 | see 2001 list for chart entry date |
In Too Deep | Sum 41 | # 10 | see 2001 list for chart entry date |
The Way You Like It | Adema | # 15 | see 2001 list for chart entry date |
I'll Be Here Awhile | 311 | # 15 | see 2001 list for chart entry date |
Feel So Numb | Rob Zombie | # 18 | see 2001 list for chart entry date |
19-2000 | Gorillaz | # 23 | see 2001 list for chart entry date |
Photograph | Weezer | # 17 | see 2001 list for chart entry date |
Mourning | Tantric | # 22 | see 2001 list for chart entry date |
Last Time | Fuel | # 25 | see 2001 list for chart entry date |
Praise | Sevendust | # 23 | see 2001 list for chart entry date |
Addicted | Lit | # 23 | see 2001 list for chart entry date |
Tainted Love | Marilyn Manson | # 33 | see 2001 list for chart entry date |
Trouble | Coldplay | # 28 | see 2001 list for chart entry date |
Hey Mister | Custom | # 20 | see 2001 list for chart entry date |
Sinner | Drowing Pool | # 36 | see 2001 list for chart entry date |
Down With The Sickness | Disturbed | # 8 | see 2001 list for chart entry date |
Headful Of Ghosts | Bush | # 38 | 2002-01-05 |
You've Got To Hide Your Love Away | Eddie Vedder | # 30 | 2002-01-05 |
Click Click Boom | Saliva | # 38 | 2002-01-05 |
Wherever You Will Go | The Calling | # 39 | 2002-01-12 |
Toxicity | System Of A Down | # 3 | 2002-01-26 |
Friends & Family | Trik Turner | # 7 | 2002-01-26 |
Sorrow | Bad Religion | # 35 | 2002-01-26 |
Good Souls | Starsailor | # 28 | 2002-01-26 |
First Date | Blink·182 | # 6 | 2002-02-02 |
Motivation | Sum 41 | # 24 | 2002-02-02 |
Seein' Red | Unwritten Law | # 1 | 2002-02-02 |
It's Goin' Down | X·Ecutioners | # 13 | 2002-02-02 |
Faithless | Injected | # 22 | 2002-02-02 |
Caught In The Sun | Course Of Nature | # 22 | 2002-02-02 |
Bullets | Creed | # 27 | 2002-02-09 |
I Stand Alone | Godsmack | # 20 | 2002-02-16 |
Where's Your Head At | Basement Jaxx | # 39 | 2002-02-16 |
Never Gonna Stop | Rob Zombie | # 23 | 2002-02-23 |
If You C Jordan | Something Corporate | # 29 | 2002-02-23 |
Stillness Of The Heart | Lenny Kravitz | # 38 | 2002-03-02 |
Amber | Bad Religion | # 13 | 2002-03-09 |
Flake | Jack Johnson | # 22 | 2002-03-09 |
Shinobi vs. Dragon Ninja | Lostprophets | # 33 | 2002-03-09 |
The Remedy | Abandoned Pools | # 27 | 2002-03-16 |
Papercut | Linkin Park | # 32 | 2002-03-16 |
Fell In Love With A Girl | White Stripes | # 12 | 2002-03-23 |
Dope Nose | Weezer | # 8 | 2002-03-23 |
Strange Condition | Peter Yorn | # 36 | 2002-03-23 |
Here Is Gone | Goo Goo Dolls | # 21 | 2002-03-30 |
Here To Stay | Korn | # 4 | 2002-03-30 |
Live Again | Sevendust | # 36 | 2002-03-30 |
California | Phantom Planet | # 35 | 2002-03-30 |
Stick 'Em Up | Quarashi | # 27 | 2002-03-30 |
Screaming Infidelities | Dashboard Confessional | # 22 | 2002-04-06 |
Get Away | Earshot | # 20 | 2002-04-06 |
Drift & Die | Puddle Of Mudd | # 3 | 2002-04-13 |
Somewhere Out There | Our Lady Peace | # 7 | 2002-04-20 |
We Are All Made Of Stars | Moby | # 22 | 2002-04-20 |
Tear Away | Drowning Pool | # 37 | 2002-04-20 |
Running Away | Hoobastank | # 2 | 2002-04-27 |
Parabola | Tool | # 31 | 2002-04-27 |
Boom | P.O.D. | # 13 | 2002-04-27 |
Bouncing Off The Walls | Sugarcult | # 40 | 2002-04-27 |
Warning | Incubus | # 3 | 2002-05-04 |
Hero | Chad Kroeger Featuring Josey Scott | # 1 | 2002-05-04 |
One Last Breath | Creed | # 17 | 2002-05-11 |
Deny | Default | # 14 | 2002-05-11 |
Hard To Explain | The Strokes | # 27 | 2002-05-11 |
I Feel So | Box Car Racer | # 8 | 2002-05-18 |
She Loves Me Not | Papa Roach | # 5 | 2002-05-25 |
Hate To Say I Told You So | The Hives | # 6 | 2002-05-25 |
Epiphany | Staind | # 28 | 2002-05-25 |
Without Me | Eminem | # 15 | 2002-06-01 |
Sweetness | Jimmy Eat World | # 2 | 2002-06-01 |
The Energy | Audiovent | # 17 | 2002-06-01 |
Where Are You Going | Dave Matthews Band | # 20 | 2002-06-01 |
By The Way | Red Hot Chili Peppers | # 1 | 2002-06-15 |
Downfall | TRUSTcompany | # 6 | 2002-06-15 |
Get Free | The Vines | # 7 | 2002-06-15 |
No Light | 3 rd Strike | # 36 | 2002-06-15 |
Aerials | System Of A Down | # 1 | 2002-06-15 |
Open Your Eyes | Goldfinger | # 37 | 2002-06-22 |
My Friends Over You | New Found Glory | # 5 | 2002-06-22 |
I Feel Fine | Riddlin' Kids | # 35 | 2002-06-29 |
Freaking Out | Adema | # 36 | 2002-06-29 |
Thoughtless | Korn | # 11 | 2002-07-06 |
Runaway | Linkin Park | # 40 | 2002-07-06 |
Where Do We Go From Here | Filter | # 11 | 2002-07-13 |
Keep Fishin' | Weezer | # 15 | 2002-07-13 |
In My Place | Coldplay | # 17 | 2002-07-20 |
Sacrifice | Trik Turner | # 35 | 2002-07-20 |
Up All Night | Unwritten Law | # 14 | 2002-07-27 |
The Red | Chevelle | # 4 | 2002-07-27 |
Wasted & Ready | Ben Kweller | # 29 | 2002-07-27 |
Never Again | Nickelback | # 24 | 2002-08-03 |
Rock Star | N*E*R*D* | # 36 | 2002-08-03 |
Pts.Of.Athrty (Points Of Authority) | Linkin Park | # 29 | 2002-08-10 |
Dead Leaves And The Dirty Ground | White Stripes | # 19 | 2002-08-10 |
Spin | Lifehouse | # 25 | 2002-08-10 |
Fine Again | Seether | # 7 | 2002-08-10 |
She Hates Me | Puddle Of Mudd | # 2 | 2002-08-17 |
Prayer | Disturbed | # 3 | 2002-08-17 |
Adrenaline | Gavin Rossdale | # 20 | 2002-08-24 |
Zephyr Song | Red Hot Chili Peppers | # 6 | 2002-08-24 |
Satellite | P.O.D. | # 21 | 2002-08-31 |
Bother | Stone Sour Featuring Corey Taylor | # 4 | 2002-09-07 |
Innocent | Our Lady Peace | # 20 | 2002-09-07 |
Get Over It | Ok Go | # 20 | 2002-09-07 |
Lifestyles Of The Rich And Famous | Good Charlotte | # 11 | 2002-09-14 |
Someday | The Strokes | # 17 | 2002-09-14 |
All My Life | Foo Fighters | # 1 | 2002-09-14 |
Electrical Storm | U2 | # 14 | 2002-09-21 |
Breathe | Greenwheel | # 37 | 2002-09-21 |
Girl All The Bad Guys Want | Bowling For Soup | # 38 | 2002-09-21 |
Pretty Girl (The Way) | Sugarcult | # 30 | 2002-09-28 |
The Taste Of Ink | The Used | # 19 | 2002-09-28 |
I Am Mine | Pearl Jam | # 6 | 2002-10-05 |
Always | Saliva | # 2 | 2002-10-05 |
You Know You're Right | Nirvana | # 1 | 2002-10-12 |
When I'm Gone | 3 Doors Down | # 6 | 2002-10-12 |
Cochise | Audioslave | # 9 | 2002-10-12 |
No One Knows | Queens Of The Stone Age | # 4 | 2002-10-12 |
Poem | Taproot | # 13 | 2002-10-12 |
Remember Me | Hoobastank | # 23 | 2002-10-12 |
Tomorrow | SR·71 | # 18 | 2002-10-12 |
Lose Yourself | Eminem | # 14 | 2002-10-19 |
Time And Time Again | Papa Roach | # 33 | 2002-10-19 |
A Praise Chorus | Jimmy Eat World | # 17 | 2002-10-26 |
Pitiful | Blindside | # 36 | 2002-10-26 |
There Is | Box Car Racer | # 32 | 2002-10-26 |
Still Waiting | Sum 41 | # 10 | 2002-11-02 |
Outtathaway | The Vines | # 19 | 2002-11-02 |
One More Minute | Authority Zero | # 30 | 2002-11-09 |
Drowning | Crazy Town | # 24 | 2002-11-16 |
Head On Collision | New Found Glory | # 28 | 2002-11-16 |
Bubbletoes | Jack Johnson | # 39 | 2002-11-16 |
Innervision | System Of A Down | # 15 | 2002-11-23 |
Running From Me | TRUSTcompany | # 24 | 2002-11-23 |
Clocks | Coldplay | # 18 | 2002-11-30 |
Polyamorous | Breaking Benjamin | # 31 | 2002-11-30 |
Alone I Break | Korn | # 34 | 2002-11-30 |
Weathered | Creed | # 30 | 2002-12-07 |
Diamonds And Guns | Transplants | # 27 | 2002-12-07 |
Honestly | Zwan | # 12 | 2002-12-14 |
My Goddess | The Exies | # 35 | 2002-12-14 |
Grey Street | Dave Matthews Band | # 33 | 2002-12-14 |
need this one | need this one | # 39 | 2002-12-14 |
Down | Socialburn | # 28 | 2002-12-14 |
Swing Swing | The All·American Rejects | # 26 | 2002-12-21 |
Take It Off | The Donnas | # 36 | 2002-12-21 |
Headstrong | Trapt | # 38 | 2002-12-21 |
Can't Stop | Red Hot Chili Peppers | # 30 | 2002-12-28 |
Not Falling | Mudvayne | # 39 | 2002-12-28 |
<< Previous Year's Alternative Rock Tracks | Next Year's Alternative Rock Tracks >>
<< Previous Year's Alternative Rock Main Page | Alternative Rock Top Songs 2002 | Next Year's Alternative Rock Main Page >>
2. ibid, YE14
3. ibid, cover page