Lists of the number one and top·ranked Alternative Rock Songs of 2003
Title | Artist | Weeks At #1 | Starting Date |
---|---|---|---|
All My Life | Foo Fighters | 10 weeks (4 week(s) in 2003) | see 2002 Number Ones for start date |
Always | Saliva | 1 week | 2003-02-01 |
No One Knows | Queens Of The Stone Age | 4 weeks | 2003-02-02 |
Can't Stop | Red Hot Chili Peppers | 3 weeks | 2003-03-08 |
Bring Me To Life | Evanescence | 2 weeks | 2003-03-29 |
Somewhere I Belong | Linkin Park | 5 weeks | 2003-04-12 |
Like A Stone | Audioslave | 2 weeks | 2003-05-17 |
Headstrong | Trapt | 5 weeks | 2003-05-31 |
Send The Pain Below | Chevelle | 1 week | 2003-07-05 |
Seven Nation Army | The White Stripes | 3 weeks | 2003-07-12 |
Just Because | Jane's Addiction | 1 week | 2003-08-03 |
Faint | Linkin Park | 6 weeks | 2003-08-09 |
So Far Away | Staind | 7 weeks | 2003-09-20 |
Weak And Powerless | A Perfect Circle | 2 weeks | 2003-11-01 |
Numb | Linkin Park | 12 weeks (6 week(s) in 2003) | 2003-11-22 |
15 total |
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
The countdown below comes straight from Billboard Magazine's year·end edition of the top 20 Modern Rock Tracks of 2003.
Bear in mind, Billboard takes their ranking from November of the previous year, to November of the current year, so this method won't be accurate for any calendar year.
Rank | Title | Artist |
---|---|---|
1. | Headstrong | Trapt |
2. | Seven Nation Army | The White Stripes |
3. | Like A Stone | Audioslave |
4. | Send The Pain Below | Chevelle |
5. | Faint | Linkin Park |
6. | Somewhere I Belong | Linkin Park |
7. | No One Knows | Queens Of The Stone Age |
8. | Bring Me To Life | Evanescence Featuring Paul McCoy |
9. | Times Like These | Foo Fighters |
10. | Can't Stop | Red Hot Chili Peppers |
11. | So Far Away | Staind |
12. | All My Life | Foo Fighters |
13. | When I'm Gone | 3 Doors Down |
14. | Always | Saliva |
15. | The Red | Chevelle |
16. | Fine Again | Seether |
17. | Show Me How To Live | Audioslave |
18. | Bottom Of The Bottle | Smile Empty Soul |
19. | Stupid Girl | Cold |
20. | The Boys Of Summer | The Ataris |
source: Billboard Magazine back issue from December 27, 2003 via Google Books
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
KROQ gets credit as the very first Modern Rock radio station ever! At year's end starting in 1980, KROQ ranked the top "106.7" songs of each year, based on votes by their listeners. The 106.7 comes from their place on the FM dial.
Instead of listing the chart, just follow the link below to go directly to the website providing the chart.
Bear in mind, the ranking has a year·end bias, as the top·ranked songs tended to be the ones most heavily played toward the end of the year.
<< Previous Year For KROQ | KROQ's Top 106.7 songs of 2003 | Next Year For KROQ >>
91X, another early Modern Rock station from San Diego, also made a listener·based year·end countdown. 91X ranked their top 91 songs each year, beginning in 1983.
Follow the link below to go directly to the website providing the chart.
<< Previous Year For 91X | 91X Top 91 songs of 2003 | Next Year For 91X >>
WKQX, or Q101 in Chicago, ran with an Alternative Rock format from 1996 to 2003. They ranked their station's top 101 songs each of those years.
Follow the link below to go directly to the website providing the chart.
<< Previous Year's Top Songs | Alternative Rock main page 2003 | Next Year's Top songs >>