A milestone year! Billboard starts Album Rock charts and MTV debuts!
Now On The Charts!
Album Rock Radio grew in popularity since the mid·1960's. In 1981, Billboard Magazine finally read the writing on the wall. In their March 21st issue, Billboard published their first charts - the Album Rock Tracks chart and the Rock Albums chart - to document albums and tracks popular with the Album Rock audience. Billboard took the most played tracks on the country's largest AOR stations and ranked them 1-60 each week. Billboard also ranked the top 50 albums for the same audience each week.
Eric Clapton's I Can't Stand It was the chart's inaugural Number One.
| 
			 Warner Cable launches MTV Rock fans now had somewhere else to hear new music - cable television! Warner Cable, wanting a music channel, launched MTV (Music Television) on August 1, 1981. Bands and artists produced video footage to go with their songs, and MTV became the first network to play these videos 24/7. Warner billed this as "radio with pictures" and even had "VJ's", instead of DJ's, to announce them. A revolution in music was born! The first video shown on MTV? Video Killed The Radio Star by the Buggles  | 
		
			 
				 | 
		
			 | 
	
| 
			 Foreigner's "Beatles" Moment Just four months into the new Album Rock Tracks Chart a rare moment happens! On the July 18th issue of Billboard, Foreigner's Urgent entered the chart at Number 2! This harkened back to 1964, when the Beatles' Can't Buy Me Love moved from 27 to 1 on the Billboard Hot 100. It was nearly unprecendented to see a song/track enter that high! Urgent was the first single released from Foreigner's soon · to · be enormously successful album 4 - the album titled because it was their fourth album - and the first track to be played on AOR stations across the country. As expected, Urgent moved to Number 1 the following week, in the July 25th issue.  | 
		
			 
				 | 
		
			 | 
	
| 
			 The Rolling Stones' "Elvis" Moment Another historic moment happened the first year of Billboard's Album Rock Tracks Chart when the Rolling Stones' Start Me Up spent a stunning 13 weeks at number one - the longest stretch at the top of any Billboard chart since the 1950's! This highly successful stretch at the top by a highly successful band harkened back to Elvis Presley's 2·sided hit Hound Dog/Don't Be Cruel topping the chart for 11 weeks back in 1956. More than a decade would pass before another track lasted this long at the top of the Album Rock Tracks Chart. This no doubt helped Billboard's Album Rock Tracks Chart become successful also, which it did!  | 
		
			 | 
	
| 
			 Film Heavy Metal Becomes Cult Classic The Rock music adult·themed sci·fi fantasy film Heavy Metal debuted in theaters in 1981. The movie, based on the Canadian magazine of the same name, tells the story of an intergalactic battle between good and evil[1], and features music from Rock icons such as Sammy Hagar, Blue Oyster Cult, Black Sabbath, Journey, and Don Felder (the Eagles), to name a few. Although the film only achieved modest success at the box office, it did become a cult classic among Rock fans. The soundtrack album enjoyed decent success on Rock radio stations as well, reaching number 6 on Billboard's Rock Albums chart.  | 
		
			 
				 | 
		
			 | 
	
| Title | Artist | Peak | Date Of Entry | 
|---|---|---|---|
| I Can't Stand It | Eric Clapton | # 1 | 1981-03-21 | 
| While You See A Chance | Steve Winwood | # 2 | 1981-03-21 | 
| The Party's Over | Journey | # 2 | 1981-03-21 | 
| Hold On Loosely | 38 Special | # 3 | 1981-03-21 | 
| You Better You Bet | The Who | # 1 | 1981-03-21 | 
| Turn Me Loose | Loverboy | # 6 | 1981-03-21 | 
| Limelight | Rush | # 4 | 1981-03-21 | 
| Rocking The Paradise | Styx | # 8 | 1981-03-21 | 
| Keep On Loving You | REO Speedwagon | # 9 | 1981-03-21 | 
| Tom Sawyer | Rush | # 8 | 1981-03-21 | 
| Don't Stand So Close To Me | The Police | # 11 | 1981-03-21 | 
| 96 Tears | Garland Jeffreys | # 5 | 1981-03-21 | 
| Don't Let Him Go | REO Speedwagon | # 11 | 1981-03-21 | 
| Fade Away | Bruce Springsteen | # 14 | 1981-03-21 | 
| For You | Manfred Mann | # 15 | 1981-03-21 | 
| The Best Of Times | Styx | # 16 | 1981-03-21 | 
| Take It On The Run | REO Speedwagon | # 6 | 1981-03-21 | 
| Rita Mae | Eric Clapton | # 18 | 1981-03-21 | 
| Hearts On Fire | Randy Meisner | # 14 | 1981-03-21 | 
| Ah Leah | Donny Iris | # 19 | 1981-03-21 | 
| Stand Up & Fight | James Taylor | # 21 | 1981-03-21 | 
| Message Of Love | The Pretenders | # 5 | 1981-03-21 | 
| Arc Of A Diver | Steve Winwood | # 11 | 1981-03-21 | 
| Police On My Back | The Clash | # 21 | 1981-03-21 | 
| Tough Guys | REO Speedwagon | # 25 | 1981-03-21 | 
| Jesse's Girl | Rick Springfield | # 10 | 1981-03-21 | 
| Just Between You And Me | April Wine | # 11 | 1981-03-21 | 
| Too Much Time On My Hands | Styx | # 2 | 1981-03-21 | 
| Ghost Riders | The Outlaws | # 15 | 1981-03-21 | 
| Dixie Highway | Journey | # 30 | 1981-03-21 | 
| Treat Me Right | Pat Benatar | # 31 | 1981-03-21 | 
| Sign Of A Gypsy Queen | April Wine | # 19 | 1981-03-21 | 
| Sea Of Love | Grace Slick | # 33 | 1981-03-21 | 
| Snowblind | Styx | # 22 | 1981-03-21 | 
| Rapture | Blondie | # 35 | 1981-03-21 | 
| Catch Me If You Can | Eric Clapton | # 23 | 1981-03-21 | 
| Her Town Too | James Taylor & J.D.Souther | # 21 | 1981-03-21 | 
| I Missed Again | Phil Collins | # 8 | 1981-03-21 | 
| All Over Town | April Wine | # 29 | 1981-03-21 | 
| Live For Today | Toto | # 40 | 1981-03-21 | 
| Woman | John Lennon | # 26 | 1981-03-21 | 
| I'm A Rocker | Bruce Springsteen | # 42 | 1981-03-21 | 
| Flying Lip Lock | Ted Nugent | # 36 | 1981-03-21 | 
| In The Air Tonight | Phil Collins | # 2 | 1981-03-21 | 
| The Skill | The Sherbs | # 14 | 1981-03-21 | 
| From A Whisper To A Scream | Elvis Costello | # 46 | 1981-03-21 | 
| Snake Eyes | The Alan Parsons Project | # 47 | 1981-03-21 | 
| Compassion | Todd Rundgren | # 48 | 1981-03-21 | 
| Time Out Of Mind | Steely Dan | # 13 | 1981-03-21 | 
| People Who Died | Jim Carroll Band | # 50 | 1981-03-21 | 
| It's My Job | Jimmy Buffet | # 51 | 1981-03-21 | 
| Ain't Even Done With The Night | John Cougar | # 44 | 1981-03-21 | 
| Generals And Majors | XTC | # 28 | 1981-03-21 | 
| I'm Losing You | John Lennon | # 54 | 1981-03-21 | 
| Do You Wanna Touch Me | Joan Jett | # 55 | 1981-03-21 | 
| Jail Bait | Ted Nugent | # 56 | 1981-03-21 | 
| Angel Of The Morning | Juice Newton | # 57 | 1981-03-21 | 
| Time Heals | Todd Rundgren | # 18 | 1981-03-21 | 
| Fantasy Girl | 38 Special | # 30 | 1981-03-21 | 
| Expresso Love | Dire Straits | # 39 | 1981-03-21 | 
| Watching The Wheels | John Lennon | # 25 | 1981-03-28 | 
| Into Money | Robin Trower | # 18 | 1981-03-28 | 
| Be True | Bruce Springsteen | # 42 | 1981-03-28 | 
| Hold On | Badfinger | # 43 | 1981-03-28 | 
| Land Of 1000 Dances | Ted Nugent | # 47 | 1981-03-28 | 
| Cadillac Ranch | Bruce Springsteen | # 48 | 1981-03-28 | 
| Driven To Tears | The Police | # 35 | 1981-03-28 | 
| Hells Bells | AC/DC | # 50 | 1981-03-28 | 
| Back In Black | AC/DC | # 51 | 1981-03-28 | 
| Dog Eat Dog | Adam & the Ants | # 15 | 1981-03-28 | 
| Here It Comes Again | Ian Gomm | # 53 | 1981-03-28 | 
| R-O-C-K | Garland Jeffreys | # 25 | 1981-03-28 | 
| I Surrender | Rainbow | # 19 | 1981-03-28 | 
| Out Of Season | Todd Rundgren | # 59 | 1981-03-28 | 
| Another Tricky Day | The Who | # 6 | 1981-04-04 | 
| Point Blank | Bruce Springsteen | # 20 | 1981-04-04 | 
| Winning | Santana | # 2 | 1981-04-04 | 
| Skateaway | Dire Straits | # 31 | 1981-04-04 | 
| Daily Records | The Who | # 36 | 1981-04-04 | 
| Did You Steal My Money | The Who | # 38 | 1981-04-04 | 
| Won't Let You Down | Robin Trower | # 43 | 1981-04-04 | 
| Give Me Wings | Rod Stewart | # 45 | 1981-04-04 | 
| Burning Bones | Krokus | # 46 | 1981-04-04 | 
| I Can't Hear You | Donny Iris | # 47 | 1981-04-04 | 
| Bad Reputation | Joan Jett | # 48 | 1981-04-04 | 
| Precious To Me | Phil Seymour | # 34 | 1981-04-04 | 
| You | The Who | # 51 | 1981-04-04 | 
| Musta Notta Gotta Lotta | Joe Ely | # 40 | 1981-04-04 | 
| Sweetheart | Frankie & the Knockouts | # 27 | 1981-04-04 | 
| Solid Rock | Dire Straits | # 56 | 1981-04-04 | 
| Behind The Lines | Phil Collins | # 58 | 1981-04-04 | 
| Find Your Way Back | Jefferson Starship | # 3 | 1981-04-11 | 
| Dirty Deeds Done Dirt Cheap | AC/DC | # 4 | 1981-04-11 | 
| Blow By Blow | Eric Clapton | # 24 | 1981-04-11 | 
| Winning Man | Krokus | # 26 | 1981-04-11 | 
| Ramrod | Bruce Springsteen | # 30 | 1981-04-11 | 
| New Age Music | Pat Traverse | # 33 | 1981-04-11 | 
| Tip On In | The Fabulous Thunderbirds | # 44 | 1981-04-11 | 
| Come Back | Frankie & the Knockouts | # 45 | 1981-04-11 | 
| Sheila | The Greg Kihn Band | # 39 | 1981-04-11 | 
| How Can You Do It Alone | The Who | # 50 | 1981-04-11 | 
| Kiss On My List | Hall & Oates | # 54 | 1981-04-11 | 
| The Girl Most Likely | The Greg Kihn Band | # 57 | 1981-04-11 | 
| Fireflies | Fleetwood Mac | # 59 | 1981-04-11 | 
| Shoot To Thrill | AC/DC | # 60 | 1981-04-11 | 
| Little Sister | Rock Pile with Robert Plant | # 8 | 1981-04-18 | 
| Crazy Train | Ozzy Osbourne | # 9 | 1981-04-18 | 
| I Will Follow | U2 | # 20 | 1981-04-18 | 
| Head Out On The Highway | Judas Priest | # 10 | 1981-04-18 | 
| One's Too Many | The Fabulous Thunderbirds | # 41 | 1981-04-18 | 
| If I Was A Dancer | The Rolling Stones | # 49 | 1981-04-18 | 
| Let Me Stay With You Tonight | Point Blank | # 38 | 1981-04-18 | 
| Big Balls | AC/DC | # 26 | 1981-04-18 | 
| Maybe It's You | Great Buildings | # 48 | 1981-04-18 | 
| Ripple | The Grateful Dead | # 50 | 1981-04-18 | 
| Hitsville U.K. | The Clash | # 53 | 1981-04-18 | 
| It's Alright, It's O.K. | The Hawks | # 32 | 1981-04-18 | 
| Ant Music | Adam & the Ants | # 14 | 1981-04-25 | 
| Physical (You're So) | Adam & the Ants | # 19 | 1981-04-25 | 
| Dance Pt. 2 | The Rolling Stones | # 26 | 1981-04-25 | 
| Wild Eyed Southern Boys | 38 Special | # 35 | 1981-04-25 | 
| The Waiting | Tom Petty & The Heartbreakers | # 1 | 1981-05-02 | 
| This Little Girl | Gary U.S. Bonds | # 5 | 1981-05-02 | 
| The Break·Up Song | The Greg Kihn Band | # 5 | 1981-05-02 | 
| Almost Saturday Night | Dave Edmunds | # 18 | 1981-05-02 | 
| Jimmy Jones | The Vapors | # 39 | 1981-05-02 | 
| Dire Wolf | The Grateful Dead | # 37 | 1981-05-02 | 
| In The Dark | Billy Squier | # 7 | 1981-05-02 | 
| Stranger | Jefferson Starship | # 17 | 1981-05-02 | 
| Bette Davis Eyes | Kim Carnes | # 5 | 1981-05-02 | 
| Searching | Santana | # 26 | 1981-05-09 | 
| Send Me An Angel | Robin Lane & The Chartbusters | # 53 | 1981-05-09 | 
| Golden Dawn | Willie Nile | # 55 | 1981-05-09 | 
| Mercury Blues | David Lindley | # 34 | 1981-05-09 | 
| Jole Blon | Gary U.S. Bonds | # 29 | 1981-05-09 | 
| Cruise Control | The Dregs | # 46 | 1981-05-09 | 
| A Life Of Illusion | Joe Walsh | # 1 | 1981-05-16 | 
| The Stroke | Billy Squier | # 3 | 1981-05-16 | 
| A Woman In Love | Tom Petty & The Heartbreakers | # 5 | 1981-05-16 | 
| History Never Repeats | Split Enz | # 33 | 1981-05-16 | 
| Mean Street | Van Halen | # 12 | 1981-05-23 | 
| Nightwatchman | Tom Petty & The Heartbreakers | # 21 | 1981-05-23 | 
| My Baby | Cold Chisel | # 32 | 1981-05-23 | 
| Tin Soldier | Humble Pie | # 58 | 1981-05-23 | 
| So This Is Love | Van Halen | # 15 | 1981-05-30 | 
| Rock 'N Roll Dreams Come Through | Jim Steinman | # 14 | 1981-05-30 | 
| Things | Joe Walsh | # 36 | 1981-05-30 | 
| Won't Get Fooled Again | Pete Townshend | # 39 | 1981-05-30 | 
| Talk To You Later | The Tubes | # 7 | 1981-05-30 | 
| Gemini Dream | The Moody Blues | # 13 | 1981-06-06 | 
| The Voice | The Moody Blues | # 1 | 1981-06-06 | 
| Unchained | Van Halen | # 13 | 1981-06-06 | 
| Rivers Of The Hidden Funk | Joe Walsh | # 35 | 1981-06-06 | 
| In Quintessence | Squeeze | # 39 | 1981-06-06 | 
| I Can Take Care Of Myself | Billy & The Beaters | # 53 | 1981-06-06 | 
| The Kid Is Hot Tonight | Loverboy | # 42 | 1981-06-06 | 
| All Those Years Ago | George Harrison | # 6 | 1981-06-13 | 
| Breaking All The Rules | Peter Frampton | # 12 | 1981-06-13 | 
| Push Comes To Shove | Van Halen | # 29 | 1981-06-13 | 
| Angel Eyes | Silver Condor | # 49 | 1981-06-13 | 
| Hearts | Marty Balin | # 20 | 1981-06-13 | 
| Madmen | Tom Johnston | # 54 | 1981-06-13 | 
| Right Or Wrong | Johnny VanZant Band | # 23 | 1981-06-20 | 
| Breaking Down Barriers | Elton John | # 36 | 1981-06-20 | 
| My Kind Of Lover | Billy Squier | # 31 | 1981-06-20 | 
| A Woman's Got The Power | The A's | # 18 | 1981-06-20 | 
| Tempted | Squeeze | # 8 | 1981-06-20 | 
| Nicole | Point Blank | # 20 | 1981-06-20 | 
| Edge Of Sundown | Danny Joe Brown | # 12 | 1981-06-27 | 
| Dejavu | Les Dudek | # 52 | 1981-06-27 | 
| Break The Rules Tonight | Kim Carnes | # 46 | 1981-06-27 | 
| Save Your Love | Jefferson Starship | # 49 | 1981-06-27 | 
| Silverado | The Marshall Tucker Band | # 60 | 1981-06-27 | 
| Burning For You | Blue Oyster Cult | # 1 | 1981-07-04 | 
| For The Sake Of Survival | Silver Condor | # 26 | 1981-07-04 | 
| 22,000 Days | Moody Blues | # 38 | 1981-07-04 | 
| Changes | Santana | # 45 | 1981-07-04 | 
| Teardrops | George Harrison | # 51 | 1981-07-04 | 
| Fly Away | Blackfoot | # 9 | 1981-07-11 | 
| Listen To The Rock | The Joe Perry Project | # 48 | 1981-07-11 | 
| We Can Get Together | Icehouse | # 51 | 1981-07-11 | 
| Urgent | Foreigner | # 1 | 1981-07-18 | 
| Fire And Ice | Pat Benatar | # 2 | 1981-07-18 | 
| Live Now Pay Later | Foghat | # 15 | 1981-07-18 | 
| I Really Want To Know You | Gary Wright | # 17 | 1981-07-18 | 
| You Make My Dreams | Hall & Oates | # 35 | 1981-07-18 | 
| Wrath Child | Iron Maiden | # 31 | 1981-07-18 | 
| Sausalito Summer Night | Diesel | # 27 | 1981-07-18 | 
| Rattlesnake Shake | Mick Fleetwood | # 30 | 1981-07-18 | 
| Just Like Me | Pat Benatar | # 15 | 1981-07-18 | 
| Widowmaker | Poco | # 33 | 1981-07-25 | 
| Promises In The Dark | Pat Benatar | # 16 | 1981-07-25 | 
| Juke Box Hero | Foreigner | # 3 | 1981-07-25 | 
| Take It Anyway You Want It | Pat Benatar | # 32 | 1981-07-25 | 
| Sweet Home Alabama | The Charlie Daniels Band | # 52 | 1981-07-25 | 
| Cool Love | Pablo Cruise | # 23 | 1981-07-25 | 
| Stop Draggin' My Heart Around | Stevie Nicks with Tom Petty & The Heartbreakers | # 2 | 1981-08-01 | 
| Who's Crying Now | Journey | # 4 | 1981-08-01 | 
| Stone In Love | Journey | # 13 | 1981-08-01 | 
| Heavy Metal | Don Felder | # 5 | 1981-08-01 | 
| Main Street | Union | # 38 | 1981-08-01 | 
| Icehouse | Icehouse | # 28 | 1981-08-01 | 
| Waiting For A Girl Like You | Foreigner | # 1 | 1981-08-01 | 
| Heartland | The Michael Stanley Band | # 6 | 1981-08-01 | 
| Lady On The Rock | Joe Vitale | # 47 | 1981-08-01 | 
| Tubesnake Boogie | Z.Z. Top | # 4 | 1981-08-08 | 
| I Don't Want To Wait Anymore | The Tubes | # 22 | 1981-08-08 | 
| Edge Of Seventeen | Stevie Nicks | # 4 | 1981-08-08 | 
| Woody & Dutch | Rickie Lee Jones | # 31 | 1981-08-08 | 
| Lonely Is The Night | Billy Squier | # 28 | 1981-08-08 | 
| Joan Crawford | Blue Oyster Cult | # 49 | 1981-08-08 | 
| Working In A Coal Mine | Devo | # 53 | 1981-08-08 | 
| Hold On Tight | Electric Light Orchestra | # 2 | 1981-08-15 | 
| Straight From The Heart | The Allman Brothers | # 11 | 1981-08-15 | 
| Don't Stop Believing | Journey | # 8 | 1981-08-15 | 
| Pearl Necklace | Z.Z. Top | # 28 | 1981-08-15 | 
| Our Lips Are Sealed | The Go-Go's | # 15 | 1981-08-15 | 
| Start Me Up | The Rolling Stones | # 1 | 1981-08-22 | 
| The Adultress | The Pretenders | # 12 | 1981-08-22 | 
| Friends Of Mr. Cairo | Jon And Vangelis | # 33 | 1981-08-22 | 
| Let It Go | Def Leppard | # 34 | 1981-08-22 | 
| Better Things | The Kinks | # 12 | 1981-08-22 | 
| Meanwhile | The Moody Blues | # 11 | 1981-08-22 | 
| Pirates | Rickie Lee Jones | # 40 | 1981-08-22 | 
| Rock 'N' Roll Doctor | Little Feat | # 34 | 1981-08-22 | 
| I Can't Get Satisfied | The Rockets | # 42 | 1981-08-22 | 
| Shot Of Love | Bob Dylan | # 38 | 1981-08-29 | 
| Alien | Atlanta Rhythm Section | # 18 | 1981-09-05 | 
| The Night Owls | The Little River Band | # 9 | 1981-09-05 | 
| Hard To Say | Dan Fogelberg | # 14 | 1981-09-05 | 
| Tryin' To Live My Life Without You | Bob Seger | # 2 | 1981-09-12 | 
| I Need Your Love | Ian Hunter | # 47 | 1981-09-12 | 
| Lunatic Fringe | Red Rider | # 11 | 1981-09-12 | 
| Sweet Marilee | Donny Iris | # 31 | 1981-09-19 | 
| Lost In The Sun | Dan Fogelberg | # 45 | 1981-09-19 | 
| Hangfire | The Rolling Stones | # 2 | 1981-09-26 | 
| Arthur's Theme | Christopher Cross | # 13 | 1981-09-26 | 
| My Girl | Chilliwack | # 16 | 1981-09-26 | 
| Every Little Thing She Does Is Magic | The Police | # 1 | 1981-09-26 | 
| No Reply At All | Genesis | # 2 | 1981-09-26 | 
| Destroyer | The Kinks | # 3 | 1981-10-03 | 
| Magic Power | Triumph | # 8 | 1981-10-03 | 
| Say Goodbye To Hollywood | Billy Joel | # 11 | 1981-10-03 | 
| Little T and A | The Rolling Stones | # 5 | 1981-10-10 | 
| Abacab | Genesis | # 4 | 1981-10-17 | 
| Private Eyes | Hall & Oates | # 33 | 1981-10-17 | 
| Up Periscope | Novo Combo | # 43 | 1981-10-17 | 
| Trouble | Lindsey Buckingham | # 12 | 1981-10-24 | 
| Allied Forces | Triumph | # 55 | 1981-10-24 | 
| Harden My Heart | Quarterflash | # 1 | 1981-10-31 | 
| Young Turks | Rod Stewart | # 23 | 1981-10-31 | 
| Under Pressure | Queen & David Bowie | # 7 | 1981-11-07 | 
| (unknown) | Quarterflash | # 51 | 1981-11-07 | 
| Get It Straight | Rossington Collins | # 50 | 1981-11-07 | 
| Jealous Lover | Rainbow | # 13 | 1981-11-14 | 
| Flying High | Ozzy Osbourne | # 2 | 1981-11-14 | 
| Poor Man's Son | Survivor | # 19 | 1981-11-14 | 
| Heart Like A Wheel | The Steve Miller Band | # 17 | 1981-11-14 | 
| Fight The Good Fight | Triumph | # 18 | 1981-11-14 | 
| Crazy (Keep On Falling) | John Hall | # 13 | 1981-11-14 | 
| Centerfold | The J. Geils Band | # 1 | 1981-11-14 | 
| Working For The Weekend | Loverboy | # 2 | 1981-11-21 | 
| Freeze·Frame | The J. Geils Band | # 8 | 1981-11-21 | 
| Find Another Fool | Quarterflash | # 12 | 1981-11-21 | 
| Close To The Heart | Rush | # 21 | 1981-11-21 | 
| Shake It Up | The Cars | # 2 | 1981-11-28 | 
| Waiting On A Friend | The Rolling Stones | # 8 | 1981-11-28 | 
| I Can't Go For That | Hall & Oates | # 28 | 1981-11-28 | 
| Southern Pacific | Neil Young | # 22 | 1981-11-28 | 
| 867-5309 Jenny | Tommy Tutone | # 1 | 1981-11-28 | 
| Leather And Lace | Stevie Nicks with Don Henley | # 26 | 1981-11-28 | 
| For Those About To Rock | AC/DC | # 4 | 1981-12-05 | 
| Turn Up The Night | Black Sabbath | # 24 | 2008-12-05 | 
| Spirits In The Material World | The Police | # 7 | 1981-12-05 | 
| Keeping Our Love Alive | The Paul Henry Band | # 23 | 1981-12-05 | 
| Bloody Reunion | Molly Hatchet | # 31 | 1981-12-05 | 
| Don't Let 'Em In | Sneaker | # 25 | 1981-12-05 | 
| Nuclear Attack | Greg Lake | # 34 | 1981-12-05 | 
| I Love Rock & Roll | Joan Jett & The Blackhearts | # 1 | 1981-12-12 | 
| Love Is Like A Rock | Donny Iris | # 9 | 1981-12-12 | 
| Talk Dirty | John Entwhistle | # 41 | 1981-12-12 | 
| Money | Pink Floyd | # 37 | 1981-12-12 | 
| Tora, Tora, Tora | Rod Stewart | # 38 | 1981-12-12 | 
| Put A Finger On You | AC/DC | # 38 | 1981-12-19 | 
| Let's Get It Up | AC/DC | # 9 | 1981-12-19 | 
| Living In The Limelight | Peter Cetera | # 6 | 1981-12-19 | 
| Radio Clash | The Clash | # 45 | 1981-12-19 | 
| Lady Luck | Molly Hatchet | # 46 | 1981-12-19 | 
| Voodoo | Black Sabbath | # 46 | 1981-12-19 | 
| Too Many Losers | Bob Weir | # 48 | 1981-12-19 | 
| Cruiser | The Cars | # 37 | 1981-12-26 | 
Billboard Magazine ranked the top rock albums each week. This ranking was exclusively for the AOR audience, as the albums were also ranked on the Hot 200 album chart, for the general public.
| Album | Artist | Peak | Date Of Entry | 
|---|---|---|---|
| Paradise Theater | Styx | # 1 | 1981-03-21 | 
| Hi Infidelity | REO Speedwagon | # 1 | 1981-03-21 | 
| Arc Of A Diver | Steve Winwood | # 3 | 1981-03-21 | 
| Another Ticket | Eric Clapton | # 1 | 1981-03-21 | 
| Captured | Journey | # 5 | 1981-03-21 | 
| Moving Pictures | Rush | # 4 | 1981-03-21 | 
| The River | Bruce Springsteen | # 7 | 1981-03-21 | 
| Wild Eyed Southern Boys | 38 Special | # 8 | 1981-03-21 | 
| Loverboy | Loverboy | # 9 | 1981-03-21 | 
| Double Fantasy | John Lennon/Yoko Ono | # 10 | 1981-03-21 | 
| Chance | Manfred Mann's Earth Band | # 11 | 1981-03-21 | 
| Gaucho | Steely Dan | # 12 | 1981-03-21 | 
| Zenyatta Mondatta | The Police | # 10 | 1981-03-21 | 
| Autoamerican | Blondie | # 14 | 1981-03-21 | 
| Healing | Todd Rundgren | # 15 | 1981-03-21 | 
| Radio Active | Pat Traverse Band | # 16 | 1981-03-21 | 
| Back On The Streets Again | Donny Iris | # 17 | 1981-03-21 | 
| Dad Loves His Work | James Taylor | # 16 | 1981-03-21 | 
| Escape Artist | Garland Jeffreys | # 12 | 1981-03-21 | 
| Back In Black | AC/DC | # 16 | 1981-03-21 | 
| Ghost Riders | The Outlaws | # 21 | 1981-03-21 | 
| Face Value | Phil Collins | # 2 | 1981-03-21 | 
| Sandinista | The Clash | # 17 | 1981-03-21 | 
| Phil Seymour | Phil Seymour | # 23 | 1981-03-21 | 
| The Skill | The Sherbs | # 25 | 1981-03-21 | 
| Turn Back | Toto | # 26 | 1981-03-21 | 
| Black Sea | XTC | # 27 | 1981-03-21 | 
| Intensities In 10 Cities | Ted Nugent | # 17 | 1981-03-21 | 
| Chained Lightning | Don McLean | # 29 | 1981-03-21 | 
| One More Song | Randy Meisner | # 30 | 1981-03-21 | 
| Making Movies | Dire Straits | # 14 | 1981-03-21 | 
| Catholic Boy | Jim Carroll Band | # 32 | 1981-03-21 | 
| Turn Of A Friendly Card | The Alan Parsons Project | # 30 | 1981-03-21 | 
| Musta Notta Gotta Lotta | Joe Ely | # 34 | 1981-03-21 | 
| Trust | Elvis Costello | # 16 | 1981-03-21 | 
| Kings Of The Wild Frontier | Adam & The Ants | # 16 | 1981-03-21 | 
| Foolish Behavior | Rod Stewart | # 25 | 1981-03-21 | 
| Working Class Dog | Rick Springfield | # 16 | 1981-03-21 | 
| Sucking In The Seventies | The Rolling Stones | # 19 | 1981-03-21 | 
| Kilimanjaro | Teardrop Explodes | # 40 | 1981-03-21 | 
| Journey To Glory | Spandau Ballet | # 41 | 1981-03-21 | 
| Welcome To The Wrecking Ball | Grace Slick | # 42 | 1981-03-21 | 
| Difficult To Cure | Rainbow | # 31 | 1981-03-21 | 
| Coconut Telegraph | Jimmy Buffet | # 29 | 1981-03-21 | 
| Flying The Flag | Climax Blues Band | # 32 | 1981-03-21 | 
| Radioland | Nicolette Larson | # 46 | 1981-03-21 | 
| Hold On | Badfinger | # 38 | 1981-03-21 | 
| Winelight | Grover Washington Jr. | # 48 | 1981-03-21 | 
| Universal Juveniles | Max Webster | # 49 | 1981-03-21 | 
| Talk Memphis | Jesse Winchester | # 50 | 1981-03-28 | 
| Nature Of The Beast | April Wine | # 7 | 1981-03-28 | 
| Face Dances | The Who | # 1 | 1981-03-28 | 
| Crimes Of Passion | Pat Benatar | # 26 | 1981-03-28 | 
| Sound Effects | The Jam | # 39 | 1981-03-28 | 
| Boy | U2 | # 27 | 1981-03-28 | 
| Hotter Than July | Stevie Wonder | # 43 | 1981-03-28 | 
| Spirit Of St. Louis | Ellen Foley | # 40 | 1981-03-28 | 
| Heavy Mental | The Fools | # 45 | 1981-03-28 | 
| Shades | J.J.Cale | # 46 | 1981-03-28 | 
| Stand In The Fire | Warren Zevon | # 49 | 1981-03-28 | 
| B.L.T. | Robin Trower | # 16 | 1981-03-28 | 
| Nothing Matters And What If It Did | John Cougar | # 27 | 1981-04-04 | 
| The Rings | The Rings | # 30 | 1981-04-04 | 
| Doc Holliday | Doc Holliday | # 22 | 1981-04-04 | 
| Rockihnroll | The Greg Kihn Band | # 7 | 1981-04-04 | 
| Frankie & The Knockouts | Frankie & The Knockouts | # 20 | 1981-04-04 | 
| The Concerts for the People of Kampuchea | various artists | # 9 | 1981-04-11 | 
| Dirty Deeds Done Dirt Cheap | AC/DC | # 5 | 1981-04-11 | 
| Modern Times | Jefferson Starship | # 3 | 1981-04-11 | 
| Imitation Life | Robin Lane & The Chartbusters | # 16 | 1981-04-11 | 
| Point Of Entry | Judas Priest | # 23 | 1981-04-11 | 
| Sheena Easton | Sheena Easton | # 49 | 1981-04-11 | 
| Zebop | Santana | # 3 | 1981-04-18 | 
| Extended Play | The Pretenders | # 13 | 1981-04-18 | 
| Voyeur | David Sanborn | # 37 | 1981-04-18 | 
| Reckoning | The Grateful Dead | # 18 | 1981-04-18 | 
| American Excess | Point Blank | # 18 | 1981-04-18 | 
| Southcoast | The Shake Russell/Dana Cooper Band | # 40 | 1981-04-18 | 
| Unsung Heroes | The Dregs | # 35 | 1981-04-18 | 
| Butt Rockin' | The Fabulous Thunderbirds | # 38 | 1981-04-18 | 
| Blizzard Of Oz | Ozzy Osborne | # 14 | 1981-04-25 | 
| Shot In The Dark | Shot In The Dark | # 31 | 1981-04-25 | 
| Carl Wilson | Carl Wilson | # 42 | 1981-04-25 | 
| Nightwalker | Gino Vanelli | # 31 | 1981-04-25 | 
| Mistaken Identity | Kim Carnes | # 13 | 1981-05-02 | 
| Dedication | Gary U.S. Bonds | # 7 | 1981-05-02 | 
| Don't Say No | Billy Squier | # 3 | 1981-05-02 | 
