The "Second British Invasion" and a notable supergroup lead the way for album rock in 1982. The Wall motion picture also released.
British Invasion II Begins
The latter half of 1982 saw the "second British invasion" of the American music scene. An influx of new Rock bands from Great Britain - and 2 from Australia - won the hearts of Rock fans in America and helped cement the "Rock of the 80's" sound.
| 
			 Asia Makes Its Mark The group Asia brings "super group" into the Rock mainstream. Made up of star members from other groups, Asia impacted the Rock world with their enormously successful debut album in 1982. Super groups became more numerous later in the 1980's, but Asia gets credit for starting the trend.  | 
		
			 
				 | 
	
| 
			 ...And The First Track To Rank Number One On Both The Rock And Pop Charts Was... ...Centerfold by the J. Geils Band. The feat was accomplished during the February 6th issue of Billboard, as it reached number one on the Hot 100 after previously topping the Album Rock Tracks for 3 weeks starting January 16th. Ironically, Joan Jett & The Blackhearts' I Love Rock And Roll followed Centerfold at number one on both charts! The rise of Rock hits also becoming Pop hits was partly due to the demise of Disco 3 years earlier.  | 
		
| 
			 The Film The Wall Released 1982 marked the release of the band Pink Floyd's motion picture The Wall. The film, based on music from their 1980 album of the same name, chronicles a "loner" rock musician who literally goes insane, due to his father's death. The name The Wall refers in the film to the physical and emotional wall the lead character builds around himself. As expected, the film became a "cult" classic among rock music fans.  | 
		
| Title | Artist | Peak | Date Of Entry | 
|---|---|---|---|
| Harden My Heart | Quarterflash | # 1 | see 1981 list for chart entry date | 
| Centerfold | The J. Geils Band | # 1 | see 1981 list for chart entry date | 
| Flying High | Ozzy Osbourne | # 2 | see 1981 list for chart entry date | 
| Shake It Up | The Cars | # 2 | see 1981 list for chart entry date | 
| Every Little Thing She Does Is Magic | The Police | # 1 | see 1981 list for chart entry date | 
| Working For The Weekend | Loverboy | # 2 | see 1981 list for chart entry date | 
| Abacab | Genesis | # 4 | see 1981 list for chart entry date | 
| Magic Power | Triumph | # 8 | see 1981 list for chart entry date | 
| Start Me Up | The Rolling Stones | # 1 | see 1981 list for chart entry date | 
| Under Pressure | Queen & David Bowie | # 7 | see 1981 list for chart entry date | 
| Lunatic Fringe | Red Rider | # 11 | see 1981 list for chart entry date | 
| Trouble | Lindsey Buckingham | # 12 | see 1981 list for chart entry date | 
| Jealous Lover | Rainbow | # 13 | see 1981 list for chart entry date | 
| Freeze·Frame | The J. Geils Band | # 8 | see 1981 list for chart entry date | 
| For Those About To Rock | AC/DC | # 4 | see 1981 list for chart entry date | 
| Waiting On A Friend | The Rolling Stones | # 8 | see 1981 list for chart entry date | 
| Heart Like A Wheel | The Steve Miller Band | # 17 | see 1981 list for chart entry date | 
| Fight The Good Fight | Triumph | # 18 | see 1981 list for chart entry date | 
| No Reply At All | Genesis | # 2 | see 1981 list for chart entry date | 
| Poor Man's Son | Survivor | # 19 | see 1981 list for chart entry date | 
| Crazy (Keep On Falling) | John Hall | # 13 | see 1981 list for chart entry date | 
| Close To The Heart | Rush | # 21 | see 1981 list for chart entry date | 
| Find Another Fool | Quarterflash | # 12 | see 1981 list for chart entry date | 
| Young Turks | Rod Stewart | # 23 | see 1981 list for chart entry date | 
| Turn Up The Night | Black Sabbath | # 24 | see 1981 list for chart entry date | 
| Waiting For A Girl Like You | Foreigner | # 1 | see 1981 list for chart entry date | 
| Destroyer | The Kinks | # 3 | see 1981 list for chart entry date | 
| Don't Let 'Em In | Sneaker | # 25 | see 1981 list for chart entry date | 
| Leather And Lace | Stevie Nicks with Don Henley | # 26 | see 1981 list for chart entry date | 
| I Can't Go For That | Hall & Oates | # 28 | see 1981 list for chart entry date | 
| Spirits In The Material World | The Police | # 7 | see 1981 list for chart entry date | 
| Keeping Our Love Alive | The Paul Henry Band | # 23 | see 1981 list for chart entry date | 
| Bloody Reunion | Molly Hatchet | # 31 | see 1981 list for chart entry date | 
| 867-5309 Jenny | Tommy Tutone | # 1 | see 1981 list for chart entry date | 
| Southern Pacific | Neil Young | # 22 | see 1981 list for chart entry date | 
| Nuclear Attack | Greg Lake | # 34 | see 1981 list for chart entry date | 
| I Love Rock & Roll | Joan Jett & The Blackhearts | # 1 | see 1981 list for chart entry date | 
| Love Is Like A Rock | Donny Iris | # 9 | see 1981 list for chart entry date | 
| Money | Pink Floyd | # 37 | see 1981 list for chart entry date | 
| Put A Finger On You | AC/DC | # 38 | see 1981 list for chart entry date | 
| Let's Get It Up | AC/DC | # 9 | see 1981 list for chart entry date | 
| Living In The Limelight | Peter Cetera | # 6 | see 1981 list for chart entry date | 
| Talk Dirty | John Entwhistle | # 41 | see 1981 list for chart entry date | 
| Tom Sawyer | Rush | # 8 | see 1981 list for chart entry date | 
| Up Periscope | Novo Combo | # 43 | see 1981 list for chart entry date | 
| Tora, Tora, Tora | Rod Stewart | # 38 | see 1981 list for chart entry date | 
| Radio Clash | The Clash | # 45 | see 1981 list for chart entry date | 
| Lady Luck | Molly Hatchet | # 46 | see 1981 list for chart entry date | 
| Voodoo | Black Sabbath | # 46 | see 1981 list for chart entry date | 
| Too Many Losers | Bob Weir | # 48 | see 1981 list for chart entry date | 
| Little T and A | The Rolling Stones | # 5 | see 1981 list for chart entry date | 
| My Girl | Chilliwack | # 16 | see 1981 list for chart entry date | 
| Hangfire | The Rolling Stones | # 2 | see 1981 list for chart entry date | 
| Cruiser | The Cars | # 37 | see 1981 list for chart entry date | 
| Tryin' To Live My Life Without You | Bob Seger | # 2 | see 1981 list for chart entry date | 
| Our Lips Are Sealed | The Go-Go's | # 15 | see 1981 list for chart entry date | 
| Juke Box Hero | Foreigner | # 3 | see 1981 list for chart entry date | 
| Stop Draggin' My Heart Around | Stevie Nicks with Tom Petty & The Heartbreakers | # 2 | see 1981 list for chart entry date | 
| Don't Stop Believing | Journey | # 8 | see 1981 list for chart entry date | 
| Edge Of Seventeen | Stevie Nicks | # 4 | see 1981 list for chart entry date | 
| Surfer Joe | Neil Young | # 56 | 1982-01-09 | 
| Open Arms | Journey | # 35 | 1982-01-16 | 
| I'll Fall In Love Again | Sammy Hagar | # 2 | 1982-01-16 | 
| It's What You Don Don't Say | Bob Welch | # 45 | 1982-01-16 | 
| Love Is Alright Tonite | Rick Springfield | # 40 | 1982-01-16 | 
| Don't Let Him Know | Prism | # 1 | 1982-01-23 | 
| When It's Over | Loverboy | # 21 | 1982-01-23 | 
| Take Off | Bob And Doug McKenzie | # 7 | 1982-01-23 | 
| Lonely Nights | Bryan Adams | # 3 | 1982-01-23 | 
| Tainted Love | Soft Cell | # 12 | 1982-01-23 | 
| You Can't Kill Rock & Roll | Ozzy Osbourne | # 41 | 1982-01-23 | 
| Hang On For Your Life | Shooting Star | # 52 | 1982-01-23 | 
| It's Midnight And I'm Not Famous Yet | Jimmy Buffett | # 32 | 1982-01-30 | 
| My Kind Of Lover | Billy Squier | # 43 | 1982-01-30 | 
| Jealous | Rod Stewart | # 44 | 1982-01-30 | 
| One Night Stand | Janis Joplin | # 35 | 1982-01-30 | 
| Alley Cat Blues | Starfighters | # 28 | 1982-01-30 | 
| Pretty Woman | Van Halen | # 1 | 1982-02-06 | 
| Secret Journey | The Police | # 29 | 1982-02-06 | 
| Over The Mountain | Ozzy Osbourne | # 38 | 1982-02-06 | 
| Crimson And Clover | Joan Jett & The Blackhearts | # 6 | 1982-02-06 | 
| Fantasy | Aldo Nova | # 3 | 1982-02-13 | 
| Addicted | Le Roux | # 7 | 1982-02-13 | 
| Anyway | Wrabit | # 17 | 1982-02-13 | 
| We Got The Beat | The Go-Go's | # 7 | 1982-02-13 | 
| No Refuge | Eddie Schwartz | # 40 | 1982-02-13 | 
| I Know What Boys Like | The Waitresses | # 23 | 1982-02-20 | 
| Flame Thrower | The J. Geils Band | # 30 | 1982-02-20 | 
| Tonight I'm Yours | Rod Stewart | # 29 | 1982-02-20 | 
| Shoulder Of The Road | Johnny And The Distractions | # 42 | 1982-02-20 | 
| Lucky Ones | Loverboy | # 36 | 1982-02-20 | 
| Tattoo | Novo Combo | # 42 | 1982-02-20 | 
| Angel Of Death | Thin Lizzy | # 38 | 1982-02-27 | 
| Victim Of Love | The Cars | # 39 | 1982-02-27 | 
| Do You Believe In Love | Huey Lewis And The News | # 12 | 1982-02-27 | 
| The Writer | UFO | # 23 | 1982-03-06 | 
| Calling All Girls | Rick Springfield | # 4 | 1982-03-06 | 
| Stick It Where The Sun Don't Shine | Nick Lowe | # 43 | 1982-03-06 | 
| Right The First Time | Gamma | # 10 | 1982-03-06 | 
| Complicated Now | Johnny And The Distractions | # 25 | 1982-03-13 | 
| There's Only One Way | Sammy Hagar | # 31 | 1982-03-13 | 
| White Noise | Jay Ferguson | # 34 | 1982-03-13 | 
| Workin' For A Livin' | Huey Lewis And The News | # 20 | 1982-03-20 | 
| Somebody To Love | Dwight Twilley | # 14 | 1982-03-20 | 
| Hollywood | Thin Lizzy | # 24 | 1982-03-20 | 
| Keep This Heart | Bonnie Raitt | # 39 | 1982-03-20 | 
| Cat People Putting Out Fire | David Bowie | # 9 | 1982-03-27 | 
| Still In Saigon | The Charlie Daniels Band | # 2 | 1982-03-27 | 
| I'll Drink To You, Coast To Coast | Duke Jupiter | # 16 | 1982-03-27 | 
| Man On The Corner | Genesis | # 14 | 1982-03-27 | 
| Say Goodbye | Triumph | # 50 | 1982-03-27 | 
| Heat Of The Moment | Asia | # 1 | 1982-04-03 | 
| Don't Talk To Strangers | Rick Springfield | # 11 | 1982-04-03 | 
| No One Like You | The Scorpions | # 1 | 1982-04-03 | 
| Don't You Want Me | The Human League | # 4 | 1982-04-03 | 
| Since You're Gone | The Cars | # 24 | 1982-04-03 | 
| Baby's On Fire | Sammy Hagar | # 35 | 1982-04-03 | 
| Fits You Good | Bryan Adams | # 15 | 1982-04-03 | 
| Sole Survivor | Asia | # 10 | 1982-04-03 | 
| Crank It Up | The Dregs | # 18 | 1982-04-03 | 
| Take Me To The Top | Loverboy | # 23 | 1982-04-10 | 
| Stone Cold | Rainbow | # 1 | 1982-04-10 | 
| Roxanne | Sting | # 28 | 1982-04-10 | 
| Wildest Dreams | Asia | # 28 | 1982-04-10 | 
| Testify | Greg Kihn Band | # 5 | 1982-04-10 | 
| Never Had It Better | Frankie & The Knockouts | # 37 | 1982-04-10 | 
| Martyrs & Madmen | Roger Daltrey | # 38 | 1982-04-17 | 
| Rosanna | Toto | # 8 | 1982-04-17 | 
| Hallowed Be Thy Name | Iron Maiden | # 50 | 1982-04-17 | 
| Temporary Beauty | # 52 | 1982-04-17 | |
| Ebony & Ivory | Paul McCartney & Stevie Wonder | # 34 | 1982-04-24 | 
| A Town Called Malice | The Jam | # 31 | 1982-04-24 | 
| Senses Working Overtime | XTC | # 38 | 1982-04-24 | 
| On A Roll | Point Blank | # 27 | 1982-04-24 | 
| Kids In America | Kim Wilde | # 29 | 1982-04-24 | 
| Hurts So Good | John Cougar | # 1 | 1982-05-01 | 
| Only Time Will Tell | Asia | # 8 | 1982-05-01 | 
| Caught Up In You | 38 Special | # 1 | 1982-05-01 | 
| Long Stick Goes Boom | Krokus | # 22 | 1982-05-01 | 
| Road House Blues | Blue Oyster Cult | # 24 | 1982-05-01 | 
| Only The Lonely | The Motels | # 6 | 1982-05-01 | 
| From Small Things Big Things | Dave Edmunds | # 28 | 1982-05-01 | 
| Take The I | The Motels | # 36 | 1982-05-01 | 
| Say It Ain't So | Dave Edmunds | # 41 | 1982-05-01 | 
| A Million Miles Away | The Plimsouls | # 11 | 1982-05-01 | 
| Can't Get Loose | Sammy Hagar | # 49 | 1982-05-01 | 
| You Hit The Spot | Graham Parker | # 42 | 1982-05-01 | 
| Play The Game Tonight | Kansas | # 4 | 1982-05-08 | 
| Dancing In The Streets | Van Halen | # 3 | 1982-05-08 | 
| Where Have All The Good Times Gone | Van Halen | # 17 | 1982-05-08 | 
| Body Language | Queen | # 19 | 1982-05-08 | 
| Fallin' On Hard Times | Jethro Tull | # 20 | 1982-05-08 | 
| Little Guitars | Van Halen | # 33 | 1982-05-08 | 
| Me And The Boys | Dave Edmunds | # 47 | 1982-05-08 | 
| Love Plus One | Haircut 100 | # 18 | 1982-05-08 | 
| I Ran | A Flock Of Seagulls | # 3 | 1982-05-15 | 
| I Want Candy | Bow Wow Wow | # 22 | 1982-05-15 | 
| Harder Than Diamond | Chubby Checker | # 33 | 1982-05-15 | 
| Great White Line | Point Blank | # 34 | 1982-05-15 | 
| Ballroom Dancing | Paul McCartney | # 22 | 1982-05-15 | 
| Happy Man | The Greg Kihn Band | # 30 | 1982-05-15 | 
| Beastly | Jethro Tull | # 50 | 1982-05-15 | 
| Water On Glass | Kim Wilde | # 53 | 1982-05-15 | 
| This Man Is Mine | Heart | # 16 | 1982-05-22 | 
| Power | Rainbow | # 35 | 1982-05-22 | 
| Take It Away | Paul McCartney | # 39 | 1982-05-22 | 
| Ball And Chain | Elton John | # 14 | 1982-05-22 | 
| Black Coffee In Bed | Squeeze | # 26 | 1982-05-22 | 
| Afraid Of Love | Toto | # 28 | 1982-05-22 | 
| Some Guys Have All The Luck | Robert Palmer | # 59 | 1982-05-22 | 
| Put Out The Fire | Queen | # 15 | 1982-05-29 | 
| Mission Of Mercy | The Motels | # 23 | 1982-05-29 | 
| Megaforce | 707 | # 12 | 1982-05-29 | 
| For Openers | Ambrosia | # 44 | 1982-05-29 | 
| Calling All Girls | Queen | # 40 | 1982-05-29 | 
| The Pound Is Sinking | Paul McCartney | # 44 | 1982-05-29 | 
| If You Want My Love | Cheap Trick | # 11 | 1982-05-29 | 
| Anerican Woman | Krokus | # 53 | 1982-05-29 | 
| Abracadabra | The Steve Miller Band | # 4 | 1982-06-05 | 
| What Do All The People Know | The Monroes | # 20 | 1982-06-05 | 
| Should I Stay Or Should I Go? | The Clash | # 13 | 1982-06-05 | 
| Cities Burning | Heart | # 15 | 1982-06-05 | 
| We Ride Tonight | The Sherbs | # 26 | 1982-06-05 | 
| Chain Lightning | 38 Special | # 9 | 1982-06-05 | 
| Paperlate | Genesis | # 2 | 1982-06-12 | 
| Going To A Go Go | The Rolling Stones | # 5 | 1982-06-12 | 
| Eye Of The Tiger (The Theme From Rocky III) | Survivor | # 1 | 1982-06-12 | 
| Secrets | Van Halen | # 22 | 1982-06-12 | 
| Someday, Someway | Marshall Crenshaw | # 25 | 1982-06-12 | 
| Full Bug | Van Halen | # 42 | 1982-06-12 | 
| Here Today | Paul McCartney | # 46 | 1982-06-12 | 
| Keep The Fire Burnin' | REO Speedwagon | # 2 | 1982-06-19 | 
| Valley Girl | Frank Zappa | # 12 | 1982-06-19 | 
| Change | John Waite | # 16 | 1982-06-19 | 
| Hold Me | Fleetwood Mac | # 3 | 1982-06-19 | 
| Party Town | Glen Frey | # 5 | 1982-06-19 | 
| Rock And Roll Party In The Streets | Axe | # 23 | 1982-06-19 | 
| Out Of Work | Gary U.S. Bonds | # 10 | 1982-06-19 | 
| Can't Live Without You | The Scorpions | # 47 | 1982-06-19 | 
| Chasing Shadows | Kansas | # 54 | 1982-06-19 | 
| Life Is Real | Queen | # 57 | 1982-06-19 | 
| Lovers In The Night | Toto | # 57 | 1982-06-19 | 
| Olympia | Jon Anderson | # 59 | 1982-06-19 | 
| Space Age Love Song | A Flock Of Seagulls | # 59 | 1982-06-19 | 
| Enough Is Enough | April Wine | # 9 | 1982-06-26 | 
| You're Gonna Get Your Fingers Burned | The Alan Parsons Project | # 22 | 1982-06-26 | 
| Hole In Paradise | Prism | # 55 | 1982-06-26 | 
| Jack And Diane | John Cougar | # 3 | 1982-06-26 | 
| Words | Missing Persons | # 60 | 1982-06-26 | 
| Face Dances II | Pete Townshend | # 15 | 1982-07-03 | 
| Wasted On The Way | Crosby, Stills And Nash | # 9 | 1982-07-03 | 
| Think I'm In Love | Eddie Money | # 1 | 1982-07-03 | 
| Animals Medley | David Johansen | # 28 | 1982-07-03 | 
| Here Comes The Feeling | Asia | # 40 | 1982-07-03 | 
| You Might Recall | Genesis | # 40 | 1982-07-03 | 
| Still They Ride | Journey | # 47 | 1982-07-03 | 
| More Than This | Roxy Music | # 58 | 1982-07-03 | 
| Worse Than Detroit | Robert Plant | # 10 | 1982-07-10 | 
| Vacation | The Go-Go's | # 13 | 1982-07-10 | 
| Burning Down One Side | Robert Plant | # 3 | 1982-07-10 | 
| If You See Kay | April Wine | # 26 | 1982-07-10 | 
| Right Away | Kansas | # 33 | 1982-07-10 | 
| Stillness Of The Night | REO Speedwagon | # 19 | 1982-07-10 | 
| Southern Cross | Crosby, Stills And Nash | # 39 | 1982-07-10 | 
| Slit Skirts | Pete Townshend | # 41 | 1982-07-10 | 
| Who Can It Be Now | Men At Work | # 46 | 1982-07-10 | 
| Psychobabble | The Alan Parsons Project | # 54 | 1982-07-10 | 
| Pledge Pin | Robert Plant | # 11 | 1982-07-17 | 
| Rock This Town | The Stray Cats | # 4 | 1982-07-17 | 
| Slow Dancer | Robert Plant | # 19 | 1982-07-17 | 
| Eye In The Sky | The Alan Parsons Project | # 11 | 1982-07-17 | 
| Love Leads To Madness | Nazareth | # 19 | 1982-07-17 | 
| Summertime Blues | Joan Jett & The Blackhearts | # 24 | 1982-07-17 | 
| I Found Somebody | Glen Frey | # 57 | 1982-07-17 | 
| Gypsy | Fleetwood Mac | # 4 | 1982-07-24 | 
| I'm Leaving | Taxxi | # 39 | 1982-07-24 | 
| Rock The Casbah | The Clash | # 31 | 1982-07-24 | 
| Stardom In Action | Pete Townshend | # 30 | 1982-07-24 | 
| Shakin' | Eddie Money | # 9 | 1982-07-24 | 
| Avalon | Roxy Music | # 59 | 1982-07-24 | 
| Straight Back | Fleetwood Mac | # 36 | 1982-07-31 | 
| You've Got Another Thing Coming | Judas Priest | # 4 | 1982-07-31 | 
| Time Again | Asia | # 43 | 1982-07-31 | 
| Too Much Love To Hide | Crosby, Stills And Nash | # 46 | 1982-07-31 | 
| Ya Ya (Next To Me) | Steve Forbert | # 54 | 1982-07-31 | 
| Open Your Eyes | The Lords Of The New Church | # 27 | 1982-07-31 | 
| Heartbeat | King Crimson | # 57 | 1982-07-31 | 
| Still In The Game | Steve Winwood | # 8 | 1982-08-07 | 
| Everybody Wants You | Billy Squier | # 1 | 1982-08-07 | 
| Somebody's Baby | Jackson Browne | # 4 | 1982-08-07 | 
| Emotions In Motion | Billy Squier | # 20 | 1982-08-07 | 
| Don't Ruin My Life | Spys | # 19 | 1982-08-07 | 
| Keep Me Satisfied | Billy Squier | # 46 | 1982-08-07 | 
| She Looks A Lot Like You | The Clocks | # 47 | 1982-08-07 | 
| Good Trouble | REO Speedwagon | # 51 | 1982-08-07 | 
| Never Hold Back | The B.E. Taylor Group | # 54 | 1982-08-07 | 
| No Control | Eddie Money | # 60 | 1982-08-07 | 
| That's The Way It Is | Uriah Heep | # 25 | 1982-08-14 | 
| Nobody But Me | George Thorogood | # 32 | 1982-08-14 | 
| The Key | REO Speedwagon | # 34 | 1982-08-14 | 
| Somebody's Baby | Jackson Browne | # 35 | 1982-08-14 | 
| Still In The Game | Steve Winwood | # 36 | 1982-08-14 | 
| Young Boys | 805 | # 37 | 1982-08-14 | 
| Hungry Like The Wolf | Duran Duran | # 35 | 1982-08-14 | 
| Only Solutions | Journey | # 22 | 1982-08-14 | 
| Back On The Track | 38 Special | # 56 | 1982-08-14 | 
| Fast Times At Ridgemont High | Sammy Hagar | # 21 | 1982-08-21 | 
| Stray Cat Strut | The Stray Cats | # 41 | 1982-08-21 | 
| He Could Be The One | Josie Cotton | # 34 | 1982-08-21 | 
| Johnny Can't Read | Don Henley | # 29 | 1982-08-21 | 
| Your Daddy Don't Know | Toronto | # 28 | 1982-08-21 | 
| Favourite Shirts | Haircut 100 | # 50 | 1982-08-21 | 
| Nowhere To Run | Santana | # 13 | 1982-08-28 | 
| Hot In The City | Billy Idol | # 31 | 1982-08-28 | 
| Do You Wanna Touch Me | Joan Jett & The Blackhearts | # 21 | 1982-08-28 | 
| Hold On | Santana | # 17 | 1982-08-28 | 
| Electricland | Bad Company | # 2 | 1982-09-04 | 
| Don't Fight It | Kenny Loggins And Steve Perry | # 4 | 1982-09-04 | 
| Athena | The Who | # 3 | 1982-09-04 | 
| Valerie | Steve Winwood | # 13 | 1982-09-04 | 
| In Between The Lines | The Michael Stanley Band | # 24 | 1982-09-04 | 
| New World Man | Rush | # 1 | 1982-09-11 | 
| Dirty Laundry | Don Henley | # 1 | 1982-09-11 | 
| Let Nothing Come Between You | Warren Zevon | # 24 | 1982-09-11 | 
| Talk Talk | Talk Talk | # 26 | 1982-09-11 | 
| Europa And The Pirate Twins | Thomas Dolby | # 37 | 1982-09-11 | 
| Waffle Stomp | Joe Walsh | # 20 | 1982-09-11 | 
| You Keep Runnin' Away | 38 Special | # 7 | 1982-09-11 | 
| Eyes Of A Stranger | The Payolas | # 33 | 1982-09-11 | 
| Bad To The Bone | George Thorogood & The Destroyers | # 27 | 1982-09-18 | 
| Eminence Front | The Who | # 5 | 1982-09-18 | 
| Night Hunting Time | Santana | # 34 | 1982-09-18 | 
| Stand Or Fall | The Fixx | # 35 | 1982-09-18 | 
| Counting The Beat | The Swingers | # 45 | 1982-09-18 | 
| He's So Strange | The Go-Go's | # 46 | 1982-09-18 | 
| You Don't Want Me Anymore | Steel Breeze | # 9 | 1982-09-25 | 
| Steppin' Out | Joe Jackson | # 7 | 1982-09-25 | 
| Showdown | Riot | # 35 | 1982-09-25 | 
| Thundering Hearts | John Cougar | # 36 | 1982-09-25 | 
| Do You Feel Alright | Shooting Star | # 37 | 1982-09-25 | 
| Subdivisions | Rush | # 5 | 1982-09-25 | 
| Racetrack | Bad Company | # 39 | 1982-09-25 | 
| Analog Kid | Rush | # 19 | 1982-09-25 | 
| Cry If You Want | The Who | # 34 | 1982-09-25 | 
| Mexican Radio | Wall Of Voodoo | # 41 | 1982-09-25 | 
| Learn How To Live | Billy Squier | # 15 | 1982-10-02 | 
| Shock The Monkey | Peter Gabriel | # 1 | 1982-10-02 | 
| Pressure | Billy Joel | # 8 | 1982-10-02 | 
| You Remind Me | Sherriff | # 33 | 1982-10-02 | 
| Maxine | Mike Rutherford | # 37 | 1982-10-02 | 
| It's You | Johnny Van Zant Band | # 37 | 1982-10-02 | 
| Better Hang Up | Don Henley | # 44 | 1982-10-02 | 
| Dangerous | The Who | # 38 | 1982-10-02 | 
| Get Up And Go | The Go-Go's | # 46 | 1982-10-02 | 
| It's Hard | The Who | # 39 | 1982-10-02 | 
| She Sheila | Producers | # 48 | 1982-10-02 | 
| Atlantic City | Bruce Springsteen | # 10 | 1982-10-09 | 
| Open All Night | Bruce Springsteen | # 22 | 1982-10-09 | 
| Don't Give Up | Glen Frey | # 25 | 1982-10-09 | 
| Love My Way | Psychedelic Furs | # 30 | 1982-10-09 | 
| On The Loose | Saga | # 3 | 1982-10-09 | 
| Scandanavian | Billy Joel | # 38 | 1982-10-09 | 
| Johnny 99 | Bruce Springsteen | # 50 | 1982-10-09 | 
| Lightning Strikes | Aerosmith | # 21 | 1982-10-09 | 
| Back On The Chain Gang | The Pretenders | # 4 | 1982-10-16 | 
| Never Say Never | Romeo Void | # 27 | 1982-10-16 | 
| Shadows Of The Night | Pat Benatar | # 3 | 1982-10-16 | 
| Hey Little Girl | Icehouse | # 31 | 1982-10-16 | 
| The Look Of Love | ABC | # 32 | 1982-10-16 | 
| Lessons | Paul Carrack | # 33 | 1982-10-16 | 
| Eyes Of A Stranger | The Payolas | # 22 | 1982-10-16 | 
| Get Closer | Linda Ronstadt | # 34 | 1982-10-16 | 
| I Know There's Something Going On | Frida | # 39 | 1982-10-16 | 
| Rock The Casbah | The Clash | # 6 | 1982-10-23 | 
| I Need You | Paul Carrack | # 22 | 1982-10-23 | 
| Down Under | Men At Work | # 1 | 1982-10-23 | 
| Hammer In My Heart | Utopia | # 31 | 1982-10-23 | 
| I.G.Y. (What A Beautiful World) | Donald Fagen | # 17 | 1982-10-23 | 
| My City Was Gone | The Pretenders | # 31 | 1982-10-23 | 
| The High And The Mighty | Donny Iris | # 39 | 1982-10-23 | 
| Devil's Deck | Coney Hatch | # 44 | 1982-10-23 | 
| Industrial Disease | Dire Straits | # 9 | 1982-10-30 | 
| Far Post | Robert Plant | # 12 | 1982-10-30 | 
| Can't Find Love | Jefferson Starship | # 16 | 1982-10-30 | 
| Whatcha Gonna Do | Chilliwack | # 29 | 1982-10-30 | 
| It's Raining Again | Supertramp | # 7 | 1982-10-30 | 
| Kiss Of Life | Peter Gabriel | # 34 | 1982-10-30 | 
| Maneater | Daryl Hall & John Oates | # 18 | 1982-10-30 | 
| Winds Of Change | Jefferson Starship | # 18 | 1982-11-06 | 
| Lying In A Bed Of Fire | Little Seven And The Disciples Of Soul | # 30 | 1982-11-06 | 
| Be My Lady | Jefferson Starship | # 33 | 1982-11-06 | 
| Crazy | Supertramp | # 10 | 1982-11-06 | 
| Waiting So Long | Supertramp | # 30 | 1982-11-06 | 
| Destination Unknown | Missing Persons | # 24 | 1982-11-06 | 
| Do You Know, Do You Care | Phil Collins | # 41 | 1982-11-06 | 
| Tough World | Donnie Iris | # 26 | 1982-11-06 | 
| Guess I'll Always Love You | Rod Stewart | # 21 | 1982-11-13 | 
| You Got Lucky | Tom Petty And The Heartbreakers | # 1 | 1982-11-13 | 
| You Can't Hurry Love | Phil Collins | # 24 | 1982-11-13 | 
| The Look In Your Eyes | Hugh/Thrall | # 28 | 1982-11-13 | 
| A Room Of Our Own | Billy Joel | # 27 | 1982-11-13 | 
| Electric Eye | Judas Priest | # 38 | 1982-11-13 | 
| Walking In L.A. | Missing Persons | # 12 | 1982-11-13 | 
| Slipped, Tripped, Fell In Love | Foghat | # 12 | 1982-11-20 | 
| I Do | The J. Geils Band | # 5 | 1982-11-20 | 
| Twilight Zone | Golden Earring | # 1 | 1982-11-20 | 
| Stand Or Fall | The Fixx | # 7 | 1982-11-27 | 
| We Stand A Chance | Tom Petty And The Heartbreakers | # 37 | 1982-11-27 | 
| Change Of Heart | Tom Petty And The Heartbreakers | # 48 | 1982-11-27 | 
| Goody Two Shoes | Adam Ant | # 7 | 1982-12-04 | 
| One Story Town | Tom Petty And The Heartbreakers | # 15 | 1982-12-04 | 
| I Don't Care | Phil Collins | # 3 | 1982-12-04 | 
| Like China | Phil Collins | # 17 | 1982-12-04 | 
| Don't Leave Me Now | Supertramp | # 32 | 1982-12-04 | 
| Between Two Worlds | Tom Petty And The Heartbreakers | # 35 | 1982-12-04 | 
| I Burn For You | The Police | # 27 | 1982-12-04 | 
| Darlene | Led Zeppelin | # 4 | 1982-12-11 | 
| Don't Tell Me You Love Me | Night Ranger | # 4 | 1982-12-11 | 
| Missing You | Dan Fogelberg | # 30 | 1982-12-11 | 
| Looking For A Stranger | Pat Benatar | # 4 | 1982-12-11 | 
| Ozone Baby | Led Zeppelin | # 14 | 1982-12-11 | 
| Your Love Is Driving Me Crazy | Sammy Hagar | # 3 | 1982-12-18 | 
| Strange Dreams | Frank Marino | # 9 | 1982-12-18 | 
| Poor Tom | Led Zeppelin | # 18 | 1982-12-18 | 
| Hungry Like The Wolf | Duran Duran | # 1 | 1982-12-18 | 
| The Victim | Pat Benatar | # 23 | 1982-12-18 | 
| Come On Eileen | Dexy's Midnight Runners | # 6 | 1982-12-18 | 
| Goodbye To You | Scandal | # 5 | 1982-12-18 | 
| Allentown | Billy Joel | # 28 | 1982-12-18 | 
| House Behind The House | Bob Seger | # 29 | 1982-12-25 | 
| Wind Him Up | Saga | # 24 | 1982-12-25 | 
| I Have The Touch | Peter Gabriel | # 46 | 1982-12-25 | 
| Iron Man | Ozzy Osbourne | # 32 | 1982-12-25 | 
| Paranoid | Ozzy Osbourne | # 25 | 1982-12-25 | 
| Do You Really Want To Hurt Me | Culture Club | # 21 | 1982-12-25 | 
| Don't It Make Ya Feel Good | Chilliwack | # 48 | 1982-12-25 | 
| It's You | Lene Lovich | # 51 | 1982-12-25 | 
