First CD's sold in U.S. and a career year for The Police
Compact Discs Hit The Music Market A revolution in recorded music was born, as the first albums available on compact disc, or CD for short, hit the U.S. market in March of 1983. The CD offered sound quality unparalled in recorded music history, as it was virtually distortion·free. The technology used digital "samples" of sound bites read by a laser "stylus". A special CD player was required to play CD's, costing, at first $900. The actual disc was smaller than a vinyl 45 RPM record, and all of an album was played on only one side of the disc, as opposed to 2 sides for vinyl. Sony was the first electronics manufacturer to offer both the CD and the player to the U.S. Market. The first album offered for sale on CD was Billy Joel's 1978 release 52nd Street. |
![]() |
![]() |
The Police Do It Twice! During the Rock Albums Chart's early years, The Police, in 1983, become the first artist to score the most weeks at number one during the year on both the Album Rock Tracks charts AND the Hot 100 pop chart! With the single Every Breath You Take, The Police become the first band to accomplish the feat on both charts. This song parallels their success of their top·selling album Sychronicity, their top album ever! The band would soon break up, as frontman, Sting, pursued a successful solo career. |
![]() |
|
Title | Artist | Peak | Date Of Entry |
---|---|---|---|
Down Under | Men At Work | # 1 | see 1982 list for chart entry date |
You Got Lucky | Tom Petty And The Heartbreakers | # 1 | see 1982 list for chart entry date |
Twilight Zone | Golden Earring | # 1 | see 1982 list for chart entry date |
Darlene | Led Zeppelin | # 4 | see 1982 list for chart entry date |
On The Loose | Saga | # 3 | see 1982 list for chart entry date |
I Do | The J. Geils Band | # 5 | see 1982 list for chart entry date |
Stand Or Fall | The Fixx | # 7 | see 1982 list for chart entry date |
Goody Two Shoes | Adam Ant | # 7 | see 1982 list for chart entry date |
Subdivisions | Rush | # 5 | see 1982 list for chart entry date |
Crazy | Supertramp | # 10 | see 1982 list for chart entry date |
Looking For A Stranger | Pat Benatar | # 4 | see 1982 list for chart entry date |
Back On The Chain Gang | The Pretenders | # 4 | see 1982 list for chart entry date |
I Don't Care | Phil Collins | # 3 | see 1982 list for chart entry date |
Your Love Is Driving Me Crazy | Sammy Hagar | # 3 | see 1982 list for chart entry date |
One Story Town | Tom Petty And The Heartbreakers | # 15 | see 1982 list for chart entry date |
Hungry Like The Wolf | Duran Duran | # 1 | see 1982 list for chart entry date |
Come On Eileen | Dexy's Midnight Runners | # 6 | see 1982 list for chart entry date |
Maneater | Daryl Hall & John Oates | # 18 | see 1982 list for chart entry date |
Ozone Baby | Led Zeppelin | # 14 | see 1982 list for chart entry date |
Don't Tell Me You Love Me | Night Ranger | # 4 | see 1982 list for chart entry date |
Shadows Of The Night | Pat Benatar | # 3 | see 1982 list for chart entry date |
Industrial Disease | Dire Straits | # 9 | see 1982 list for chart entry date |
It's Raining Again | Supertramp | # 7 | see 1982 list for chart entry date |
Destination Unknown | Missing Persons | # 24 | see 1982 list for chart entry date |
Walking In L.A. | Missing Persons | # 12 | see 1982 list for chart entry date |
Like China | Phil Collins | # 17 | see 1982 list for chart entry date |
I Burn For You | The Police | # 27 | see 1982 list for chart entry date |
Allentown | Billy Joel | # 28 | see 1982 list for chart entry date |
House Behind The House | Bob Seger | # 29 | see 1982 list for chart entry date |
Dirty Laundry | Don Henley | # 1 | see 1982 list for chart entry date |
Steppin' Out | Joe Jackson | # 7 | see 1982 list for chart entry date |
You've Got Another Thing Coming | Judas Priest | # 4 | see 1982 list for chart entry date |
Still In The Game | Steve Winwood | # 8 | see 1982 list for chart entry date |
Eminence Front | The Who | # 5 | see 1982 list for chart entry date |
Winds Of Change | Jefferson Starship | # 18 | see 1982 list for chart entry date |
You Can't Hurry Love | Phil Collins | # 24 | see 1982 list for chart entry date |
Strange Dreams | Frank Marino | # 9 | see 1982 list for chart entry date |
Poor Tom | Led Zeppelin | # 18 | see 1982 list for chart entry date |
Goodbye To You | Scandal | # 5 | see 1982 list for chart entry date |
Wind Him Up | Saga | # 24 | see 1982 list for chart entry date |
Shakin' | Eddie Money | # 9 | see 1982 list for chart entry date |
Mexican Radio | Wall Of Voodoo | # 41 | see 1982 list for chart entry date |
Rock The Casbah | The Clash | # 6 | see 1982 list for chart entry date |
Far Post | Robert Plant | # 12 | see 1982 list for chart entry date |
Slipped, Tripped, Fell In Love | Foghat | # 12 | see 1982 list for chart entry date |
I Have The Touch | Peter Gabriel | # 46 | see 1982 list for chart entry date |
Iron Man | Ozzy Osbourne | # 32 | see 1982 list for chart entry date |
Paranoid | Ozzy Osbourne | # 25 | see 1982 list for chart entry date |
Do You Really Want To Hurt Me | Culture Club | # 21 | see 1982 list for chart entry date |
Don't It Make Ya Feel Good | Chilliwack | # 48 | see 1982 list for chart entry date |
It's You | Lene Lovich | # 51 | see 1982 list for chart entry date |
Nowhere To Run | Santana | # 13 | see 1982 list for chart entry date |
Athena | The Who | # 3 | see 1982 list for chart entry date |
New World Man | Rush | # 1 | see 1982 list for chart entry date |
Pressure | Billy Joel | # 8 | see 1982 list for chart entry date |
I.G.Y. (What A Beautiful World) | Donald Fagen | # 17 | see 1982 list for chart entry date |
Can't Find Love | Jefferson Starship | # 16 | see 1982 list for chart entry date |
Waiting So Long | Supertramp | # 30 | see 1982 list for chart entry date |
Rock This Town | The Stray Cats | # 4 | see 1982 list for chart entry date |
The Victim | Pat Benatar | # 23 | see 1982 list for chart entry date |
Remember The Heroes | Sammy Hagar | # 6 | 1983-01-15 |
Burning Heart | Vandenberg | # 5 | 1983-01-15 |
Roll Me Away | Bob Seger And The Silver Bullet Band | # 13 | 1983-01-15 |
Come Dancing | The Kinks | # 17 | 1983-01-15 |
Even Now | Bob Seger And The Silver Bullet Band | # 2 | 1983-01-15 |
Little Thing Called Love | Neil Young | # 12 | 1983-01-22 |
Be Good Johnny | Men At Work | # 3 | 1983-01-22 |
Boomtown Blues | Bob Seger And The Silver Bullet Band | # 11 | 1983-01-22 |
Mirror Man | The Human League | # 22 | 1983-01-22 |
A World Of Fantasy | Triumph | # 3 | 1983-01-29 |
Power | Red Rider | # 13 | 1983-01-29 |
Something To Grab For | Rick Ocasek | # 5 | 1983-01-29 |
Forever | Little Steven And The Disciples Of Soul | # 39 | 1983-01-29 |
Tunnel Power | Triumph | # 43 | 1983-01-29 |
Mr. Soul | Neil Young | # 14 | 1983-02-05 |
Separate Ways | Journey | # 1 | 1983-02-05 |
Never Surrender | Triumph | # 23 | 1983-02-05 |
Windows | Missing Persons | # 22 | 1983-02-05 |
Jimmy, Jimmy | Rick Ocasek | # 25 | 1983-02-05 |
Jeopardy | The Greg Kihn Band | # 5 | 1983-02-05 |
I Know There's Something Going On | Frida | # 17 | 1983-02-05 |
I've Got A Rock And Roll Heart | Eric Clapton | # 24 | 1983-02-05 |
Photograph | Def Leppard | # 1 | 1983-02-12 |
Human Race | Red Rider | # 11 | 1983-02-12 |
Mr. Roboto | Styx | # 3 | 1983-02-12 |
Rio | Duran Duran | # 5 | 1983-02-12 |
Cuts Like A Knife | Bryan Adams | # 6 | 1983-02-12 |
Twisting By The Pool | Dire Straits | # 12 | 1983-02-12 |
We're In Control | Neil Young | # 42 | 1983-02-12 |
Red Skies | The Fixx | # 13 | 1983-02-19 |
I Won't Be Home Tonight | Tony Carey | # 8 | 1983-02-19 |
One Of Our Submarines Is Missing | Thomas Dolby | # 17 | 1983-02-19 |
Crack The Sky | Red Rider | # 39 | 1983-02-19 |
Annie Get Your Gun | Squeeze | # 40 | 1983-02-19 |
Love Me Again | The John Hall Band | # 41 | 1983-02-19 |
No More Lies | Neal Schon And Jan Hammer | # 42 | 1983-02-19 |
Take Me Back | Bryan Adams | # 21 | 1983-02-19 |
The Only One | Bryan Adams | # 44 | 1983-02-19 |
Change Of Heart | Tom Petty And The Heartbreakers | # 10 | 1983-02-26 |
My City Was Gone | The Pretenders | # 11 | 1983-02-26 |
Art In America | Art In America | # 23 | 1983-02-26 |
After The Fall | Journey | # 30 | 1983-02-26 |
She Blinded Me With Science | Thomas Dolby | # 6 | 1983-03-05 |
Underground | Men At Work | # 20 | 1983-03-05 |
I'm Ready | Bryan Adams | # 27 | 1983-03-05 |
Der Kommissar | After The Fire | # 4 | 1983-03-05 |
I Don't Need Love | Sammy Hagar | # 24 | 1983-03-05 |
Undercover Lover | Art In America | # 33 | 1983-03-05 |
Working Girls | The Members | # 34 | 1983-03-05 |
Little Too Late | Pat Benatar | # 38 | 1983-03-05 |
New Year's Day | U2 | # 2 | 1983-03-12 |
I'm Ready | Bryan Adams | # 24 | 1983-03-12 |
Ain't Going Down | Eric Clapton | # 32 | 1983-03-12 |
Sex (I'm A...) | Berlin | # 10 | 1983-03-12 |
She's A Runner | Billy Squier | # 44 | 1983-03-12 |
Der Kommissar | Falco | # 22 | 1983-03-19 |
The One Thing | INXS | # 2 | 1983-03-19 |
Sing Me Away | Night Ranger | # 39 | 1983-03-19 |
Through These Walls | Phil Collins | # 34 | 1983-03-19 |
I Melt With You | Modern English | # 7 | 1983-03-26 |
Let's Dance | David Bowie | # 8 | 1983-03-26 |
Telegraph | Orchestral Manoeuveres In The Dark | # 32 | 1983-03-26 |
Reap The Wild Wind | Ultravox | # 27 | 1983-03-26 |
Don't Pay The Ferryman | Chris DeBurgh | # 29 | 1983-03-26 |
Why Me | Planet P | # 4 | 1983-04-02 |
White Wedding | Billy Idol | # 4 | 1983-04-02 |
Your Possible Pasts | Pink Floyd | # 8 | 1983-04-02 |
Not Now John | Pink Floyd | # 7 | 1983-04-02 |
Genetic Engineering | Orchestral Manoeuveres In The Dark | # 32 | 1983-04-02 |
Love On Your Side | The Thompson Twins | # 36 | 1983-04-02 |
Overkill | Men At Work | # 3 | 1983-04-09 |
She's A Beauty | The Tubes | # 1 | 1983-04-09 |
Girls On Film | Duran Duran | # 19 | 1983-04-09 |
Cat People | David Bowie | # 11 | 1983-04-09 |
Gimme All Your Lovin' | Z.Z. Top | # 2 | 1983-04-16 |
Sunday, Bloody Sunday | U2 | # 7 | 1983-04-16 |
Got Me Under Pressure | Z.Z. Top | # 18 | 1983-04-16 |
Always Something There To Remind Me | Naked Eyes | # 20 | 1983-04-16 |
Rock Of Ages | Def Leppard | # 1 | 1983-04-23 |
Life Takes A Life | Jon Butcher Axis | # 26 | 1983-04-23 |
Cum On Feel The Noize | Quiet Riot | # 7 | 1983-04-23 |
Let Me Go | Heaven 17 | # 32 | 1983-04-23 |
The Walls Came Down | The Call | # 17 | 1983-04-23 |
Fool's Game | Michael Bolton | # 27 | 1983-04-23 |
Beat It | Michael Jackson | # 14 | 1983-04-30 |
Electric Avenue | Eddy Grant | # 12 | 1983-04-30 |
Dr. Heckyll And Mr. Jive | Men At Work | # 12 | 1983-04-30 |
Na Na Hey·Hey (Kiss Him Goodbye) | Bananarama | # 26 | 1983-04-30 |
Salt In My Tears | Martin Briley | # 15 | 1983-04-30 |
The Hero's Return | Pink Floyd | # 31 | 1983-04-30 |
Little Red Corvette | Prince | # 17 | 1983-04-30 |
Change | Tears For Fears | # 22 | 1983-05-07 |
Modern Love | David Bowie | # 6 | 1983-05-07 |
Love's Got A Line On You | Scandal | # 28 | 1983-05-07 |
Metal Health | Quiet Riot | # 37 | 1983-05-07 |
Wishing | A Flock Of Seagulls | # 3 | 1983-05-14 |
Is There Something I Should Know | Duran Duran | # 3 | 1983-05-14 |
Our House | Madness | # 9 | 1983-05-14 |
Affair Of The Heart | Rick Springfield | # 23 | 1983-05-14 |
Monkey Time | The Tubes | # 16 | 1983-05-21 |
So Wrong | Patrick Simmons | # 18 | 1983-05-21 |
Church Of The Poisoned Mind | Culture Club | # 17 | 1983-05-21 |
Like A Hurricane | Roxy Music | # 24 | 1983-05-21 |
Radio Free Europe | R.E.M. | # 25 | 1983-05-21 |
Too Late For Love | Def Leppard | # 9 | 1983-05-21 |
Drop The Pilot | Joan Armatrading | # 33 | 1983-05-21 |
Slipping Away | Dave Edmunds | # 7 | 1983-05-28 |
(Keep Feeling) Fascination | The Human League | # 14 | 1983-05-28 |
China Girl | David Bowie | # 3 | 1983-05-28 |
Don't Take Me For A Loser | Gary Moore | # 31 | 1983-05-28 |
Easy Livin' | Fastway | # 32 | 1983-05-28 |
Eat The Rich | Krokus | # 33 | 1983-05-28 |
Who's Behind The Door | Zebra | # 10 | 1983-05-28 |
High Wire | Men At Work | # 23 | 1983-05-28 |
Bang On The Drum All Day | Todd Rundgren | # 29 | 1983-05-28 |
China | Red Rockers | # 19 | 1983-05-28 |
Saved By Zero | The Fixx | # 9 | 1983-05-28 |
Every Breath You Take | The Police | # 1 | 1983-06-04 |
Stand Back | Stevie Nicks | # 2 | 1983-06-04 |
One Thing Leads To Another | The Fixx | # 2 | 1983-06-04 |
Too Shy | Kajagoogoo | # 23 | 1983-06-04 |
Screaming In The Night | Krokus | # 21 | 1983-06-04 |
Static | Planet P | # 24 | 1983-06-04 |
I'm Still Standing | Elton John | # 34 | 1983-06-04 |
Straight From The Heart | Bryan Adams | # 32 | 1983-06-04 |
Say What You Will | Fastway | # 14 | 1983-06-11 |
Hot Girls In Love | Loverboy | # 2 | 1983-06-11 |
He Knows, You Know | Marillion | # 21 | 1983-06-11 |
Two Hearts Beat As One | U2 | # 12 | 1983-06-11 |
It's A Mistake | Men At Work | # 27 | 1983-06-11 |
Solid Rock | Goanna | # 31 | 1983-06-11 |
Whenever You're On My Mind | Marshall Crenshaw | # 23 | 1983-06-11 |
Don't Change | INXS | # 17 | 1983-06-11 |
Sweet Dreams (Are Made Of This) | The Eurhythmics | # 16 | 1983-06-11 |
The Flight Of Icarus | Iron Maiden | # 8 | 1983-06-18 |
You Are In My System | Robert Palmer | # 33 | 1983-06-18 |
War Games | Crosby, Stills & Nash | # 13 | 1983-06-25 |
Sharp Dressed Man | Z.Z. Top | # 8 | 1983-07-09 |
King Of Pain | The Police | # 1 | 1983-07-09 |
State Of Confusion | The Kinks | # 26 | 1983-07-09 |
Do You Compute | Donnie Iris | # 20 | 1983-07-09 |
Fake Friends | Joan Jett And The Blackhearts | # 18 | 1983-07-09 |
Lawyers In Love | Jackson Browne | # 4 | 1983-07-09 |
Rock N Roll Is King | ELO | # 19 | 1983-07-09 |
Take Me To Heart | Quarterflash | # 6 | 1983-07-09 |
Foolin | Def Leppard | # 9 | 1983-07-09 |
Space Age Whiz Kids | Joe Walsh | # 21 | 1983-07-09 |
Wrapped Around Your Finger | The Police | # 9 | 1983-07-09 |
All The Good Ones Are Taken | Ian Hunter | # 25 | 1983-07-16 |
Enchanted | Stevie Nicks | # 12 | 1983-07-16 |
Surrender | U2 | # 27 | 1983-07-16 |
Synchronicity II | The Police | # 9 | 1983-07-16 |
Tell Me What You Want | Zebra | # 29 | 1983-07-16 |
Strike Zone | Loverboy | # 23 | 1983-07-16 |
Burning Down The House | The Talking Heads | # 6 | 1983-07-23 |
Other Arms | Robert Plant | # 1 | 1983-07-23 |
Big Log | Robert Plant | # 20 | 1983-07-23 |
I Can Play That Rock N Roll | Joe Walsh | # 13 | 1983-07-23 |
I Will Run To You | Stevie Nicks | # 35 | 1983-07-23 |
All The Way | Triumph | # 2 | 1983-07-30 |
Queen Of The Broken Hearts | Loverboy | # 11 | 1983-07-30 |
Nothing Ever Changes | Stevie Nicks | # 19 | 1983-07-30 |
In The Mood | Robert Plant | # 4 | 1983-07-30 |
Maniac | Michael Sembello | # 34 | 1983-07-30 |
The Trouper | Iron Maiden | # 28 | 1983-07-30 |
Don't Cry | Asia | # 1 | 1983-08-06 |
Tell Her About It | Billy Joel | # 17 | 1983-08-06 |
The French Song | Joan Jett And The Blackhearts | # 30 | 1983-08-06 |
I Go Swimming | Peter Gabriel | # 38 | 1983-08-06 |
(She's) Sexy + 17 | The Stray Cats | # 2 | 1983-08-13 |
Emotion | DFX 2 | # 22 | 1983-08-13 |
Fight Fire With Fire | Kansas | # 3 | 1983-08-13 |
How Can I Refuse | Heart | # 1 | 1983-08-13 |
Pride And Joy | Stevie Ray Vaughan | # 20 | 1983-08-13 |
This Time | Bryan Adams | # 21 | 1983-08-13 |
It's Inevitable | Charlie | # 13 | 1983-08-20 |
The Heat Goes On | Asia | # 5 | 1983-08-20 |
Human Touch | Rick Springfield | # 34 | 1983-08-20 |
Criminal World | David Bowie | # 31 | 1983-08-20 |
True Colors | Asia | # 20 | 1983-08-20 |
Rainbow In The Dark | Dio | # 14 | 1983-08-27 |
Daylight | Asia | # 24 | 1983-08-27 |
Hot Cherie | Danny Spanos | # 15 | 1983-08-27 |
The Night | The Animals | # 34 | 1983-08-27 |
The Safety Dance | Men Without Hats | # 21 | 1983-08-27 |
For A Rocker | Jackson Browne | # 7 | 1983-08-27 |
Sitting At The Wheel | The Moody Blues | # 3 | 1983-09-03 |
Flick Of The Switch | AC/DC | # 26 | 1983-09-03 |
Cut It Away | Jackson Browne | # 37 | 1983-09-03 |
Total Eclipse Of The Heart | Bonnie Tyler | # 23 | 1983-09-10 |
In A Big Country | Big Country | # 3 | 1983-09-10 |
Mean Streak | Y&T | # 25 | 1983-09-10 |
Suddenly Last Summer | The Motels | # 1 | 1983-09-10 |
Slick Black Cadillac | Quiet Riot | # 32 | 1983-09-10 |
Mama | Genesis | # 5 | 1983-09-17 |
Comin' Under Fire | Def Leppard | # 24 | 1983-09-17 |
Straight Ahead | Shooting Star | # 25 | 1983-09-17 |
Everyday I Write The Book | Elvis Costello | # 33 | 1983-09-17 |
Is He Better Than Me | Prism | # 37 | 1983-09-17 |
First Time For Everything | Coney Hatch | # 38 | 1983-09-17 |
Heavy Metal Love | Helix | # 23 | 1983-09-17 |
Street Of Dreams | Rainbow | # 2 | 1983-09-24 |
If Anyone Falls | Stevie Nicks | # 8 | 1983-09-24 |
My Town | The Michael Stanley Band | # 11 | 1983-09-24 |
Dead Giveaway | Shalamar | # 41 | 1983-09-24 |
Major Tom (Coming Home) | Peter Schilling | # 8 | 1983-09-24 |
Guns For Hire | AC/DC | # 37 | 1983-09-24 |
Love Is A Battlefield | Pat Benatar | # 1 | 1983-10-01 |
She Wants You | The Breaks | # 39 | 1983-10-01 |
Sucker For A Pretty Face | The Eric Martin Band | # 42 | 1983-10-01 |
Don't Forget To Dance | The Kinks | # 16 | 1983-10-01 |
Uptown Girl | Billy Joel | # 22 | 1983-10-01 |
Heart And Soul | Huey Lewis And The News | # 1 | 1983-10-08 |
It's Gonna Get Better | Genesis | # 16 | 1983-10-08 |
Holy Diver | Dio | # 40 | 1983-10-08 |
Maybe Someday | Taxxi | # 31 | 1983-10-08 |
Monkey On Your Back | Aldo Nova | # 12 | 1983-10-08 |
Sleep Alone | Heart | # 43 | 1983-10-08 |
Crumblin' Down | John Cougar Mellencamp | # 2 | 1983-10-15 |
Talking In Your Sleep | The Romantics | # 2 | 1983-10-15 |
I Know This Much Is True | Spandau Ballet | # 34 | 1983-10-15 |
Breaking The Chains | Dokken | # 32 | 1983-10-15 |
Action, Not Words | Def Leppard | # 42 | 1983-10-15 |
Billy's Got A Gun | Def Leppard | # 33 | 1983-10-15 |
Horizontal Departure | Robert Plant | # 44 | 1983-10-15 |
Synchronicity | The Police | # 1 | 1983-10-22 |
Caught In The Game | Survivor | # 16 | 1983-10-22 |
I Want A New Drug | Huey Lewis And The News | # 7 | 1983-10-22 |
Little Robbers | The Motels | # 18 | 1983-10-22 |
Everybody's My Friend | Kansas | # 34 | 1983-10-22 |
Lick It Up | Kiss | # 19 | 1983-10-22 |
Blue World | The Moody Blues | # 47 | 1983-10-22 |
Rock You Up | The Romantics | # 49 | 1983-10-22 |
The Smile Has Left Your Eyes | Asia | # 25 | 1983-10-29 |
Tender Is The Night | Jackson Browne | # 18 | 1983-10-29 |
Just A Job To Do | Genesis | # 10 | 1983-10-29 |
Pink Houses | John Cougar Mellencamp | # 3 | 1983-10-29 |
Say, Say, Say | Paul McCartney And Michael Jackson | # 24 | 1983-10-29 |
Shout | Grand Prix | # 43 | 1983-10-29 |
Gloria | The Doors | # 18 | 1983-11-05 |
The Flier | Saga | # 19 | 1983-11-05 |
That's All | Genesis | # 2 | 1983-11-05 |
Illegal Alien | Genesis | # 39 | 1983-11-05 |
Home By The Sea | Genesis | # 46 | 1983-11-05 |
Union Of The Snake | Duran Duran | # 2 | 1983-11-05 |
Owner Of A Lonely Heart | Yes | # 1 | 1983-11-12 |
Undercover Of The Night | The Rolling Stones | # 2 | 1983-11-12 |
Shout | Motley Crue | # 30 | 1983-11-12 |
Our Song | Yes | # 32 | 1983-11-12 |
If I'd Been The One | 38 Special | # 1 | 1983-11-12 |
If Looks Could Kill | Motley Crue | # 34 | 1983-11-12 |
Too Tough | The Rolling Stones | # 14 | 1983-11-19 |
She Was Hot | The Rolling Stones | # 4 | 1983-11-19 |
If Love Should Go | The Streets | # 6 | 1983-11-19 |
Say It Isn't So | Daryl Hall & John Oates | # 18 | 1983-11-19 |
Stayed Awake All Night | Krokus | # 31 | 1983-11-19 |
(You Can Still) Rock In America | Night Ranger | # 15 | 1983-11-19 |
Rebel Yell | Billy Idol | # 9 | 1983-11-26 |
Big Crash | Eddie Money | # 17 | 1983-11-26 |
Blue World | The Moody Blues | # 32 | 1983-11-26 |
I Think You'll Remember Tonight | Axe | # 36 | 1983-11-26 |
Take Me Away | Blue Oyster Cult | # 11 | 1983-11-26 |
Changes | Yes | # 6 | 1983-11-26 |
Cut Loose | Paul Rodgers | # 15 | 1983-11-26 |
Shooting Shark | Blue Oyster Cult | # 16 | 1983-12-03 |
Ask The Lonely | soundtrack | # 3 | 1983-12-03 |
It Can Happen To You | Yes | # 5 | 1983-12-03 |
You Don't Believe | The Alan Parsons Project | # 12 | 1983-12-03 |
Bad Girls | Don Felder | # 34 | 1983-12-10 |
Eleven O'Clock | U2 | # 30 | 1983-12-10 |
Bark At The Moon | Ozzy Osbourne | # 12 | 1983-12-10 |
T.V. Dinners | Z.Z. Top | # 38 | 1983-12-10 |
Back Where You Belong | 38 Special | # 4 | 1983-12-17 |
If Looks Could Kill | Motley Crue | # 12 | 1983-12-17 |
Too Much Blood | The Rolling Stones | # 38 | 1983-12-17 |
Time After Time | Cyndi Lauper | # 41 | 1983-12-17 |
Neighborhood Bully | Bob Dylan | # 37 | 1983-12-17 |
Born In America | Riot | # 44 | 1983-12-17 |
Middle Of The Road | The Pretenders | # 2 | 1983-12-24 |
Friday Night | Vandenberg | # 29 | 1983-12-24 |
<< Previous Year's Album Rock Tracks | Next Year's Album Rock Tracks >>
Billboard Magazine ranked the top rock albums each week. This ranking was exclusively for the AOR audience, as the albums were also ranked on the Hot 200 album chart, for the general public.
Album | Artist | Peak | Date Of Entry |
---|---|---|---|
Long After Dark | Tom Petty And The Heartbreakers | # 1 | see 1982 albums for chart entry date |
Hello, I Must Be Going! | Phil Collins | # 2 | see 1982 albums for chart entry date |
Get Nervous | Pat Benatar | # 1 | see 1982 albums for chart entry date |
Coda | Led Zeppelin | # 4 | see 1982 albums for chart entry date |
Famous Last Words | Supertramp | # 3 | see 1982 albums for chart entry date |
Business As Usual | Men At Work | # 2 | see 1982 albums for chart entry date |
It's Showtime | The J. Geils Band | # 6 | see 1982 albums for chart entry date |
Worlds Apart | Saga | # 2 | see 1982 albums for chart entry date |
3 Lock Box | Sammy Hagar | # 3 | see 1982 albums for chart entry date |
Shuttered Room | The Fixx | # 8 | see 1982 albums for chart entry date |
Winds Of Change | Jefferson Starship | # 5 | see 1982 albums for chart entry date |
Cut | Golden Earring | # 6 | see 1982 albums for chart entry date |
Dawn Patrol | Night Ranger | # 7 | see 1982 albums for chart entry date |
Built For Speed | The Stray Cats | # 5 | see 1982 albums for chart entry date |
Spring Session M | Missing Persons | # 12 | see 1982 albums for chart entry date |
Signals | Rush | # 1 | see 1982 albums for chart entry date |
Friend Or Foe | Adam Ant | # 13 | see 1982 albums for chart entry date |
Back On The Chain Gang | The Pretenders | # 5 | see 1982 albums for chart entry date |
The Distance | Bob Seger | # 1 | see 1982 albums for chart entry date |
H2O | Daryl Hall & John Oates | # 19 | see 1982 albums for chart entry date |
Something's Going On | Frida | # 18 | see 1982 albums for chart entry date |
Talk Talk | Talk Talk | # 18 | see 1982 albums for chart entry date |
Love Over Gold | Dire Straits | # 14 | see 1982 albums for chart entry date |
Combat Rock | The Clash | # 12 | see 1982 albums for chart entry date |
It's Hard | The Who | # 1 | see 1982 albums for chart entry date |
I Can't Stand Still | Don Henley | # 1 | see 1982 albums for chart entry date |
The Nylon Curtain | Billy Joel | # 10 | see 1982 albums for chart entry date |
Speak Of The Devil | Ozzy Osborne | # 26 | see 1982 albums for chart entry date |
American Fool | John Cougar | # 1 | see 1982 albums for chart entry date |
Carnival | Duran Duran | # 2 | see 1982 albums for chart entry date |
States Of Emergency | Taxxi | # 31 | see 1982 albums for chart entry date |
Opus X | Chilliwack | # 19 | see 1982 albums for chart entry date |
Night And Day | Joe Jackson | # 24 | see 1982 albums for chart entry date |
Juggernaut | Frank Marino | # 22 | see 1982 albums for chart entry date |
Security | Peter Gabriel | # 8 | see 1982 albums for chart entry date |
Scandal | Scandal | # 10 | see 1982 albums for chart entry date |
No Control | Eddie Money | # 3 | see 1982 albums for chart entry date |
Rough Diamonds | Bad Company | # 4 | see 1982 albums for chart entry date |
Forever Now | The Psychedelic Furs | # 29 | see 1982 albums for chart entry date |
Vandenberg | Vandenberg | # 20 | see 1982 albums for chart entry date |
Emotions In Motion | Billy Squier | # 1 | see 1982 albums for chart entry date |
In The Mood For Something Rude | Foghat | # 20 | see 1982 albums for chart entry date |
Wild Things Run Fast | Joni Mitchell | # 40 | see 1982 albums for chart entry date |
A Flock Of Seagulls | A Flock Of Seagulls | # 8 | see 1982 albums for chart entry date |
Talking Back To The Night | Steve Winwood | # 6 | see 1982 albums for chart entry date |
The Nightfly | Donald Fagen | # 25 | see 1982 albums for chart entry date |
Far Post | Robert Plant | # 30 | see 1982 albums for chart entry date |
Flat Out | Buck Dharma | # 25 | see 1982 albums for chart entry date |
Special Beat Service | The English Beat | # 36 | see 1982 albums for chart entry date |
Men Without Women | Little Steven And The Disciples Of Soul | # 41 | see 1982 albums for chart entry date |
Beatitude | Ric Ocasek | # 6 | 1983-01-15 |
Trans | Neil Young | # 13 | 1983-01-15 |
Never Surrender | Triumph | # 3 | 1983-01-15 |
Here To Stay | Neal Schon and Jan Hammer | # 23 | 1983-01-15 |
Neruda | Red Rider | # 6 | 1983-01-22 |
Jeopardy | The Greg Kihn Band | # 20 | 1983-01-22 |
Searchparty | The John Hall Band | # 33 | 1983-01-22 |
The Ever Popular Tortured Artist Effect | Todd Rundgren | # 30 | 1983-01-22 |
I've Got A Rock 'N' Roll Heart | Eric Clapton | # 34 | 1983-01-29 |
I Won't Be Home Tonight | Tony Carey | # 8 | 1983-01-29 |
Do You Really Want To Hurt Me | Culture Club | # 41 | 1983-01-29 |
Pyromania | Def Leppard | # 1 | 1983-01-29 |
Too Rye Ay | Dexy's Midnight Runners | # 18 | 1983-01-29 |
Working Girls | The Members | # 41 | 1983-01-29 |
Separate Ways | Journey | # 18 | 1983-02-05 |
Cuts Like A Knife | Bryan Adams | # 3 | 1983-02-05 |
Live Evil | Black Sabbath | # 45 | 1983-02-05 |
