Lists of the number one and top·ranked Album Rock Songs of 1988
| Title | Artist | Weeks at #1 | Starting Date | 
|---|---|---|---|
| Say You Will | Foreigner | 3 week(s) (1 week(s) in 1988) | see 1987 Number Ones for start date | 
| On The Turning Away | Pink Floyd | 1 week | 1988-01-16 | 
| Just Like Paradise | David Lee Roth | 4 weeks | 1988-01-23 | 
| Heaven Knows | Robert Plant | 6 weeks | 1988-02-20 | 
| I Wish I Had A Girl | Henry Lee Summer | 1 week | 1988-04-02 | 
| Tall Cool One | Robert Plant | 4 weeks | 1988-04-09 | 
| Only A Memory | The Smithereens | 1 week | 1988-05-07 | 
| The Valley Road | Bruce Hornsby & The Range | 3 weeks | 1988-05-14 | 
| Black And Blue | Van Halen | 3 weeks | 1988-06-04 | 
| Roll With It | Steve Winwood | 4 weeks | 1988-06-25 | 
| When It's Love | Van Halen | 1 week | 1988-07-23 | 
| Simply Irresistible | Robert Palmer | 3 weeks | 1988-07-30 | 
| Hate To Lose Your Lovin' | Little Feat | 4 weeks | 1988-08-20 | 
| Don't You Know What The Night Can Do | Steve Winwood | 2 weeks | 1988-09-17 | 
| I'm Not Your Man | Tommy Conwell/Young Rumblers | 1 week | 1988-10-01 | 
| Desire | U2 | 5 weeks | 1988-10-08 | 
| It's Money That Matters | Randy Newman | 2 weeks | 1988-11-12 | 
| Orange Crush | R.E.M. | 2 weeks | 1988-11-26 | 
| Angel Of Harlem | U2 | 6 week(s) (4 week(s) in 1988) | 1988-12-10 | 
| 19 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 50 Album Rock Tracks for 1988.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist | 
|---|---|---|
| 1. | Finish What Ya Started | Van Halen | 
| 2. | Rhythm Of Love | Yes | 
| 3. | Tall Cool One | Robert Plant | 
| 4. | Ship Of Fools | Robert Plant | 
| 5. | On The Turning Away | Pink Floyd | 
| 6. | When It's Love | Van Halen | 
| 7. | Only A Memory | The Smithereens | 
| 8. | I Wish I Had A Girl | Henry Lee Summer | 
| 9. | Tunnel Of Love | Bruce Springsteen | 
| 10. | Under The Milky Way | The Church | 
| 11. | When We Was Fab | George Harrison | 
| 12. | Beds Are Burning | Midnight Oil | 
| 13. | Devil Inside | INXS | 
| 14. | Sweet Child O' Mine | Guns N' Roses | 
| 15. | I'm Not Your Man | Tommy Conwell & The Young Rumblers | 
| 16. | Heaven Knows | Robert Plant | 
| 17. | The Flame | Cheap Trick | 
| 18. | Angel | Aerosmith | 
| 19. | Simply Irresistible | Robert Palmer | 
| 20. | Don't You Know What The Night Can Do | Steve Winwood | 
| 21. | Look Out Any Window | Bruce Hornsby & The Range | 
| 22. | Roll With It | Steve Winwood | 
| 23. | Hate To Lose Your Lovin' | Little Feat | 
| 24. | Don't Shed A Tear | Paul Carrack | 
| 25. | The Valley Road | Bruce Hornsby & The Range | 
| 26. | Can't Get Over You | Gregg Allman | 
| 27. | All Fired Up | Pat Benatar | 
| 28. | Say You Will | Foreigner | 
| 29. | Hysteria | Def Leppard | 
| 30. | Holding On | Steve Winwood | 
| 31. | Rev It Up | Jerry Harrison & The Casual Gods | 
| 32. | Be Still My Beating Heart | Sting | 
| 33. | Check It Out | John Cougar Mellencamp | 
| 34. | Powerful Stuff | The Fabulous Thunderbirds | 
| 35. | One Step Up | Bruce Springsteen | 
| 36. | Let It Roll | Little Feat | 
| 37. | Get It On | Kingdom Come | 
| 38. | Just Like Paradise | David Lee Roth | 
| 39. | Showdown At Big Sky | Robbie Robertson | 
| 40. | Damn Good | David Lee Roth | 
| 41. | Devil's Radio | George Harrison | 
| 42. | Rain In The Summertime | The Alarm | 
| 43. | You Talk Too Much | George Thorogood & The Destroyers | 
| 44. | Heart Turns To Stone | Foreigner | 
| 45. | No Smoke Without A Fire | Bad Company | 
| 46. | Black And Blue | Van Halen | 
| 47. | Love Bites | Def Leppard | 
| 48. | Sweet Fire Of Love | Robbie Robertson | 
| 49. | Common Ground | Rhythm Corps | 
| 50. | Rhythm Of Love | Scorpions | 
source: Billboard Magazine back issue from December 24, 1988
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1988 | Next Year's Top songs >>