Lists of the number one and top·ranked Album Rock Songs of 1989
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Angel Of Harlem | U2 | 6 week(s) (2 week(s) in 1989) | see 1988 Number Ones for start date |
| Got It Made | Crosby, Stills, Nash & Young | 2 weeks | 1989-01-21 |
| The Love In Your Eyes | Eddie Money | 1 week | 1989-02-04 |
| Stand | R.E.M. | 1 week | 1989-02-11 |
| Driven Out | The Fixx | 4 weeks | 1989-02-18 |
| Working On It | Chris Rea | 1 week | 1989-03-18 |
| I'll Be You | The Replacements | 3 weeks | 1989-03-25 |
| Now You're In Heaven | Julian Lennon | 1 week | 1989-04-15 |
| I Won't Back Down | Tom Petty | 5 weeks | 1989-04-22 |
| The Doctor | The Doobie Brothers | 3 weeks | 1989-05-27 |
| Rooms On Fire | Stevie Nicks | 1 week | 1989-06-17 |
| Runnin' Down A Dream | Tom Petty | 1 week | 1989-06-24 |
| The End Of The Innocence | Don Henley | 4 weeks | 1989-07-01 |
| Crossfire | Stevie Ray Vaughan & Double Trouble | 3 weeks | 1989-07-29 |
| Let The Day Begin | The Call | 1 week | 1989-08-19 |
| Free Fallin' | Tom Petty | 1 week | 1989-08-26 |
| Mixed Emotions | The Rolling Stones | 5 weeks | 1989-09-02 |
| Love In An Elevator | Aerosmith | 2 weeks | 1989-10-07 |
| Rock And A Hard Place | The Rolling Stones | 5 weeks | 1989-10-21 |
| Pretending | Eric Clapton | 6 weeks | 1989-11-25 |
| 20 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 50 Album Rock Tracks for 1989.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | Free Fallin' | Tom Petty |
| 2. | Runnin' Down A Dream | Tom Petty |
| 3. | Angel Of Harlem | U2 |
| 4. | Crossfire | Stevie Ray Vaughan & Double Trouble |
| 5. | Let The Day Begin | The Call |
| 6. | When Love Comes To Town | U2 |
| 7. | Driven Out | The Fixx |
| 8. | Working On It | Chris Rea |
| 9. | Fire Woman | The Cult |
| 10. | I'll Be You | The Replacements |
| 11. | Stand | R.E.M. |
| 12. | Rooms On Fire | Stevie Nicks |
| 13. | I Will Not Go Quietly | Don Henley |
| 14. | I Won't Back Down | Tom Petty |
| 15. | Patience | Guns N Roses |
| 16. | One Bitten Twice Shy | Great White |
| 17. | Orange Crush | R.E.M. |
| 18. | Got It Made | Crosby, Stills, Nash, & Young |
| 19. | Armageddon It | Def Leppard |
| 20. | Love In An Elevator | Aerosmith |
| 21. | The End Of The Innocence | Don Henley |
| 22. | Heaven | Warrant |
| 23. | Brother Of Mine | Anderson, Bruford, Wakeman, Howe |
| 24. | The Love In Your Eyes | Eddie Money |
| 25. | Call It Love | Poco |
| 26. | Need A Little Taste Of Love | The Doobie Brothers |
| 27. | Second Chance | Thirty Eight Special |
| 28. | Voices Of Babylon | The Outfield |
| 29. | Forget Me Not | Bad English |
| 30. | End Of The Line | Traveling Wilburys |
| 31. | You Got It | Roy Orbison |
| 32. | Rock And A Hard Place | Rolling Stones |
| 33. | Headed For A Heartbreak | Winger |
| 34. | Don't Say You Love Me | Billy Squier |
| 35. | Cult Of Personality | Living Colour |
| 36. | Sold Me Down The River | The Alarm |
| 37. | Something To Hold On To | Trevor Rabin |
| 38. | Mixed Emotions | Rolling Stones |
| 39. | I Want It All | Queen |
| 40. | Last Night | Traveling Wilburys |
| 41. | Now You're In Heaven | Julian Lennon |
| 42. | The Crush Of Love | Joe Satriani |
| 43. | Something So Strong | Jim Capaldi |
| 44. | So Alive | Love & Rockets |
| 45. | I'll Be There For You | Bon Jovi |
| 46. | When The Night Comes | Joe Cocker |
| 47. | Dear God | Midge Ure |
| 48. | God Part II | U2 |
| 49. | Sowing The Seeds Of Love | Tears For Fears |
| 50. | Nobody's Perfect | Mike + The Mechanics |
source: Billboard Magazine back issue from December 23, 1989
<< Previous Year's Billboard Year End Countdown | Next Year's Billboard Year End Countdown >>
<< Previous Year's Top Songs | Album Rock main page 1989 | Next Year's Top songs >>