Lists of the number one and top·ranked Album Rock Songs of 1995
| Title | Artist | Weeks at #1 | Starting Date | 
| Better Man | Pearl Jam | 8 weeks | 1995-01-07 | 
| Don't Tell Me (What Love Can Do) | Van Halen | 3 weeks | 1995-01-21 | 
| Lightning Crashes | Live | 10 weeks | 1995-03-25 | 
| December | Collective Soul | 9 weeks | 1995-06-03 | 
| Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 1 week | 1995-08-05 | 
| And Fools Shine On | Brother Cane | 6 weeks | 1995-08-12 | 
| Tomorrow | Silverchair | 3 weeks | 1995-09-23 | 
| Hard As A Rock | AC/DC | 3 weeks | 1995-10-14 | 
| Name | Goo Goo Dolls | 5 weeks | 1995-11-04 | 
| My Friends | Red Hot Chili Peppers | 4 weeks | 1995-12-09 | 
| 10 total | |||
Billboard's own ranking of the Top 40 Album Rock Tracks for 1995.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist | 
|---|---|---|
| 1. | December | Collective Soul | 
| 2. | Lightning Crashes | Live | 
| 3. | Better Man | Pearl Jam | 
| 4. | When I Come Around | Green Day | 
| 5. | And Fools Shine On | Brother Cane | 
| 6. | You Wreck Me | Tom Petty | 
| 7. | All Over You | Live | 
| 8. | Good | Better Than Ezra | 
| 9. | Tomorrow | Silverchair | 
| 10. | Gel | Collective Soul | 
| 11. | Everything Zen | Bush | 
| 12. | Can't Stop Lovin' You | Van Halen | 
| 13. | Misery | Soul Asylum | 
| 14. | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | 
| 15. | Only Wanna Be With You | Hootie & The Blowfish | 
| 16. | River Of Deceit | Mad Season | 
| 17. | Don't Tell Me (What Love Can Do) | Van Halen | 
| 18. | Possum Kingdom | Toadies | 
| 19. | Interstate Love Song | Stone Temple Pilots | 
| 20. | Little Things | Bush | 
| 21. | Comedown | Bush | 
| 22. | More Human Than Human | White Zombie | 
| 23. | You Don't Know How It Feels | Tom Petty | 
| 24. | What Would You Say | Dave Matthews Band | 
| 25. | Let Her Cry | Hootie & The Blowfish | 
| 26. | Love Spreads | The Stone Roses | 
| 27. | Bang And Blame | R.E.M. | 
| 28. | About A Girl | Nirvana | 
| 29. | Plowed | Sponge | 
| 30. | Run · Around | Blues Traveler | 
| 31. | Bridge | Queensryche | 
| 32. | Name | Goo Goo Dolls | 
| 33. | You Oughta Know | Alanis Morissette | 
| 34. | Dancing Days | Stone Temple Pilots | 
| 35. | In The Blood | Better Than Ezra | 
| 36. | Got Me Wrong | Alice In Chains | 
| 37. | Til I Hear It From You | Gin Blossoms | 
| 38. | Hard As A Rock | AC/DC | 
| 39. | I Alone | Live | 
| 40. | Gotta Get Away | Offspring | 
source: Billboard Magazine back issue from December 30, 1995 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1995 | Next Year's Top songs >>