Lists of the number one and top·ranked Album Rock Songs of 1996
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Cumbersome | Seven Mary Three | 4 weeks | 1996-01-06 |
| The World I Know | Collective Soul | 4 weeks | 1996-02-03 |
| 1979 | Smashing Pumpkins | 2 weeks | 1996-03-02 |
| Santa Monica (Watch The World Die) | Everclear | 3 weeks | 1996-03-16 |
| In The Meantime | Spacehog | 4 weeks | 1996-04-06 |
| Big Bang Baby | Stone Temple Pilots | 1 week | 1996-05-04 |
| Where The River Flows | Collective Soul | 2 weeks | 1996-05-11 |
| Humans Being | Van Halen | 2 weeks | 1996-05-25 |
| Until It Sleeps | Metallica | 8 weeks | 1996-06-08 |
| Trippin' On A Hole In A Paper Heart | Stone Temple Pilots | 4 weeks | 1996-07-27 |
| Burden In My Hand | Soundgarden | 5 weeks | 1996-08-31 |
| Test For Echo | Rush | 3 weeks | 1996-10-05 |
| Me Wise Magic | Van Halen | 6 weeks | 1996-10-26 |
| Hero Of The Day | Metallica | 3 weeks | 1996-12-07 |
| Blow Up The Outside World | Soundgarden | 4 weeks (1 week(s) in 1996) | 1996-12-28 |
| 15 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Top Menu
Billboard's own ranking of the Top 40 Album Rock Tracks for 1996.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | Counting Blue Cars | Dishwalla |
| 2. | Santa Monica (Watch The World Die) | Everclear |
| 3. | Until It Sleeps | Metallica |
| 4. | In The Meantime | Spacehog |
| 5. | Cumbersome | Seven Mary Three |
| 6. | Trippin' On A Hole In A Paper Heart | Stone Temple Pilots |
| 7. | Burden In My Hand | Soundgarden |
| 8. | The World I Know | Collective Soul |
| 9. | I Got ID | Pearl Jam |
| 10. | 1979 | Smashing Pumpkins |
| 11. | Open Up Your Eyes | Tonic |
| 12. | Where The River Flows | Collective Soul |
| 13. | Machinehead | Bush |
| 14. | Heaven Beside You | Alice In Chains |
| 15. | Glycerine | Bush |
| 16. | Pretty Noose | Soundgarden |
| 17. | Humans Being | Van Halen |
| 18. | My Friends | Red Hot Chili Peppers |
| 19. | Brain Stew/Jaded | Green Day |
| 20. | Sister | The Nixons |
| 21. | Over Now | Alice In Chains |
| 22. | Water's Edge | Seven Mary Three |
| 23. | Big Bang Baby | Stone Temple Pilots |
| 24. | Again | Alice In Chains |
| 25. | Vanishing Cream | The Hunger |
| 26. | Test For Echo | Rush |
| 27. | See You On The Other Side | Ozzy Osbourne |
| 28. | Good Friday | The Black Crowes |
| 29. | What Do I Have To Do? | Stabbing Westward |
| 30. | Sixth Avenue Heartache | The Wallflowers |
| 31. | Bullet With Butterfly Wings | Smashing Pumpkins |
| 32. | Name | Goo Goo Dolls |
| 33. | Shame | Stabbing Westward |
| 34. | Tonight, Tonight | Smashing Pumpkins |
| 35. | Waiting For Tonight | Tom Petty & The Hearbreakers |
| 36. | Hero Of The Day | Metallica |
| 37. | Deja Voodoo | Kenny Wayne Shepherd |
| 38. | Wonderwall | Oasis |
| 39. | Me Wise Magic | Van Halen |
| 40. | Drown | Son Volt |
source: Billboard Magazine back issue from December 28, 1996 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1996 | Next Year's Top songs >>