Lists of the number one and top·ranked Album Rock Songs of 1997
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Blow Up The Outside World | Soundgarden | 4 weeks (3 week(s) in 1997) | see 1996 Number Ones for start date |
| Lady Picture Show | Stone Temple Pilots | 1 week | 1997-01-18 |
| One Headlight | The Wallflowers | 5 weeks | 1997-02-01 |
| Falling In Love (Is Hard On The Knees) | Aerosmith | 5 weeks | 1997-03-08 |
| Precious Declaration | Collective Soul | 4 weeks | 1997-04-12 |
| Gone Away | Offspring | 2 weeks | 1997-05-10 |
| Little White Lie | Sammy Hagar | 5 weeks | 1997-05-24 |
| If You Could Only See | Tonic | 5 weeks | 1997-06-28 |
| Listen | Collective Soul | 5 weeks | 1997-08-02 |
| Pink | Aerosmith | 4 weeks | 1997-09-06 |
| Touch, Peel And Stand | Days Of The New | 16 weeks (13 week(s) in 1997) | 1997-10-04 |
| 11 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 40 Album Rock Tracks for 1997.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | If You Could Only See | Tonic |
| 2. | Gone Away | The Offspring |
| 3. | One Headlight | The Wallflowers |
| 4. | Push | Matchbox 20 |
| 5. | Precious Declaration | Collective Soul |
| 6. | Lakini's Juice | Live |
| 7. | Falling In Love (Is Hard On The Knees) | Aerosmith |
| 8. | Touch, Peel And Stand | Days Of The New |
| 9. | Listen | Collective Soul |
| 10. | Pink | Aerosmith |
| 11. | King Nothing | Metallica |
| 12. | Hero Of The Day | Metallica |
| 13. | Blow Up The Outside World | Soundgarden |
| 14. | The Difference | The Wallflowers |
| 15. | Greedy Fly | Bush |
| 16. | Trust | Megadeth |
| 17. | Sign Of The Times | Queensryche |
| 18. | Lady Picture Show | Stone Temple Pilots |
| 19. | Staring At The Sun | U2 |
| 20. | Little White Lie | Sammy Hagar |
| 21. | Bleeding Me | Metallica |
| 22. | Volcano Girls | Veruca Salt |
| 23. | Abuse Me | Silverchair |
| 24. | The Freshmen | The Verve Pipe |
| 25. | Carolina Blues | Blues Traveler |
| 26. | Live Through This (Fifteen Stories) | Mighty Joe Plum |
| 27. | Swallowed | Bush |
| 28. | Me Wise Magic | Van Halen |
| 29. | Desperately Wanting | Better Than Ezra |
| 30. | Everlong | Foo Fighters |
| 31. | I Choose | The Offspring |
| 32. | Turn My Head | Live |
| 33. | Hole In My Soul | Aerosmith |
| 34. | Monkey Wrench | Foo Fighters |
| 35. | Have You Seen Mary | Sponge |
| 36. | My Own Prison | Creed |
| 37. | Just Another Day | John Mellencamp |
| 38. | Lie To Me | Jonny Lang |
| 39. | Anybody Seen My Baby? | The Rolling Stones |
| 40. | Last Cup Of Sorrow | Faith No More |
source: Billboard Magazine back issue from December 27, 1997 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1997 | Next Year's Top songs >>