Lists of the number one and top·ranked Album Rock Songs of 1998
| Title | Artist | Weeks at #1 | Starting Date |
|---|---|---|---|
| Touch, Peel And Stand | Days Of The New | 16 weeks (3 week(s) in 1998) | see 1997 Number Ones for start date |
| Given To Fly | Pearl Jam | 6 weeks | 1998-01-24 |
| Without You | Van Halen | 6 weeks | 1998-03-07 |
| Blue On Black | Kenny Wayne Shepherd Band | 6 weeks | 1998-04-18 |
| Most High | Jimmy Page with Robert Plant | 2 weeks | 1998-05-09 |
| I Lie In The Bed I Make | Brother Cane | 4 weeks | 1998-06-06 |
| The Down Town | Days Of The New | 10 weeks | 1998-07-11 |
| What's This Life For | Creed | 6 weeks | 1998-09-19 |
| Psycho Circus | Kiss | 1 week | 1998-10-31 |
| Fly Away | Lenny Kravitz | 3 weeks | 1998-11-07 |
| Turn The Page | Metallica | 11 weeks (5 week(s) in 1998) | 1998-11-28 |
| 11 total | |||
<< Previous Year's Number One Rock Tracks | Next Year's Number One Rock Tracks >>
Billboard's own ranking of the Top 40 Album Rock Tracks for 1998.
NOTE: Billboard surveyed each of their year·end charts from about mid·November of the previous year to the same point of the current year. This was likely done to allow their number-crunchers time to tabulate the tracks to be ready for the final issue on the last week of December.
| Rank | Title | Artist |
|---|---|---|
| 1. | Blue On Black | Kenny Wayne Shepherd Band |
| 2. | My Own Prison | Creed |
| 3. | The Down Town | Days Of The New |
| 4. | Touch, Peel And Stand | Days Of The New |
| 5. | What's This Life For | Creed |
| 6. | Space Lord | Monster Magnet |
| 7. | Sex And Candy | Marcy Playground |
| 8. | Shelf In The Room | Days Of The New |
| 9. | Torn | Creed |
| 10. | I Lie In The Bed I Make | Brother Cane |
| 11. | Given To Fly | Pearl Jam |
| 12. | The Unforgiven II | Metallica |
| 13. | (It's) 3 AM | Matchbox 20 |
| 14. | Save Yourself | Stabbing Westward |
| 15. | My Hero | Foo Fighters |
| 16. | Cut You In | Jerry Cantrell |
| 17. | It's Alright | Candlebox |
| 18. | Fuel | Metallica |
| 19. | I Don't Want To Miss A Thing | Aerosmith |
| 20. | Somehow, Someday, Someway | Kenny Wayne Shepherd Band |
| 21. | Fly Away | Lenny Kravitz |
| 22. | Back On Earth | Ozzy Osbourne |
| 23. | Iris | Goo Goo Dolls |
| 24. | Psycho Circus | Kiss |
| 25. | Taste Of India | Aerosmith |
| 26. | Shimmer | Fuel |
| 27. | What Kind Of Love Are You On | Aerosmith |
| 28. | My Song | Jerry Cantrell |
| 29. | Most High | Jimmy Page & Robert Plant |
| 30. | Time Of Your Life (Good Riddance) | Green Day |
| 31. | The Girl I Love | Led Zeppelin |
| 32. | Without You | Van Halen |
| 33. | Closing Time | Semisonic |
| 34. | Inside Out | Eve 6 |
| 35. | The Memory Remains | Metallica |
| 36. | Sunshower | Chris Cornell |
| 37. | Wash It Away | Black Lab |
| 38. | Clumsy | Our Lady Peace |
| 39. | Better Than You | Metallica |
| 40. | The Oaf (My Luck Is Wasted) | Big Wreck |
source: Billboard Magazine back issue from December 26, 1998 via Google Books
<< Previous Year's Top Songs | Album Rock main page 1998 | Next Year's Top songs >>